Fields

hardware None
os None

Parameters

Fields

NameValue

Parameters

NameValue
llvm_revision f688e0901213726feb9b26cedc61919413cbf59c
no_errors True
workflow_url https://github.com/dtcxzyw/llvm-ci/actions/runs/7036645717
Filter

rv64gczxx-O3-thinlto test results

Run Order Start Time Duration
Current 7036645717 2023-11-29T18:27:58 0:00:00
Previous 7039040205 2023-11-29T22:32:03 0:00:00
Baseline 4450356121 2023-03-17T21:36:42 0:00:01


Tests Summary

Status Group # # (B)
Performance Regressions 489 43
Performance Improvements 96 176
Unchanged Tests 15500 15866
Total Tests 16085

Performance Regressions - code_size Δ Previous Current σ Δ (B) σ (B)
SingleSource/Benchmarks/BenchmarkGame/n-body 2.24% 2142.000 2190.000 - 0.00% -
SingleSource/Benchmarks/McGill/chomp 1.58% 1772.000 1800.000 - 1.24% -

Performance Regressions - execution_time Δ Previous Current σ Δ (B) σ (B)
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopFrom_uint16_t_To_uint8_t_ 20.00% 50005.010 60005.012 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopFrom_uint32_t_To_uint8_t_ 20.00% 50005.010 60005.012 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopFrom_uint64_t_To_uint8_t_ 20.00% 50005.010 60005.012 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopWithVW16From_uint32_t_To_uint8_t_ 20.00% 50005.010 60005.012 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopWithVW16From_uint64_t_To_uint8_t_ 20.00% 50005.010 60005.012 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopWithVW8From_uint16_t_To_uint8_t_ 20.00% 50005.010 60005.012 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopWithVW8From_uint32_t_To_uint8_t_ 20.00% 50005.010 60005.012 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopWithVW16From_uint16_t_To_uint8_t_ 20.00% 50005.010 60005.012 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopWithVW8From_uint64_t_To_uint8_t_ 20.00% 50005.010 60005.012 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopFrom_uint16_t_To_uint64_t_ 20.00% 50005.010 60005.012 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopFrom_uint32_t_To_uint64_t_ 20.00% 50005.010 60005.012 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopWithVW16From_uint32_t_To_uint64_t_ 20.00% 50005.010 60005.012 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopWithVW8From_uint16_t_To_uint64_t_ 20.00% 50005.010 60005.012 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopFrom_uint16_t_To_uint32_t_ 20.00% 50005.010 60005.012 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopFrom_uint32_t_To_uint16_t_ 20.00% 50005.010 60005.012 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopFrom_uint64_t_To_uint16_t_ 20.00% 50005.010 60005.012 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopFrom_uint64_t_To_uint32_t_ 20.00% 50005.010 60005.012 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopFrom_uint8_t_To_uint16_t_ 20.00% 50005.010 60005.012 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopFrom_uint8_t_To_uint32_t_ 20.00% 50005.010 60005.012 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopFrom_uint8_t_To_uint64_t_ 20.00% 50005.010 60005.012 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopWithVW16From_uint16_t_To_uint32_t_ 20.00% 50005.010 60005.012 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopWithVW16From_uint32_t_To_uint16_t_ 20.00% 50005.010 60005.012 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopWithVW16From_uint64_t_To_uint16_t_ 20.00% 50005.010 60005.012 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopWithVW16From_uint64_t_To_uint32_t_ 20.00% 50005.010 60005.012 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopWithVW16From_uint8_t_To_uint16_t_ 20.00% 50005.010 60005.012 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopWithVW16From_uint8_t_To_uint32_t_ 20.00% 50005.010 60005.012 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopWithVW16From_uint8_t_To_uint64_t_ 20.00% 50005.010 60005.012 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopWithVW8From_uint16_t_To_uint32_t_ 20.00% 50005.010 60005.012 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopWithVW8From_uint32_t_To_uint16_t_ 20.00% 50005.010 60005.012 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopWithVW8From_uint64_t_To_uint16_t_ 20.00% 50005.010 60005.012 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopWithVW8From_uint64_t_To_uint32_t_ 20.00% 50005.010 60005.012 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopWithVW8From_uint8_t_To_uint16_t_ 20.00% 50005.010 60005.012 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopWithVW8From_uint8_t_To_uint32_t_ 20.00% 50005.010 60005.012 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopWithVW8From_uint8_t_To_uint64_t_ 20.00% 50005.010 60005.012 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopWithVW16From_uint16_t_To_uint64_t_ 20.00% 50005.010 60005.012 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopWithVW8From_uint32_t_To_uint64_t_ 20.00% 50005.010 60005.012 - -0.00% -
SingleSource/Benchmarks/Stanford/Bubblesort 17.68% 0.070 0.083 - 0.00% -
SingleSource/Benchmarks/Adobe-C++/simple_types_loop_invariant 17.12% 7.805 9.141 - -0.18% -
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_FIRST_SUM_LAMBDA/5001 16.67% 30.006 35.007 - -0.00% -
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_FIRST_SUM_RAW/5001 16.67% 30.006 35.007 - 0.00% -
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_FIRST_SUM_LAMBDA/44217 16.67% 265.302 309.519 - 0.00% -
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_FIRST_SUM_RAW/44217 16.67% 265.302 309.519 - 0.00% -
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_FIRST_SUM_RAW/171 16.67% 1.026 1.197 - 0.00% -
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_FIRST_SUM_LAMBDA/171 16.67% 1.026 1.197 - 0.00% -
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_BAND_LIN_EQ_LAMBDA/44217 16.67% 159.193 185.725 - 0.00% -
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_BAND_LIN_EQ_RAW/44217 16.67% 159.193 185.725 - 0.00% -
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_BAND_LIN_EQ_LAMBDA/5001 16.67% 18.019 21.022 - 0.00% -
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_BAND_LIN_EQ_RAW/5001 16.67% 18.019 21.022 - 0.00% -
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_BAND_LIN_EQ_RAW/171 16.64% 0.631 0.736 - 0.00% -
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_BAND_LIN_EQ_LAMBDA/171 16.64% 0.631 0.736 - 0.00% -
MicroBenchmarks/LoopInterchange/LoopInterchange.test:BENCHMARK_LI1 16.61% 6299.656 7346.185 - -0.00% -
SingleSource/Benchmarks/BenchmarkGame/puzzle 16.27% 3.088 3.590 - 0.00% -
SingleSource/Benchmarks/Misc-C++/stepanov_v1p2 16.07% 28.023 32.525 - -0.00% -
MultiSource/Benchmarks/VersaBench/bmm/bmm 15.66% 6.655 7.697 - -0.43% -
SingleSource/Benchmarks/Misc-C++/oopack_v1p8 14.99% 0.822 0.945 - -0.05% -
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/cholesky/cholesky 14.92% 2.420 2.781 - 0.00% -
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_FIRST_DIFF_RAW/171 14.32% 1.201 1.373 - 0.00% -
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_FIRST_DIFF_LAMBDA/171 14.32% 1.201 1.373 - -0.00% -
SingleSource/Benchmarks/Shootout/Shootout-ary3 14.29% 10.507 12.009 - -11.10% -
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_FIRST_DIFF_LAMBDA/5001 14.29% 35.011 40.013 - 0.00% -
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_FIRST_DIFF_RAW/5001 14.29% 35.011 40.013 - 0.00% -
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-ary3 14.29% 10.510 12.012 - -11.10% -
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_FIRST_DIFF_LAMBDA/44217 14.29% 309.523 353.741 - 0.00% -
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_FIRST_DIFF_RAW/44217 14.29% 309.523 353.741 - 0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopFrom_uint16_t_To_uint8_t_ 14.28% 70005.014 80005.016 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopFrom_uint32_t_To_uint8_t_ 14.28% 70005.014 80005.016 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopWithVW16From_uint16_t_To_uint8_t_ 14.28% 70005.014 80005.016 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopWithVW16From_uint32_t_To_uint8_t_ 14.28% 70005.014 80005.016 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopWithVW16From_uint64_t_To_uint8_t_ 14.28% 70005.014 80005.016 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopWithVW8From_uint16_t_To_uint8_t_ 14.28% 70005.014 80005.016 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopWithVW8From_uint32_t_To_uint8_t_ 14.28% 70005.014 80005.016 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopWithVW8From_uint64_t_To_uint8_t_ 14.28% 70005.014 80005.016 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopFrom_uint64_t_To_uint8_t_ 14.28% 70005.014 80005.016 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopWithVW8From_uint16_t_To_uint64_t_ 14.28% 70005.014 80005.016 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopFrom_uint16_t_To_uint64_t_ 14.28% 70005.014 80005.016 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopWithVW16From_uint16_t_To_uint32_t_ 14.28% 70005.014 80005.016 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopWithVW16From_uint16_t_To_uint64_t_ 14.28% 70005.014 80005.016 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopWithVW16From_uint32_t_To_uint64_t_ 14.28% 70005.014 80005.016 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopFrom_uint8_t_To_uint64_t_ 14.28% 70005.014 80005.016 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopWithVW8From_uint64_t_To_uint16_t_ 14.28% 70005.014 80005.016 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopFrom_uint32_t_To_uint16_t_ 14.28% 70005.014 80005.016 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopFrom_uint64_t_To_uint16_t_ 14.28% 70005.014 80005.016 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopFrom_uint64_t_To_uint32_t_ 14.28% 70005.014 80005.016 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopFrom_uint8_t_To_uint16_t_ 14.28% 70005.014 80005.016 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopFrom_uint8_t_To_uint32_t_ 14.28% 70005.014 80005.016 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopWithVW16From_uint32_t_To_uint16_t_ 14.28% 70005.014 80005.016 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopWithVW16From_uint64_t_To_uint16_t_ 14.28% 70005.014 80005.016 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopWithVW16From_uint64_t_To_uint32_t_ 14.28% 70005.014 80005.016 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopWithVW16From_uint8_t_To_uint16_t_ 14.28% 70005.014 80005.016 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopWithVW16From_uint8_t_To_uint32_t_ 14.28% 70005.014 80005.016 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopWithVW16From_uint8_t_To_uint64_t_ 14.28% 70005.014 80005.016 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopWithVW8From_uint16_t_To_uint32_t_ 14.28% 70005.014 80005.016 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopWithVW8From_uint32_t_To_uint16_t_ 14.28% 70005.014 80005.016 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopWithVW8From_uint64_t_To_uint32_t_ 14.28% 70005.014 80005.016 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopWithVW8From_uint8_t_To_uint16_t_ 14.28% 70005.014 80005.016 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopWithVW8From_uint8_t_To_uint32_t_ 14.28% 70005.014 80005.016 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopWithVW8From_uint8_t_To_uint64_t_ 14.28% 70005.014 80005.016 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopFrom_uint16_t_To_uint32_t_ 14.28% 70005.014 80005.016 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopFrom_uint32_t_To_uint64_t_ 14.28% 70005.014 80005.016 - -0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopWithVW8From_uint32_t_To_uint64_t_ 14.28% 70005.014 80005.016 - -0.00% -
SingleSource/Benchmarks/Misc/dt 14.28% 1.880 2.149 - 0.00% -
SingleSource/Benchmarks/CoyoteBench/lpbench 14.20% 18.870 21.548 - 0.00% -
MultiSource/Applications/sgefa/sgefa 13.98% 1.883 2.146 - -0.00% -
SingleSource/Benchmarks/Adobe-C++/stepanov_abstraction 13.81% 17.391 19.792 - -0.00% -
SingleSource/Benchmarks/Adobe-C++/simple_types_constant_folding 13.74% 4.600 5.232 - -0.00% -
MultiSource/Benchmarks/TSVC/Reductions-flt/Reductions-flt 13.58% 13.769 15.639 - 0.00% -
MultiSource/Benchmarks/TSVC/Reductions-dbl/Reductions-dbl 13.58% 13.770 15.639 - 0.00% -
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/mvt/mvt 13.49% 0.593 0.673 - 0.00% -
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/doitgen/doitgen 12.80% 4.225 4.766 - -0.35% -
SingleSource/Benchmarks/Polybench/medley/reg_detect/reg_detect 12.78% 0.207 0.233 - -5.45% -
MultiSource/Benchmarks/TSVC/Equivalencing-flt/Equivalencing-flt 12.77% 18.804 21.205 - 0.00% -
MultiSource/Benchmarks/TSVC/Equivalencing-dbl/Equivalencing-dbl 12.77% 18.804 21.205 - 0.00% -
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_INNER_PROD_LAMBDA/44217 12.50% 353.747 397.963 - -0.00% -
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_INNER_PROD_LAMBDA/5001 12.49% 40.019 45.019 - -0.00% -
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/atax/atax 12.48% 0.385 0.433 - 0.00% -
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/trisolv/trisolv 12.46% 0.193 0.217 - 0.00% -
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_INNER_PROD_LAMBDA/171 12.33% 1.379 1.549 - -0.00% -
SingleSource/Benchmarks/Polybench/datamining/covariance/covariance 12.31% 4.091 4.595 - -0.02% -
SingleSource/Benchmarks/Polybench/datamining/correlation/correlation 12.29% 4.096 4.600 - 0.00% -
SingleSource/Benchmarks/Linpack/linpack-pc 12.22% 32.728 36.727 - -0.14% -
SingleSource/Benchmarks/Misc/fp-convert 11.76% 17.418 19.467 - 0.00% -
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/syrk/syrk 11.69% 18.377 20.525 - -0.02% -
MultiSource/Benchmarks/TSVC/Symbolics-flt/Symbolics-flt 11.65% 29.966 33.457 - 0.00% -
MultiSource/Benchmarks/TSVC/Symbolics-dbl/Symbolics-dbl 11.65% 29.966 33.457 - 0.00% -
MultiSource/Benchmarks/TSVC/ControlLoops-flt/ControlLoops-flt 11.47% 22.425 24.998 - 0.00% -
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/durbin/durbin 11.27% 0.567 0.631 - -0.02% -
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_TRIDIAG_ELIM_LAMBDA/171 11.13% 1.536 1.707 - -0.00% -
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_TRIDIAG_ELIM_RAW/171 11.13% 1.536 1.707 - -0.00% -
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_TRIDIAG_ELIM_RAW/5001 11.11% 45.006 50.007 - -0.00% -
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_TRIDIAG_ELIM_LAMBDA/5001 11.11% 45.006 50.007 - -0.00% -
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_TRIDIAG_ELIM_LAMBDA/44217 11.11% 397.950 442.167 - -0.00% -
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_TRIDIAG_ELIM_RAW/44217 11.11% 397.950 442.167 - -0.00% -
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_FIND_FIRST_MIN_LAMBDA/44217 11.11% 397.955 442.171 - -0.00% -
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_FIND_FIRST_MIN_LAMBDA/5001 11.11% 45.011 50.011 - -0.00% -
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_FIND_FIRST_MIN_LAMBDA/171 11.03% 1.541 1.711 - -0.00% -
MultiSource/Benchmarks/TSVC/ControlLoops-dbl/ControlLoops-dbl 11.01% 23.376 25.949 - 0.00% -
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/trmm/trmm 10.92% 4.910 5.447 - -0.04% -
MultiSource/Benchmarks/FreeBench/neural/neural 10.87% 0.597 0.662 - -1.41% -
MultiSource/Benchmarks/TSVC/CrossingThresholds-flt/CrossingThresholds-flt 10.47% 24.446 27.004 - -2.71% -
MultiSource/Benchmarks/TSVC/CrossingThresholds-dbl/CrossingThresholds-dbl 10.41% 24.590 27.149 - -2.70% -
MultiSource/Benchmarks/TSVC/LoopRestructuring-dbl/LoopRestructuring-dbl 10.26% 9.443 10.412 - 10.30% -
MultiSource/Benchmarks/DOE-ProxyApps-C++/HPCCG/HPCCG 10.01% 5.414 5.956 - 0.05% -
MultiSource/Benchmarks/TSVC/LinearDependence-flt/LinearDependence-flt 10.01% 24.185 26.605 - 0.32% -
SingleSource/Benchmarks/Polybench/medley/floyd-warshall/floyd-warshall 9.97% 21.588 23.740 - 0.00% -
MicroBenchmarks/ImageProcessing/Dither/Dither.test:BENCHMARK_ORDERED_DITHER/512/3 9.96% 7879.232 8664.128 - 0.00% -
MultiSource/Benchmarks/TSVC/Packing-flt/Packing-flt 9.96% 33.414 36.742 - 0.00% -
MultiSource/Benchmarks/TSVC/Packing-dbl/Packing-dbl 9.96% 33.414 36.742 - 0.00% -
MicroBenchmarks/ImageProcessing/Dither/Dither.test:BENCHMARK_ORDERED_DITHER/256/3 9.92% 1973.566 2169.406 - 0.00% -
MultiSource/Benchmarks/NPB-serial/is/is 9.92% 12.411 13.642 - 0.00% -
MicroBenchmarks/ImageProcessing/Dither/Dither.test:BENCHMARK_ORDERED_DITHER/128/3 9.85% 495.294 544.062 - 0.00% -
MultiSource/Benchmarks/TSVC/LinearDependence-dbl/LinearDependence-dbl 9.77% 24.784 27.205 - 0.31% -
MultiSource/Benchmarks/TSVC/GlobalDataFlow-flt/GlobalDataFlow-flt 9.61% 29.503 32.339 - 0.00% -
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/gemver/gemver 9.61% 0.666 0.730 - -0.01% -
MultiSource/Benchmarks/Trimaran/enc-rc4/enc-rc4 9.60% 6.580 7.212 - -0.02% -
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_HYDRO_1D_LAMBDA/171 9.12% 1.886 2.058 - 0.00% -
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_HYDRO_1D_RAW/171 9.12% 1.886 2.058 - 0.00% -
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_HYDRO_1D_LAMBDA/5001 9.09% 55.016 60.018 - 0.00% -
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_HYDRO_1D_RAW/5001 9.09% 55.016 60.018 - 0.00% -
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_HYDRO_1D_LAMBDA/44217 9.09% 486.392 530.610 - 0.00% -
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_HYDRO_1D_RAW/44217 9.09% 486.392 530.610 - -0.00% -
SingleSource/Benchmarks/BenchmarkGame/spectral-norm 9.09% 1.761 1.921 - 0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchVecWithRuntimeChecks4PointersDEqualsA/1000 9.05% 11014067.219 12011061.448 - 0.00% -
