Fields

hardware None
os None

Parameters

Fields

NameValue

Parameters

NameValue
llvm_revision 8153b92d9b83821e4ead0a4a1c9deb2de7d3ced2
no_errors True
workflow_url https://github.com/dtcxzyw/llvm-ci/actions/runs/4577865980
Filter

rv64gc-Os-thinlto test results

Run Order Start Time Duration
Current 4577865980 2023-03-31T18:32:10 0:00:00
Previous 4576936994 2023-03-31T16:28:53 0:00:00
Baseline 4449331908 2023-03-17T16:37:33 0:00:00


Tests Summary

Status Group # # (B)
Performance Regressions 46 51
Performance Improvements 55 135
Unchanged Tests 15984 15899
Total Tests 16085

Performance Regressions - execution_time Δ Previous Current σ Δ (B) σ (B)
MicroBenchmarks/map_benchmark/map_bench_fph_dynamic_map__komihash.test:InsertHugeInt 64.76% 648525101.000 1068486221.000 - 26.18% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__robin_hood_hash.test:RandomDistinct2 21.18% 471113180.500 570874187.000 - 11.84% -
MicroBenchmarks/map_benchmark/map_bench_fph_dynamic_map__std_hash.test:RandomDistinct2 20.00% 580798665.000 696948019.000 - 37.84% -
MicroBenchmarks/map_benchmark/map_bench_fph_dynamic_map__ankerl_hash.test:RandomDistinct2 16.08% 440609355.500 511452209.000 - 4.12% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__std_hash.test:RandomInsertEraseStrings 15.24% 863274213.000 994797607.000 - 10.29% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__ankerl_hash.test:InsertHugeInt 14.64% 671885544.000 770232421.000 - -12.19% -
MicroBenchmarks/map_benchmark/map_bench_fph_dynamic_map__ankerl_hash.test:RandomInsertEraseStrings 11.64% 1163101260.000 1298485725.000 - 0.68% -
MicroBenchmarks/map_benchmark/map_bench_tessil_sparse_map__absl_Hash.test:RandomFind/20/5000 11.12% 81147110.111 90173608.125 - 4.43% -
MicroBenchmarks/map_benchmark/map_bench_fph_dynamic_map__absl_Hash.test:knucleotide 10.49% 1918730737.000 2120067157.000 - 2.27% -
MicroBenchmarks/map_benchmark/map_bench_fph_dynamic_map__komihash 8.76% 13.280 14.444 - -2.65% -
MicroBenchmarks/map_benchmark/map_bench_fph_dynamic_map__ankerl_hash.test:knucleotide 8.55% 1783957040.000 1936474276.000 - -4.15% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__komihash.test:RandomInsertEraseStrings 8.26% 862106155.000 933307948.000 - 7.56% -
MicroBenchmarks/map_benchmark/map_bench_fph_dynamic_map__robin_hood_hash.test:InsertHugeInt 8.19% 688154013.000 744510189.000 - -10.01% -
MicroBenchmarks/map_benchmark/map_bench_fph_dynamic_map__std_hash.test:RandomInsertEraseStrings 7.98% 1088706377.000 1175540780.000 - -2.75% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__absl_Hash 7.49% 13.091 14.071 - 1.42% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__mumx_hash.test:RandomDistinct2 7.00% 484412755.500 518343997.000 - 5.42% -
MicroBenchmarks/map_benchmark/map_bench_greg7mdp_spp_sparse_hash_map__absl_Hash.test:RandomFindString/100/100/10 6.73% 13733984.431 14658897.438 - 5.86% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__absl_Hash.test:InsertHugeInt 6.70% 677628360.000 723036538.000 - 2.05% -
MicroBenchmarks/map_benchmark/map_bench_fph_dynamic_map__absl_Hash.test:InsertHugeInt 6.70% 747897268.000 797970744.000 - -14.23% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__absl_Hash.test:RandomInsertEraseStrings 6.66% 960513167.000 1024494256.000 - 19.52% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__robin_hood_hash.test:knucleotide 6.58% 2115818910.000 2254996770.000 - 26.14% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__std_hash.test:knucleotide 5.20% 2644184768.000 2781552462.000 - 14.21% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__std_hash 4.73% 14.807 15.506 - 8.01% -
MicroBenchmarks/map_benchmark/map_bench_fph_dynamic_map__absl_Hash.test:RandomDistinct2 4.35% 520700901.000 543333837.000 - 6.64% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__std_hash.test:RandomDistinct2 4.11% 650284672.000 677037314.000 - 34.07% -
MicroBenchmarks/map_benchmark/map_bench_fph_dynamic_map__mumx_hash.test:RandomDistinct2 3.44% 445623462.000 460955399.500 - -11.30% -
MicroBenchmarks/map_benchmark/map_bench_fph_dynamic_map__robin_hood_hash.test:RandomInsertEraseStrings 3.27% 1087995295.000 1123536391.000 - -12.14% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__robin_hood_hash 3.12% 13.997 14.433 - 12.48% -
MicroBenchmarks/map_benchmark/map_bench_tessil_hopscotch_map__absl_Hash.test:RandomFindString/100/100/10 2.98% 12164907.017 12527914.946 - 3.48% -
MicroBenchmarks/map_benchmark/map_bench_fph_dynamic_map__std_hash.test:RandomFindString/1000/20/13 2.93% 53122492.615 54681484.385 - 1.16% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__mumx_hash.test:knucleotide 2.41% 2050914846.000 2100278976.000 - -2.49% -
MicroBenchmarks/map_benchmark/map_bench_greg7mdp_node_hash_map__absl_Hash.test:Copy 2.39% 5712604.122 5849124.800 - 2.45% -
MicroBenchmarks/map_benchmark/map_bench_rigtorp_HashMap__absl_Hash.test:RandomFindString/1000/20/13 2.26% 29823452.609 30497190.174 - 0.56% -
MicroBenchmarks/map_benchmark/map_bench_tessil_sparse_map__absl_Hash.test:RandomFind/200/500 2.19% 84203468.625 86045792.125 - 1.34% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__ankerl_hash.test:RandomFindString/1000/20/13 1.86% 43202199.875 44004963.687 - -0.24% -
MicroBenchmarks/map_benchmark/map_bench_asteria-cow_hashmap__absl_Hash.test:RandomFindString/1000/20/13 1.74% 40473617.647 41178743.471 - 0.20% -
MicroBenchmarks/map_benchmark/map_bench_abseil_node_hash_map__absl_Hash.test:RandomFind/20/5000 1.72% 109320541.667 111205942.667 - 0.68% -
MicroBenchmarks/map_benchmark/map_bench_robin_hood_unordered_flat_map__absl_Hash.test:RandomInsertErase 1.50% 9388750.453 9529642.452 - -0.04% -
MicroBenchmarks/map_benchmark/map_bench_ktprime_hash_table7__absl_Hash.test:RandomFind/200/500 1.47% 46293896.067 46972711.267 - 1.41% -
MicroBenchmarks/map_benchmark/map_bench_fph_dynamic_map__robin_hood_hash.test:RandomInsertErase 1.40% 51474236.714 52192746.643 - 1.29% -
MicroBenchmarks/map_benchmark/map_bench_ktprime_hash_table8__absl_Hash.test:RandomFindString/100/100/10 1.37% 9500630.365 9630727.260 - 1.56% -
MicroBenchmarks/map_benchmark/map_bench_jiwan_dense_hash_map__absl_Hash.test:RandomFindString/1000/20/13 1.29% 29316093.292 29693612.875 - 2.34% -
MicroBenchmarks/map_benchmark/map_bench_fph_dynamic_map__absl_Hash.test:RandomFind/5000/10 1.18% 200010503.500 202368947.750 - -1.48% -
MicroBenchmarks/map_benchmark/map_bench_robin_hood_unordered_node_map__absl_Hash.test:RandomFind/20/5000 1.18% 59871876.083 60576968.083 - -0.03% -
MicroBenchmarks/map_benchmark/map_bench_abseil_flat_hash_map__absl_Hash.test:RandomFind/20/5000 1.07% 108832768.167 109996939.167 - 0.85% -
MicroBenchmarks/map_benchmark/map_bench_ktprime_hash_table8__absl_Hash.test:RandomFind/20/5000 1.04% 44750862.312 45214393.267 - -1.29% -

Performance Improvements - execution_time Δ Previous Current σ Δ (B) σ (B)
MicroBenchmarks/map_benchmark/map_bench_fph_dynamic_map__mumx_hash.test:InsertHugeInt -31.08% 953755535.000 657304037.000 - -11.38% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__ankerl_hash.test:RandomInsertEraseStrings -24.05% 1135716684.000 862560885.000 - -4.89% -
MicroBenchmarks/map_benchmark/map_bench_fph_dynamic_map__ankerl_hash.test:InsertHugeInt -21.50% 865895664.000 679737835.000 - -19.36% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__std_hash.test:InsertHugeInt -18.63% 1424967155.000 1159477011.000 - -11.52% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__mumx_hash.test:InsertHugeInt -15.35% 800331761.000 677503569.000 - -1.72% -
MicroBenchmarks/map_benchmark/map_bench_fph_dynamic_map__robin_hood_hash.test:knucleotide -13.91% 2228178199.000 1918262274.000 - -5.86% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__ankerl_hash.test:RandomDistinct2 -13.73% 556149820.500 479781082.000 - 7.45% -
MicroBenchmarks/map_benchmark/map_bench_fph_dynamic_map__komihash.test:RandomDistinct2 -12.22% 511868167.000 449308569.000 - -15.24% -
MicroBenchmarks/map_benchmark/map_bench_fph_dynamic_map__mumx_hash.test:knucleotide -12.08% 2367742372.000 2081812007.000 - -1.21% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__absl_Hash.test:RandomDistinct2 -11.43% 531413024.000 470653280.000 - -3.46% -
MicroBenchmarks/map_benchmark/map_bench_fph_dynamic_map__robin_hood_hash.test:RandomDistinct2 -10.51% 515932352.000 461702767.500 - -5.66% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__komihash.test:knucleotide -9.69% 2304407597.000 2081205952.000 - -12.49% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__mumx_hash -9.08% 14.825 13.479 - -8.26% -
MicroBenchmarks/map_benchmark/map_bench_fph_dynamic_map__komihash.test:knucleotide -8.44% 2145926716.000 1964815344.000 - -22.07% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__komihash -8.10% 14.554 13.376 - -7.06% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__ankerl_hash.test:knucleotide -7.21% 2258051819.000 2095160595.000 - 6.01% -
MicroBenchmarks/map_benchmark/map_bench_fph_dynamic_map__mumx_hash.test:RandomInsertEraseStrings -6.87% 1173953976.000 1093291778.000 - -6.26% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__ankerl_hash -4.69% 15.056 14.350 - -1.34% -
MicroBenchmarks/map_benchmark/map_bench_fph_dynamic_map__ankerl_hash -4.15% 14.795 14.181 - -6.85% -
MicroBenchmarks/map_benchmark/map_bench_greg7mdp_spp_sparse_hash_map__absl_Hash.test:RandomFind/20/5000 -3.77% 106811212.857 102782131.143 - -0.81% -
MicroBenchmarks/map_benchmark/map_bench_std_unordered_map_unsynchronized_pool_resource__komihash.test:CtorDtorSingleEntryMap -3.61% 7251.002 6989.002 - -0.17% -
MicroBenchmarks/map_benchmark/map_bench_std_unordered_map_unsynchronized_pool_resource__absl_Hash.test:CtorDtorSingleEntryMap -3.61% 7251.002 6989.002 - -0.17% -
MicroBenchmarks/map_benchmark/map_bench_std_unordered_map_unsynchronized_pool_resource__ankerl_hash.test:CtorDtorSingleEntryMap -3.61% 7251.002 6989.002 - -0.17% -
MicroBenchmarks/map_benchmark/map_bench_std_unordered_map_unsynchronized_pool_resource__std_hash.test:CtorDtorSingleEntryMap -3.61% 7251.002 6989.002 - -0.17% -
MicroBenchmarks/map_benchmark/map_bench_std_unordered_map_unsynchronized_pool_resource__mumx_hash.test:CtorDtorSingleEntryMap -3.61% 7251.002 6989.002 - -0.17% -
MicroBenchmarks/map_benchmark/map_bench_fph_dynamic_map__mumx_hash -3.54% 15.558 15.007 - -2.10% -
MicroBenchmarks/map_benchmark/map_bench_ankerl_unordered_dense__absl_Hash.test:RandomFind/200/500 -3.36% 67418234.100 65150214.364 - -5.25% -
MicroBenchmarks/map_benchmark/map_bench_fph_dynamic_map__std_hash -3.10% 15.314 14.839 - -0.65% -
MicroBenchmarks/map_benchmark/map_bench_tessil_robin_map__absl_Hash.test:RandomFind/20/5000 -2.68% 41501465.647 40389515.941 - 2.04% -
MicroBenchmarks/map_benchmark/map_bench_fph_dynamic_map__absl_Hash.test:RandomFindString/1000/20/13 -2.68% 50639831.714 49284451.286 - 0.78% -
MicroBenchmarks/map_benchmark/map_bench_fph_dynamic_map__komihash.test:RandomInsertEraseStrings -2.18% 1169667580.000 1144200653.000 - 1.34% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__robin_hood_hash.test:RandomInsertEraseStrings -2.14% 1027301723.000 1005299862.000 - 4.96% -
MicroBenchmarks/map_benchmark/map_bench_ktprime_hash_table7__absl_Hash.test:RandomFindString/100/100/10 -2.07% 11581758.917 11341450.661 - -1.07% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__absl_Hash.test:RandomFindString/100/100/10 -1.88% 11822215.780 11599856.900 - -0.31% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__absl_Hash.test:RandomFind/5000/10 -1.78% 205624778.000 201957352.667 - -1.94% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__std_hash.test:RandomFindString/1000/20/13 -1.76% 43546441.125 42781593.625 - -1.33% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__komihash.test:RandomInsertErase -1.74% 53914659.692 52974120.385 - -1.53% -
MicroBenchmarks/map_benchmark/map_bench_asteria-cow_hashmap__absl_Hash.test:RandomFindString/100/100/10 -1.69% 15136490.913 14881331.213 - -0.28% -
MicroBenchmarks/map_benchmark/map_bench_ankerl_unordered_dense__absl_Hash.test:knucleotide -1.59% 377294031.000 371297324.000 - -0.16% -
MicroBenchmarks/map_benchmark/map_bench_fph_dynamic_map__absl_Hash.test:RandomInsertEraseStrings -1.56% 1242172522.000 1222791188.000 - 1.84% -
MicroBenchmarks/map_benchmark/map_bench_fph_dynamic_map__robin_hood_hash -1.51% 14.946 14.720 - -4.87% -
MicroBenchmarks/map_benchmark/map_bench_jiwan_dense_hash_map__absl_Hash.test:RandomFind/20/5000 -1.49% 37327077.526 36772471.895 - -2.04% -
MicroBenchmarks/map_benchmark/map_bench_std_unordered_map__absl_Hash.test:RandomFind/20/5000 -1.39% 37410043.526 36889892.895 - -1.99% -
MicroBenchmarks/map_benchmark/map_bench_greg7mdp_spp_sparse_hash_map__absl_Hash.test:knucleotide -1.39% 885268830.000 872987893.000 - -0.56% -
MicroBenchmarks/map_benchmark/map_bench_fph_dynamic_map__ankerl_hash.test:RandomFindString/1000/20/13 -1.34% 54864390.385 54128924.385 - 2.44% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__absl_Hash.test:RandomFindString/1000/20/13 -1.33% 40639601.235 40098084.000 - 0.41% -
MicroBenchmarks/map_benchmark/map_bench_fph_dynamic_map__absl_Hash.test:RandomFindString/100/100/10 -1.33% 13757850.647 13574613.846 - -1.09% -
MicroBenchmarks/map_benchmark/map_bench_fph_dynamic_map__absl_Hash -1.29% 15.262 15.065 - -4.56% -
MicroBenchmarks/map_benchmark/map_bench_robin_hood_unordered_node_map__absl_Hash.test:RandomInsertErase -1.21% 9655596.575 9538431.384 - -0.79% -
MicroBenchmarks/map_benchmark/map_bench_ktprime_hash_table8__absl_Hash.test:RandomInsertErase -1.20% 7903673.191 7808525.511 - -0.36% -
MicroBenchmarks/map_benchmark/map_bench_tessil_robin_map__absl_Hash.test:RandomFind/200/500 -1.20% 40776496.647 40287422.941 - -0.28% -
MicroBenchmarks/map_benchmark/map_bench_ktprime_hash_table8__absl_Hash.test:RandomFind/200/500 -1.18% 47604813.067 47044787.267 - -1.12% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__mumx_hash.test:RandomInsertErase -1.14% 51051800.429 50471501.400 - -2.05% -
MicroBenchmarks/map_benchmark/map_bench_fph_dynamic_map__ankerl_hash.test:RandomFind/5000/10 -1.10% 199337672.667 197137554.750 - -0.59% -
MicroBenchmarks/map_benchmark/map_bench_robin_hood_unordered_flat_map__absl_Hash.test:RandomFindString/100/100/10 -1.10% 10993927.734 10873403.578 - -1.16% -

Performance Regressions - execution_time Δ (B) Baseline Current σ (B) Δ σ
MicroBenchmarks/map_benchmark/map_bench_fph_dynamic_map__std_hash.test:RandomDistinct2 37.84% 505612203.000 696948019.000 - 20.00% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__std_hash.test:RandomDistinct2 34.07% 505004587.000 677037314.000 - 4.11% -
MicroBenchmarks/map_benchmark/map_bench_fph_dynamic_map__komihash.test:InsertHugeInt 26.18% 846780976.000 1068486221.000 - 64.76% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__robin_hood_hash.test:knucleotide 26.14% 1787675089.000 2254996770.000 - 6.58% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__komihash.test:InsertHugeInt 23.51% 668589396.000 825787182.000 - 0.39% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__absl_Hash.test:RandomInsertEraseStrings 19.52% 857175428.000 1024494256.000 - 6.66% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__std_hash.test:knucleotide 14.21% 2435393161.000 2781552462.000 - 5.20% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__robin_hood_hash 12.48% 12.832 14.433 - 3.12% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__robin_hood_hash.test:RandomDistinct2 11.84% 510419137.000 570874187.000 - 21.18% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__std_hash.test:RandomInsertEraseStrings 10.29% 902020126.000 994797607.000 - 15.24% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__robin_hood_hash.test:InsertHugeInt 10.27% 768957831.000 847944106.000 - 0.37% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__komihash.test:RandomDistinct2 8.39% 496638235.000 538329478.000 - 0.55% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__std_hash 8.01% 14.356 15.506 - 4.73% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__komihash.test:RandomInsertEraseStrings 7.56% 867681164.000 933307948.000 - 8.26% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__ankerl_hash.test:RandomDistinct2 7.45% 446534000.000 479781082.000 - -13.73% -
MicroBenchmarks/map_benchmark/map_bench_fph_dynamic_map__absl_Hash.test:RandomDistinct2 6.64% 509486969.500 543333837.000 - 4.35% -
MicroBenchmarks/map_benchmark/map_bench_rigtorp_HashMap__absl_Hash.test:RandomFindString/100/100/10 6.15% 11403378.869 12104592.845 - 0.83% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__ankerl_hash.test:knucleotide 6.01% 1976353249.000 2095160595.000 - -7.21% -
MicroBenchmarks/map_benchmark/map_bench_greg7mdp_spp_sparse_hash_map__absl_Hash.test:RandomFindString/100/100/10 5.86% 13848032.431 14658897.438 - 6.73% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__mumx_hash.test:RandomDistinct2 5.42% 491675474.500 518343997.000 - 7.00% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__robin_hood_hash.test:RandomInsertEraseStrings 4.96% 957800868.000 1005299862.000 - -2.14% -
MicroBenchmarks/map_benchmark/map_bench_tessil_sparse_map__absl_Hash.test:RandomFind/20/5000 4.43% 86350769.625 90173608.125 - 11.12% -
MicroBenchmarks/map_benchmark/map_bench_ska_bytell_hash_map__absl_Hash.test:RandomFind/20/5000 4.38% 47257693.067 49325870.071 - -0.38% -
MicroBenchmarks/map_benchmark/map_bench_fph_dynamic_map__ankerl_hash.test:RandomDistinct2 4.12% 491237418.500 511452209.000 - 16.08% -
MicroBenchmarks/map_benchmark/map_bench_tessil_hopscotch_map__absl_Hash.test:RandomFindString/100/100/10 3.48% 12106357.017 12527914.946 - 2.98% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__absl_Hash.test:knucleotide 2.57% 2015990501.000 2067854839.000 - -0.08% -
MicroBenchmarks/map_benchmark/map_bench_ankerl_unordered_dense__absl_Hash.test:RandomFind/20/5000 2.57% 63351101.455 64978927.364 - 0.94% -
MicroBenchmarks/map_benchmark/map_bench_greg7mdp_node_hash_map__absl_Hash.test:Copy 2.45% 5709257.210 5849124.800 - 2.39% -
MicroBenchmarks/map_benchmark/map_bench_fph_dynamic_map__ankerl_hash.test:RandomFindString/1000/20/13 2.44% 52839952.231 54128924.385 - -1.34% -
MicroBenchmarks/map_benchmark/map_bench_jiwan_dense_hash_map__absl_Hash.test:RandomFindString/1000/20/13 2.34% 29013510.292 29693612.875 - 1.29% -
MicroBenchmarks/map_benchmark/map_bench_fph_dynamic_map__absl_Hash.test:knucleotide 2.27% 2072929503.000 2120067157.000 - 10.49% -
MicroBenchmarks/map_benchmark/map_bench_ska_bytell_hash_map__absl_Hash.test:RandomFindString/100/100/10 2.24% 11126620.778 11375493.661 - -0.06% -
MicroBenchmarks/map_benchmark/map_bench_ktprime_hash_table7__absl_Hash.test:RandomFind/20/5000 2.18% 45619140.067 46613225.267 - 0.36% -
MicroBenchmarks/map_benchmark/map_bench_fph_dynamic_map__komihash.test:RandomFind/5000/10 2.12% 211676994.667 216161097.333 - 0.61% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__absl_Hash.test:InsertHugeInt 2.05% 708544690.000 723036538.000 - 6.70% -
MicroBenchmarks/map_benchmark/map_bench_tessil_robin_map__absl_Hash.test:RandomFind/20/5000 2.04% 39581007.056 40389515.941 - -2.68% -
MicroBenchmarks/map_benchmark/map_bench_tessil_hopscotch_map__absl_Hash.test:RandomFind/20/5000 1.92% 70561086.100 71918777.900 - 0.68% -
MicroBenchmarks/map_benchmark/map_bench_fph_dynamic_map__absl_Hash.test:RandomInsertEraseStrings 1.84% 1200732375.000 1222791188.000 - -1.56% -
MicroBenchmarks/map_benchmark/map_bench_ktprime_hash_table8__absl_Hash.test:RandomFindString/100/100/10 1.56% 9482927.365 9630727.260 - 1.37% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__absl_Hash 1.42% 13.874 14.071 - 7.49% -
MicroBenchmarks/map_benchmark/map_bench_ktprime_hash_table7__absl_Hash.test:RandomFind/200/500 1.41% 46318272.067 46972711.267 - 1.47% -
MicroBenchmarks/map_benchmark/map_bench_fph_dynamic_map__komihash.test:RandomInsertEraseStrings 1.34% 1129018165.000 1144200653.000 - -2.18% -
MicroBenchmarks/map_benchmark/map_bench_tessil_sparse_map__absl_Hash.test:RandomFind/200/500 1.34% 84905285.625 86045792.125 - 2.19% -
MicroBenchmarks/map_benchmark/map_bench_fph_dynamic_map__robin_hood_hash.test:RandomInsertErase 1.29% 51529000.154 52192746.643 - 1.40% -
MicroBenchmarks/map_benchmark/map_bench_tessil_sparse_map__absl_Hash.test:knucleotide 1.18% 695893277.000 704078355.000 - 0.15% -
MicroBenchmarks/map_benchmark/map_bench_fph_dynamic_map__std_hash.test:RandomFindString/1000/20/13 1.16% 54052944.000 54681484.385 - 2.93% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__mumx_hash.test:RandomFindString/1000/20/13 1.13% 43164278.875 43652982.750 - 0.69% -
MicroBenchmarks/map_benchmark/map_bench_ankerl_unordered_dense__std_hash.test:RandomFindString/100/100/10 1.03% 9765891.431 9866052.324 - -0.00% -
MicroBenchmarks/map_benchmark/map_bench_greg7mdp_flat_hash_map__absl_Hash.test:RandomFind/20/5000 1.02% 134930417.200 136304738.800 - 0.46% -
MicroBenchmarks/map_benchmark/map_bench_fph_meta_map__std_hash.test:RandomFind/5000/10 1.01% 225918625.333 228208444.667 - -0.01% -
MicroBenchmarks/map_benchmark/map_bench_tessil_sparse_map__absl_Hash.test:RandomFindString/100/100/10 1.01% 12987522.241 13118148.113 - 0.59% -

Performance Improvements - code_size Δ (B) Baseline Current σ (B) Δ σ
SingleSource/Benchmarks/Misc/oourafft -5.01% 5026.000 4774.000 - 0.00% -
MultiSource/Benchmarks/ASC_Sequoia/IRSmk/IRSmk -4.70% 3360.000 3202.000 - 0.00% -
SingleSource/Benchmarks/CoyoteBench/lpbench -4.66% 1244.000 1186.000 - 0.00% -
SingleSource/Benchmarks/Polybench/stencils/adi/adi -4.46% 1436.000 1372.000 - 0.00% -
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/durbin/durbin -4.09% 1566.000 1502.000 - 0.00% -
MultiSource/Benchmarks/Olden/bh/bh -3.72% 5596.000 5388.000 - 0.00% -
SingleSource/Benchmarks/Adobe-C++/functionobjects -3.66% 6666.000 6422.000 - 0.00% -
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-moments -3.59% 1894.000 1826.000 - 0.00% -
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/syr2k/syr2k -3.51% 1366.000 1318.000 - 0.00% -
MultiSource/Benchmarks/ASC_Sequoia/CrystalMk/CrystalMk -3.43% 2450.000 2366.000 - 0.00% -
MultiSource/Benchmarks/McCat/05-eks/eks -3.41% 3164.000 3056.000 - 0.00% -
SingleSource/Benchmarks/Shootout/Shootout-heapsort -3.33% 660.000 638.000 - 0.00% -
MultiSource/Benchmarks/Olden/power/power -3.24% 3336.000 3228.000 - 0.00% -
MultiSource/Benchmarks/Olden/voronoi/voronoi -3.13% 5240.000 5076.000 - 0.00% -
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/cholesky/cholesky -3.09% 1358.000 1316.000 - 0.00% -
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-heapsort -3.07% 716.000 694.000 - 0.00% -
SingleSource/Benchmarks/BenchmarkGame/n-body -3.00% 1200.000 1164.000 - 0.00% -
SingleSource/Benchmarks/Adobe-C++/stepanov_abstraction -2.91% 5710.000 5544.000 - 0.00% -
SingleSource/Benchmarks/Misc-C++/oopack_v1p8 -2.85% 2390.000 2322.000 - 0.00% -
MultiSource/Benchmarks/McCat/08-main/main -2.84% 4792.000 4656.000 - 0.00% -
SingleSource/Benchmarks/Polybench/stencils/fdtd-apml/fdtd-apml -2.81% 4126.000 4010.000 - 0.00% -
SingleSource/Benchmarks/Misc-C++/stepanov_container -2.75% 7410.000 7206.000 - 0.00% -
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/syrk/syrk -2.71% 1256.000 1222.000 - 0.00% -
SingleSource/Benchmarks/Adobe-C++/stepanov_vector -2.70% 7396.000 7196.000 - 0.00% -
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/gesummv/gesummv -2.61% 998.000 972.000 - 0.00% -
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/mvt/mvt -2.56% 1562.000 1522.000 - 0.00% -
MultiSource/Benchmarks/TSVC/ControlFlow-dbl/ControlFlow-dbl -2.56% 24058.000 23442.000 - 0.00% -
SingleSource/Benchmarks/Polybench/datamining/correlation/correlation -2.42% 1320.000 1288.000 - 0.00% -
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/gramschmidt/gramschmidt -2.36% 1270.000 1240.000 - 0.00% -
SingleSource/Benchmarks/CoyoteBench/almabench -2.33% 2320.000 2266.000 - 0.00% -
SingleSource/Benchmarks/Polybench/stencils/fdtd-2d/fdtd-2d -2.26% 1948.000 1904.000 - 0.00% -
SingleSource/Benchmarks/Polybench/stencils/jacobi-2d-imper/jacobi-2d-imper -2.23% 1346.000 1316.000 - 0.00% -
MultiSource/Benchmarks/TSVC/LoopRerolling-dbl/LoopRerolling-dbl -2.22% 20676.000 20216.000 - 0.00% -
