Fields
hardware | None |
os | None |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
llvm_revision | 358cdb4489f6ce30590e9a33dceb18f7002cb83c |
no_errors | True |
workflow_url | https://github.com/dtcxzyw/llvm-ci/actions/runs/4853519855 |
Filter
rv64gc-O3-thinlto test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 4853519855 | 2023-05-01T18:39:18 | 0:00:00 |
Previous | 4837713840 | 2023-04-29T08:46:12 | 0:00:00 |
Baseline | 4447748505 | 2023-03-17T13:22:39 | 0:00:00 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 9 | 9 |
Performance Improvements | 2 | 86 |
Unchanged Tests | 16074 | 15990 |
Total Tests | 16085 |
Performance Regressions - code_size | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
MultiSource/Benchmarks/DOE-ProxyApps-C/SimpleMOC/SimpleMOC | 28.70% | 38332.000 | 49332.000 | - | 28.71% | - |
MultiSource/Benchmarks/sim/sim | 8.38% | 19242.000 | 20854.000 | - | 8.51% | - |
MultiSource/Benchmarks/McCat/18-imp/imp | 5.69% | 13008.000 | 13748.000 | - | 5.35% | - |
MultiSource/Benchmarks/DOE-ProxyApps-C/CoMD/CoMD | 3.52% | 34890.000 | 36118.000 | - | -0.04% | - |
MultiSource/Benchmarks/mediabench/jpeg/jpeg-6a/cjpeg | 2.07% | 88902.000 | 90738.000 | - | 1.96% | - |
SingleSource/Benchmarks/Misc/ffbench | 2.05% | 3026.000 | 3088.000 | - | -0.19% | - |
MultiSource/Benchmarks/mediabench/g721/g721encode/encode | 1.88% | 6798.000 | 6926.000 | - | 1.26% | - |
MultiSource/Benchmarks/McCat/09-vor/vor | 1.72% | 8140.000 | 8280.000 | - | 1.02% | - |
MultiSource/Applications/hexxagon/hexxagon | 1.57% | 14052.000 | 14272.000 | - | 1.57% | - |
Performance Improvements - code_size | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
MultiSource/Benchmarks/ASC_Sequoia/AMGmk/AMGmk | -5.41% | 14652.000 | 13860.000 | - | -9.03% | - |
Performance Improvements - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
MultiSource/Benchmarks/DOE-ProxyApps-C/CoMD/CoMD | -17.14% | 7.662 | 6.349 | - | -17.14% | - |
Performance Regressions - code_size | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
MultiSource/Benchmarks/DOE-ProxyApps-C/SimpleMOC/SimpleMOC | 28.71% | 38328.000 | 49332.000 | - | 28.70% | - |
MultiSource/Benchmarks/sim/sim | 8.51% | 19218.000 | 20854.000 | - | 8.38% | - |
MultiSource/Benchmarks/McCat/18-imp/imp | 5.35% | 13050.000 | 13748.000 | - | 5.69% | - |
MultiSource/Benchmarks/VersaBench/dbms/dbms | 4.29% | 19582.000 | 20422.000 | - | 0.00% | - |
MultiSource/Benchmarks/MallocBench/gs/gs | 3.13% | 167976.000 | 173240.000 | - | 0.02% | - |
MultiSource/Benchmarks/mediabench/jpeg/jpeg-6a/cjpeg | 1.96% | 88990.000 | 90738.000 | - | 2.07% | - |
MultiSource/Applications/hexxagon/hexxagon | 1.57% | 14052.000 | 14272.000 | - | 1.57% | - |
MultiSource/Benchmarks/mediabench/g721/g721encode/encode | 1.26% | 6840.000 | 6926.000 | - | 1.88% | - |
MultiSource/Benchmarks/McCat/09-vor/vor | 1.02% | 8196.000 | 8280.000 | - | 1.72% | - |
Performance Improvements - execution_time | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
MultiSource/Benchmarks/DOE-ProxyApps-C/CoMD/CoMD | -17.14% | 7.662 | 6.349 | - | -17.14% | - |
MultiSource/Benchmarks/Olden/em3d/em3d | -14.16% | 15.033 | 12.905 | - | 0.00% | - |
MicroBenchmarks/RNG/RandomGeneratorBenchmarks.test:bench_PCG_XSL_RR_128_64_MCG | -6.45% | 253962.068 | 237577.063 | - | -0.00% | - |
MicroBenchmarks/ImageProcessing/Dilate/Dilate.test:BENCHMARK_DILATE/128 | -3.47% | 487.238 | 470.326 | - | -0.00% | - |
MicroBenchmarks/ImageProcessing/Dilate/Dilate.test:BENCHMARK_DILATE/256 | -3.43% | 1941.891 | 1875.299 | - | 0.00% | - |
MicroBenchmarks/ImageProcessing/Dilate/Dilate.test:BENCHMARK_DILATE/512 | -3.41% | 7754.442 | 7490.186 | - | 0.00% | - |
MicroBenchmarks/ImageProcessing/Dilate/Dilate.test:BENCHMARK_DILATE/1024 | -3.40% | 30991.616 | 29938.816 | - | 0.00% | - |
MicroBenchmarks/ImageProcessing/Dilate/Dilate | -1.47% | 4.857 | 4.786 | - | -0.00% | - |
Report Time: 1.06s