Fields
hardware | None |
os | None |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
llvm_revision | b9aa3eb28cd9d818c2ca8f3c62cb4b780cdc145c |
no_errors | True |
workflow_url | https://github.com/dtcxzyw/llvm-ci/actions/runs/4833437145 |
Filter
rv64gczxx-O3-thinlto test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 4833437145 | 2023-04-28T19:01:46 | 0:00:00 |
Previous | 4842360674 | 2023-04-30T05:06:15 | 0:00:00 |
Baseline | 4450356121 | 2023-03-17T21:36:42 | 0:00:01 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 9 | 3 |
Performance Improvements | 9 | 86 |
Unchanged Tests | 16067 | 15996 |
Total Tests | 16085 |
Performance Regressions - code_size | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
MultiSource/Benchmarks/ASC_Sequoia/AMGmk/AMGmk | 2.05% | 6042.000 | 6166.000 | - | -1.50% | - |
MultiSource/Benchmarks/Rodinia/backprop/backprop | 1.49% | 7534.000 | 7646.000 | - | 0.00% | - |
SingleSource/Benchmarks/Misc-C++-EH/spirit | 1.13% | 45200.000 | 45712.000 | - | -0.07% | - |
MultiSource/Applications/aha/aha | 1.12% | 3204.000 | 3240.000 | - | 0.00% | - |
Performance Regressions - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
MultiSource/Benchmarks/DOE-ProxyApps-C/CoMD/CoMD | 21.41% | 6.193 | 7.518 | - | 0.00% | - |
MicroBenchmarks/RNG/RandomGeneratorBenchmarks.test:bench_std_ranlux48 | 4.11% | 14088217.840 | 14667444.000 | - | -0.00% | - |
MicroBenchmarks/RNG/RandomGeneratorBenchmarks.test:bench_std_ranlux24 | 4.04% | 3927491.174 | 4086275.222 | - | -0.00% | - |
MultiSource/Benchmarks/Rodinia/pathfinder/pathfinder | 2.23% | 2.238 | 2.288 | - | 0.00% | - |
MultiSource/Benchmarks/DOE-ProxyApps-C/SimpleMOC/SimpleMOC | 2.01% | 13.840 | 14.118 | - | 0.00% | - |
Performance Improvements - code_size | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
MultiSource/Benchmarks/DOE-ProxyApps-C/SimpleMOC/SimpleMOC | -10.40% | 18648.000 | 16708.000 | - | 0.07% | - |
MultiSource/Benchmarks/sim/sim | -8.47% | 12656.000 | 11584.000 | - | -0.53% | - |
MultiSource/Benchmarks/DOE-ProxyApps-C/CoMD/CoMD | -4.26% | 28566.000 | 27350.000 | - | -2.09% | - |
SingleSource/Benchmarks/Misc/ffbench | -3.80% | 1896.000 | 1824.000 | - | -1.94% | - |
MultiSource/Benchmarks/mediabench/g721/g721encode/encode | -2.12% | 6612.000 | 6472.000 | - | -1.13% | - |
MultiSource/Applications/spiff/spiff | -1.80% | 23298.000 | 22878.000 | - | 0.00% | - |
MultiSource/Benchmarks/McCat/09-vor/vor | -1.73% | 8306.000 | 8162.000 | - | -0.68% | - |
MultiSource/Applications/hexxagon/hexxagon | -1.62% | 14048.000 | 13820.000 | - | -0.06% | - |
MultiSource/Benchmarks/McCat/18-imp/imp | -1.17% | 8904.000 | 8800.000 | - | -0.05% | - |
Performance Regressions - code_size | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
MultiSource/Benchmarks/VersaBench/dbms/dbms | 4.02% | 19414.000 | 20194.000 | - | 0.00% | - |
MultiSource/Benchmarks/MallocBench/gs/gs | 3.84% | 136212.000 | 141440.000 | - | -0.10% | - |
MultiSource/Benchmarks/FreeBench/analyzer/analyzer | 1.04% | 4594.000 | 4642.000 | - | 0.00% | - |
Performance Improvements - execution_time | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
MicroBenchmarks/RNG/RandomGeneratorBenchmarks.test:bench_Xoroshiro128pp | -7.69% | 213017.046 | 196633.042 | - | 0.00% | - |
MultiSource/Applications/hexxagon/hexxagon | -4.56% | 25.839 | 24.660 | - | 0.00% | - |
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_HYDRO_2D_LAMBDA/171 | -1.68% | 101.831 | 100.117 | - | 0.00% | - |
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_HYDRO_2D_RAW/171 | -1.68% | 101.831 | 100.117 | - | 0.00% | - |
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_HYDRO_2D_RAW/5001 | -1.68% | 2985.342 | 2935.328 | - | 0.00% | - |
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_HYDRO_2D_LAMBDA/5001 | -1.68% | 2985.342 | 2935.328 | - | 0.00% | - |
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_HYDRO_2D_RAW/44217 | -1.68% | 26397.303 | 25955.129 | - | 0.00% | - |
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_HYDRO_2D_LAMBDA/44217 | -1.68% | 26397.303 | 25955.129 | - | 0.00% | - |
Report Time: 1.17s