Fields
hardware | None |
os | None |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
llvm_revision | ede78c1704ede36319f33fdbefb4a4fb8528c1aa |
no_errors | True |
workflow_url | https://github.com/dtcxzyw/llvm-ci/actions/runs/4458829030 |
Filter
rv64gc-Os-thinlto test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 4458829030 | 2023-03-19T04:58:38 | 0:00:00 |
Previous | 4458477596 | 2023-03-19T02:44:54 | 0:00:00 |
Baseline | 4449331908 | 2023-03-17T16:37:33 | 0:00:00 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Unchanged Tests | 16085 | 16085 |
Total Tests | 16085 |
Report Time: 3.56s