Fields
hardware | None |
os | None |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
llvm_revision | a72165e5df59032cdd54dcb18155f2630d73abd1 |
no_errors | True |
workflow_url | https://github.com/dtcxzyw/llvm-ci/actions/runs/4455247218 |
Filter
rv64gc-Os-thinlto test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 4455247218 | 2023-03-18T13:21:57 | 0:00:00 |
Previous | 4455247218 | 2023-03-18T13:21:57 | 0:00:00 |
Baseline | 4449331908 | 2023-03-17T16:37:33 | 0:00:00 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Unchanged Tests | 16085 | 16085 |
Total Tests | 16085 |
Report Time: 3.18s