Fields

hardware None
os None

Parameters

Fields

NameValue

Parameters

NameValue
llvm_revision 31cf6df06febdf2483d224d2c9657497cac7d41f
no_errors True
workflow_url https://github.com/dtcxzyw/llvm-ci/actions/runs/7185450060
Filter

rv64gc-Os-thinlto test results

Run Order Start Time Duration
Current 7185450060 2023-12-12T18:23:54 0:00:00
Previous 7133386574 2023-12-07T20:45:21 0:00:00
Baseline 4449331908 2023-03-17T16:37:33 0:00:00


Tests Summary

Status Group # # (B)
Performance Regressions 0 51
Performance Improvements 540 963
Unchanged Tests 15545 15071
Total Tests 16085

Performance Improvements - code_size Δ Previous Current σ Δ (B) σ (B)
MicroBenchmarks/MemFunctions/MemFunctions -15.23% 231350.000 196104.000 - -15.54% -
MultiSource/Benchmarks/MiBench/automotive-basicmath/automotive-basicmath -14.59% 3016.000 2576.000 - -12.14% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks -14.13% 167592.000 143906.000 - -14.68% -
SingleSource/Benchmarks/Misc-C++/bigfib -13.68% 4458.000 3848.000 - -13.64% -
SingleSource/Benchmarks/Shootout-C++/EH/Shootout-C++-except -13.64% 836.000 722.000 - -13.84% -
MultiSource/Applications/siod/siod -13.49% 77318.000 66884.000 - -13.79% -
MicroBenchmarks/SLPVectorization/SLPVectorizationBenchmarks -13.16% 120126.000 104320.000 - -13.66% -
MicroBenchmarks/LoopInterchange/LoopInterchange -13.14% 115558.000 100374.000 - -13.38% -
MultiSource/Benchmarks/DOE-ProxyApps-C++/HPCCG/HPCCG -13.09% 11852.000 10300.000 - -14.04% -
MicroBenchmarks/harris/harris -13.08% 119112.000 103528.000 - -13.26% -
MicroBenchmarks/ImageProcessing/Blur/blur -13.08% 118252.000 102790.000 - -13.27% -
MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter -13.07% 117278.000 101946.000 - -13.29% -
MicroBenchmarks/ImageProcessing/AnisotropicDiffusion/AnisotropicDiffusion -13.07% 117756.000 102366.000 - -13.31% -
MicroBenchmarks/ImageProcessing/Dilate/Dilate -13.06% 118786.000 103268.000 - -13.30% -
MicroBenchmarks/ImageProcessing/Interpolation/Interpolation -13.05% 118366.000 102916.000 - -13.27% -
MicroBenchmarks/Builtins/Int128/Builtins -13.04% 119908.000 104274.000 - -13.36% -
MicroBenchmarks/ImageProcessing/Dither/Dither -12.98% 120352.000 104726.000 - -13.13% -
MicroBenchmarks/LCALS/SubsetBRawLoops/lcalsBRaw -12.97% 140416.000 122202.000 - -13.29% -
MicroBenchmarks/LCALS/SubsetBLambdaLoops/lcalsBLambda -12.97% 140428.000 122214.000 - -13.28% -
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-lists1 -12.95% 1822.000 1586.000 - -13.71% -
MicroBenchmarks/RNG/RandomGeneratorBenchmarks -12.79% 121368.000 105848.000 - -13.16% -
MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw -12.76% 144128.000 125738.000 - -13.06% -
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda -12.76% 147264.000 128474.000 - -13.18% -
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw -12.76% 147270.000 128480.000 - -13.14% -
MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda -12.76% 144238.000 125840.000 - -13.03% -
SingleSource/Benchmarks/Adobe-C++/simple_types_constant_folding -11.81% 35196.000 31040.000 - -11.52% -
MultiSource/Benchmarks/Prolangs-C++/employ/employ -11.78% 2700.000 2382.000 - -11.91% -
MultiSource/Benchmarks/VersaBench/dbms/dbms -11.78% 11396.000 10054.000 - -11.82% -
MultiSource/Benchmarks/Olden/em3d/em3d -11.77% 2362.000 2084.000 - -11.62% -
MultiSource/Benchmarks/DOE-ProxyApps-C/Pathfinder/PathFinder -11.27% 13376.000 11868.000 - -10.52% -
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-ary -11.26% 746.000 662.000 - -11.26% -
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-lists -11.25% 1084.000 962.000 - -11.74% -
MultiSource/Benchmarks/DOE-ProxyApps-C++/PENNANT/PENNANT -11.22% 48518.000 43076.000 - -13.18% -
MultiSource/Benchmarks/McCat/03-testtrie/testtrie -11.11% 1368.000 1216.000 - -11.76% -
MultiSource/Benchmarks/McCat/17-bintr/bintr -11.11% 1116.000 992.000 - -11.27% -
MultiSource/Benchmarks/DOE-ProxyApps-C++/miniFE/miniFE -11.05% 45520.000 40488.000 - -11.34% -
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-matrix -11.04% 906.000 806.000 - -11.23% -
MultiSource/Applications/spiff/spiff -10.59% 16766.000 14990.000 - -10.25% -
MultiSource/Applications/hbd/hbd -10.51% 27604.000 24702.000 - -10.44% -
SingleSource/Benchmarks/CoyoteBench/fftbench -10.50% 2838.000 2540.000 - -11.93% -
MultiSource/Applications/hexxagon/hexxagon -10.42% 9538.000 8544.000 - -10.68% -
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-hash2 -10.21% 1900.000 1706.000 - -10.49% -
MultiSource/Benchmarks/McCat/01-qbsort/qbsort -10.17% 1848.000 1660.000 - -9.78% -
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-ary3 -10.14% 848.000 762.000 - -8.85% -
MultiSource/Benchmarks/tramp3d-v4/tramp3d-v4 -10.13% 274554.000 246746.000 - -10.63% -
SingleSource/Benchmarks/McGill/chomp -10.06% 1432.000 1288.000 - -9.80% -
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-sieve -10.04% 936.000 842.000 - -10.23% -
MultiSource/Applications/lua/lua -9.85% 93412.000 84214.000 - -10.34% -
MultiSource/Benchmarks/DOE-ProxyApps-C/XSBench/XSBench -9.84% 5608.000 5056.000 - -8.60% -
MultiSource/Benchmarks/MallocBench/cfrac/cfrac -9.63% 16394.000 14816.000 - -10.01% -
MultiSource/Benchmarks/7zip/7zip-benchmark -9.54% 481380.000 435458.000 - -9.32% -
MultiSource/Benchmarks/DOE-ProxyApps-C++/CLAMR/CLAMR -9.52% 129780.000 117426.000 - -10.86% -
MultiSource/Benchmarks/Olden/treeadd/treeadd -9.48% 654.000 592.000 - -10.03% -
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-strcat -9.45% 614.000 556.000 - -9.74% -
MultiSource/Benchmarks/BitBench/uuencode/uuencode -9.32% 1030.000 934.000 - -10.36% -
MultiSource/Benchmarks/McCat/08-main/main -9.32% 4636.000 4204.000 - -12.27% -
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-hash -9.28% 1616.000 1466.000 - -9.62% -
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-objinst -9.22% 846.000 768.000 - -9.43% -
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-ackermann -9.22% 586.000 532.000 - -9.52% -
MultiSource/Benchmarks/ASC_Sequoia/AMGmk/AMGmk -9.11% 4590.000 4172.000 - -9.30% -
MultiSource/Benchmarks/Prolangs-C/bison/mybison -8.98% 39308.000 35778.000 - -8.79% -
MultiSource/Benchmarks/DOE-ProxyApps-C/SimpleMOC/SimpleMOC -8.80% 12334.000 11248.000 - -6.86% -
MultiSource/Benchmarks/Ptrdist/ft/ft -8.79% 2322.000 2118.000 - -7.83% -
SingleSource/Benchmarks/Adobe-C++/simple_types_loop_invariant -8.76% 31040.000 28320.000 - -8.84% -
MultiSource/Applications/ClamAV/clamscan -8.74% 324806.000 296414.000 - -9.39% -
SingleSource/Benchmarks/Shootout/Shootout-strcat -8.66% 554.000 506.000 - -8.99% -
MultiSource/Benchmarks/MallocBench/espresso/espresso -8.66% 108908.000 99482.000 - -7.88% -
MultiSource/Applications/sqlite3/sqlite3 -8.54% 230768.000 211054.000 - -8.69% -
SingleSource/Benchmarks/Misc-C++-EH/spirit -8.47% 33474.000 30640.000 - -8.27% -
MultiSource/Applications/minisat/minisat -8.45% 12706.000 11632.000 - -8.73% -
MultiSource/Benchmarks/FreeBench/analyzer/analyzer -8.42% 4228.000 3872.000 - -4.86% -
MultiSource/Benchmarks/MiBench/network-patricia/network-patricia -8.42% 1426.000 1306.000 - -11.16% -
SingleSource/Benchmarks/BenchmarkGame/recursive -8.40% 952.000 872.000 - -8.60% -
MultiSource/Benchmarks/Trimaran/netbench-url/netbench-url -8.40% 2644.000 2422.000 - -10.16% -
SingleSource/Benchmarks/Shootout/Shootout-hash -8.33% 960.000 880.000 - -8.52% -
MultiSource/Applications/SPASS/SPASS -8.27% 273712.000 251088.000 - -8.35% -
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-methcall -8.25% 848.000 778.000 - -6.04% -
MultiSource/Benchmarks/FreeBench/neural/neural -8.23% 2988.000 2742.000 - -6.22% -
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-ary2 -8.11% 912.000 838.000 - -4.77% -
MultiSource/Benchmarks/Prolangs-C++/ocean/ocean -8.11% 2762.000 2538.000 - -8.90% -
MultiSource/Benchmarks/DOE-ProxyApps-C++/HACCKernels/HACCKernels -8.10% 2444.000 2246.000 - -8.33% -
MultiSource/Benchmarks/Olden/mst/mst -8.09% 1706.000 1568.000 - -8.94% -
MultiSource/Benchmarks/llubenchmark/llu -8.04% 1120.000 1030.000 - -9.01% -
MultiSource/Benchmarks/DOE-ProxyApps-C/CoMD/CoMD -7.97% 19398.000 17852.000 - -8.93% -
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/gemver/gemver -7.85% 1274.000 1174.000 - -8.28% -
MultiSource/Benchmarks/Prolangs-C/gnugo/gnugo -7.82% 11848.000 10922.000 - -6.62% -
MultiSource/Benchmarks/Ptrdist/bc/bc -7.69% 30694.000 28334.000 - -7.21% -
MultiSource/Benchmarks/MiBench/telecomm-FFT/telecomm-fft -7.68% 3280.000 3028.000 - -7.40% -
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-fibo -7.66% 548.000 506.000 - -7.33% -
MultiSource/Applications/viterbi/viterbi -7.63% 2438.000 2252.000 - -11.20% -
MultiSource/Benchmarks/Olden/bisort/bisort -7.61% 1550.000 1432.000 - -7.85% -
MultiSource/Applications/kimwitu++/kc -7.59% 327950.000 303060.000 - -7.49% -
SingleSource/Benchmarks/Misc-C++/stepanov_v1p2 -7.44% 2850.000 2638.000 - -9.22% -
MultiSource/Benchmarks/DOE-ProxyApps-C/RSBench/rsbench -7.31% 9956.000 9228.000 - -6.98% -
SingleSource/Benchmarks/Shootout/Shootout-matrix -7.29% 686.000 636.000 - -7.56% -
SingleSource/Benchmarks/Misc/fbench -7.28% 2088.000 1936.000 - -7.37% -
MultiSource/Benchmarks/Prolangs-C++/city/city -7.16% 5112.000 4746.000 - -6.43% -
MultiSource/Benchmarks/BitBench/five11/five11 -7.09% 846.000 786.000 - -5.07% -
SingleSource/Benchmarks/Misc/whetstone -7.08% 1696.000 1576.000 - -6.75% -
MultiSource/Applications/lambda-0.1.3/lambda -7.02% 18000.000 16736.000 - -7.03% -
SingleSource/Benchmarks/Misc/richards_benchmark -6.99% 1946.000 1810.000 - -7.37% -
MultiSource/Benchmarks/MiBench/network-dijkstra/network-dijkstra -6.98% 1118.000 1040.000 - -3.88% -
MultiSource/Applications/d/make_dparser -6.95% 56240.000 52334.000 - -6.51% -
MultiSource/Benchmarks/mafft/pairlocalalign -6.94% 85812.000 79858.000 - -5.13% -
MultiSource/Benchmarks/Ptrdist/ks/ks -6.94% 3720.000 3462.000 - -7.18% -
MultiSource/Benchmarks/McCat/18-imp/imp -6.92% 7112.000 6620.000 - -7.26% -
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-nestedloop -6.88% 494.000 460.000 - -7.26% -
MultiSource/Benchmarks/FreeBench/pcompress2/pcompress2 -6.88% 4362.000 4062.000 - -6.88% -
MultiSource/Benchmarks/Ptrdist/yacr2/yacr2 -6.82% 13774.000 12834.000 - -7.12% -
MultiSource/Benchmarks/BitBench/uudecode/uudecode -6.80% 706.000 658.000 - -9.62% -
MultiSource/Benchmarks/Olden/perimeter/perimeter -6.69% 1884.000 1758.000 - -5.48% -
MultiSource/Benchmarks/ASC_Sequoia/IRSmk/IRSmk -6.62% 3140.000 2932.000 - -12.74% -
MultiSource/Benchmarks/VersaBench/8b10b/8b10b -6.61% 726.000 678.000 - -7.38% -
MultiSource/Benchmarks/NPB-serial/is/is -6.59% 1700.000 1588.000 - -6.81% -
MultiSource/Benchmarks/mediabench/mpeg2/mpeg2dec/mpeg2decode -6.52% 32368.000 30256.000 - -6.16% -
MultiSource/Benchmarks/nbench/nbench -6.52% 21984.000 20550.000 - -6.24% -
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/gesummv/gesummv -6.46% 990.000 926.000 - -7.21% -
MultiSource/Benchmarks/Rodinia/backprop/backprop -6.42% 2244.000 2100.000 - -2.51% -
MultiSource/Benchmarks/SciMark2-C/scimark2 -6.42% 5362.000 5018.000 - -7.96% -
SingleSource/Benchmarks/Linpack/linpack-pc -6.38% 3886.000 3638.000 - -5.51% -
MultiSource/Benchmarks/FreeBench/mason/mason -6.37% 1632.000 1528.000 - -7.95% -
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/mvt/mvt -6.26% 1534.000 1438.000 - -7.94% -
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/atax/atax -6.21% 966.000 906.000 - -5.62% -
SingleSource/Benchmarks/BenchmarkGame/fannkuch -6.18% 712.000 668.000 - -4.30% -
MultiSource/Benchmarks/coremark/coremark -6.18% 5276.000 4950.000 - -6.53% -
SingleSource/Benchmarks/Shootout/Shootout-lists -6.18% 842.000 790.000 - -7.49% -
MultiSource/Benchmarks/McCat/09-vor/vor -6.10% 5866.000 5508.000 - -7.55% -
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/bicg/bicg -6.08% 1184.000 1112.000 - -7.18% -
MultiSource/Benchmarks/MiBench/telecomm-CRC32/telecomm-CRC32 -6.06% 594.000 558.000 - -6.38% -
SingleSource/Benchmarks/CoyoteBench/almabench -5.88% 2246.000 2114.000 - -8.88% -
SingleSource/Benchmarks/Misc-C++/Large/ray -5.87% 2522.000 2374.000 - -9.73% -
SingleSource/Benchmarks/McGill/queens -5.86% 1298.000 1222.000 - -5.42% -
MultiSource/Benchmarks/MiBench/security-sha/security-sha -5.83% 1510.000 1422.000 - -5.95% -
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/gramschmidt/gramschmidt -5.80% 1310.000 1234.000 - -2.83% -
MultiSource/Benchmarks/MiBench/consumer-typeset/consumer-typeset -5.77% 339194.000 319626.000 - -6.95% -
SingleSource/Benchmarks/McGill/misr -5.76% 1042.000 982.000 - -5.76% -
MultiSource/Applications/SIBsim4/SIBsim4 -5.75% 26712.000 25176.000 - -5.98% -
MultiSource/Benchmarks/Olden/health/health -5.73% 2408.000 2270.000 - -7.42% -
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-random -5.69% 598.000 564.000 - -6.93% -
SingleSource/Benchmarks/Dhrystone/fldry -5.62% 498.000 470.000 - -5.62% -
MultiSource/Benchmarks/McCat/04-bisect/bisect -5.60% 1500.000 1416.000 - -6.60% -
MultiSource/Benchmarks/Fhourstones/fhourstones -5.59% 4006.000 3782.000 - -5.64% -
MultiSource/Benchmarks/mediabench/gsm/toast/toast -5.59% 15532.000 14664.000 - -6.80% -
MultiSource/Benchmarks/MiBench/telecomm-gsm/telecomm-gsm -5.59% 15532.000 14664.000 - -6.80% -
MultiSource/Benchmarks/Trimaran/netbench-crc/netbench-crc -5.58% 896.000 846.000 - -4.30% -
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/durbin/durbin -5.58% 1506.000 1422.000 - -9.20% -
MultiSource/Benchmarks/Ptrdist/anagram/anagram -5.57% 2586.000 2442.000 - -6.44% -
MultiSource/Benchmarks/FreeBench/fourinarow/fourinarow -5.53% 4340.000 4100.000 - -4.30% -
SingleSource/Benchmarks/Polybench/stencils/jacobi-1d-imper/jacobi-1d-imper -5.49% 1020.000 964.000 - -6.95% -
MultiSource/Benchmarks/PAQ8p/paq8p -5.48% 64176.000 60662.000 - -6.42% -
SingleSource/Benchmarks/BenchmarkGame/Large/fasta -5.45% 880.000 832.000 - -5.67% -
SingleSource/Benchmarks/Stanford/Towers -5.43% 920.000 870.000 - -5.23% -
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/trisolv/trisolv -5.39% 890.000 842.000 - -6.44% -
SingleSource/Benchmarks/Misc-C++/stepanov_container -5.38% 7144.000 6760.000 - -8.77% -
MultiSource/Applications/sgefa/sgefa -5.34% 5172.000 4896.000 - -3.70% -
MultiSource/Benchmarks/DOE-ProxyApps-C/miniAMR/miniAMR -5.33% 36858.000 34894.000 - -6.78% -
SingleSource/Benchmarks/BenchmarkGame/partialsums -5.33% 976.000 924.000 - -5.52% -
SingleSource/Benchmarks/Adobe-C++/functionobjects -5.28% 6396.000 6058.000 - -9.12% -
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/dynprog/dynprog -5.26% 1140.000 1080.000 - 0.00% -
SingleSource/Benchmarks/Dhrystone/dry -5.24% 458.000 434.000 - -5.65% -
SingleSource/Benchmarks/Adobe-C++/stepanov_vector -5.20% 7160.000 6788.000 - -8.22% -
SingleSource/Benchmarks/Adobe-C++/stepanov_abstraction -5.19% 5544.000 5256.000 - -7.95% -
SingleSource/Benchmarks/Misc/dt -5.17% 542.000 514.000 - -7.55% -
MultiSource/Benchmarks/Prolangs-C++/life/life -5.16% 1472.000 1396.000 - -4.77% -
MultiSource/Applications/oggenc/oggenc -5.13% 75364.000 71498.000 - -4.09% -
MultiSource/Benchmarks/Olden/voronoi/voronoi -5.08% 4806.000 4562.000 - -12.94% -
MultiSource/Benchmarks/DOE-ProxyApps-C/miniGMG/miniGMG -5.06% 14510.000 13776.000 - -7.29% -
SingleSource/Benchmarks/Shootout/Shootout-objinst -5.00% 560.000 532.000 - -5.34% -
MultiSource/Applications/aha/aha -4.99% 2164.000 2056.000 - -6.88% -
SingleSource/Benchmarks/Polybench/stencils/fdtd-2d/fdtd-2d -4.96% 1934.000 1838.000 - -5.65% -
MultiSource/Benchmarks/ASCI_Purple/SMG2000/smg2000 -4.96% 97906.000 93054.000 - -6.44% -
MultiSource/Benchmarks/mediabench/g721/g721encode/encode -4.84% 3718.000 3538.000 - -5.50% -
MultiSource/Benchmarks/Olden/tsp/tsp -4.82% 2490.000 2370.000 - -27.74% -
SingleSource/Benchmarks/Misc/himenobmtxpa -4.81% 2578.000 2454.000 - -5.83% -
SingleSource/Benchmarks/Shootout/Shootout-ary3 -4.78% 502.000 478.000 - -5.16% -
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/lu/lu -4.77% 1090.000 1038.000 - -7.49% -
SingleSource/Benchmarks/Polybench/stencils/fdtd-apml/fdtd-apml -4.72% 4066.000 3874.000 - -6.11% -
SingleSource/Benchmarks/Shootout/Shootout-methcall -4.61% 608.000 580.000 - -4.92% -
MultiSource/Benchmarks/Prolangs-C/agrep/agrep -4.59% 32168.000 30690.000 - -5.85% -
SingleSource/Benchmarks/Polybench/datamining/correlation/correlation -4.59% 1306.000 1246.000 - -5.61% -
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/trmm/trmm -4.55% 880.000 840.000 - -4.55% -
MultiSource/Applications/obsequi/Obsequi -4.54% 21932.000 20936.000 - -5.89% -
MultiSource/Benchmarks/BitBench/drop3/drop3 -4.54% 1058.000 1010.000 - -5.25% -
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/symm/symm -4.54% 1058.000 1010.000 - -6.31% -
SingleSource/Benchmarks/Polybench/datamining/covariance/covariance -4.51% 1064.000 1016.000 - -4.69% -
MultiSource/Applications/ALAC/decode/alacconvert-decode -4.50% 29040.000 27732.000 - -5.20% -
MultiSource/Applications/ALAC/encode/alacconvert-encode -4.50% 29040.000 27732.000 - -5.20% -
MultiSource/Benchmarks/FreeBench/pifft/pifft -4.50% 23782.000 22712.000 - -7.11% -
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/cholesky/cholesky -4.46% 1344.000 1284.000 - -5.45% -
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/syr2k/syr2k -4.46% 1344.000 1284.000 - -6.00% -
SingleSource/Benchmarks/Polybench/stencils/jacobi-2d-imper/jacobi-2d-imper -4.46% 1344.000 1284.000 - -4.61% -
MultiSource/Benchmarks/MiBench/consumer-lame/consumer-lame -4.44% 76306.000 72916.000 - -4.64% -
MultiSource/Benchmarks/MallocBench/gs/gs -4.42% 97588.000 93270.000 - -4.28% -
SingleSource/Benchmarks/Polybench/medley/reg_detect/reg_detect -4.42% 1718.000 1642.000 - 4.45% -
MultiSource/Benchmarks/mediabench/adpcm/rawdaudio/rawdaudio -4.38% 730.000 698.000 - -4.64% -
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-moments -4.34% 1842.000 1762.000 - -6.97% -
SingleSource/Benchmarks/Polybench/stencils/seidel-2d/seidel-2d -4.34% 1198.000 1146.000 - -5.60% -
MultiSource/Benchmarks/Olden/bh/bh -4.30% 5392.000 5160.000 - -7.79% -
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/doitgen/doitgen -4.29% 1398.000 1338.000 - -3.60% -
SingleSource/Benchmarks/Stanford/Treesort -4.29% 746.000 714.000 - -4.55% -
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/syrk/syrk -4.17% 1246.000 1194.000 - -4.94% -
SingleSource/Benchmarks/Misc-C++/Large/sphereflake -4.11% 3118.000 2990.000 - -5.68% -
MultiSource/Benchmarks/mediabench/jpeg/jpeg-6a/cjpeg -4.08% 45184.000 43340.000 - -3.05% -
SingleSource/Benchmarks/CoyoteBench/lpbench -4.02% 1194.000 1146.000 - -7.88% -
SingleSource/Benchmarks/Shootout/Shootout-ackermann -4.02% 398.000 382.000 - -4.50% -
MultiSource/Benchmarks/TSVC/ControlFlow-dbl/ControlFlow-dbl -4.00% 25600.000 24576.000 - 2.15% -
MultiSource/Applications/JM/ldecod/ldecod -3.99% 155352.000 149150.000 - -3.17% -
MultiSource/Benchmarks/Trimaran/enc-rc4/enc-rc4 -3.96% 808.000 776.000 - -4.20% -
MultiSource/Benchmarks/mediabench/adpcm/rawcaudio/rawcaudio -3.94% 812.000 780.000 - -3.94% -
SingleSource/Benchmarks/Adobe-C++/loop_unroll -3.94% 109060.000 104768.000 - 8.71% -
SingleSource/Benchmarks/Polybench/medley/floyd-warshall/floyd-warshall -3.93% 1120.000 1076.000 - -4.61% -
MultiSource/Benchmarks/VersaBench/beamformer/beamformer -3.93% 3362.000 3230.000 - -2.89% -
SingleSource/Benchmarks/Misc/flops -3.91% 4198.000 4034.000 - -3.95% -
SingleSource/Benchmarks/Shootout/Shootout-fib2 -3.90% 410.000 394.000 - -3.43% -
MultiSource/Benchmarks/TSVC/Reductions-dbl/Reductions-dbl -3.90% 23800.000 22872.000 - 3.82% -
MultiSource/Benchmarks/TSVC/ControlFlow-flt/ControlFlow-flt -3.89% 25632.000 24636.000 - 2.88% -
MultiSource/Benchmarks/TSVC/ControlLoops-dbl/ControlLoops-dbl -3.87% 23366.000 22462.000 - 3.68% -
SingleSource/Benchmarks/Misc/flops-7 -3.85% 520.000 500.000 - -4.21% -
MultiSource/Benchmarks/TSVC/Reductions-flt/Reductions-flt -3.84% 23836.000 22920.000 - 3.49% -
MultiSource/Benchmarks/TSVC/ControlLoops-flt/ControlLoops-flt -3.83% 23392.000 22496.000 - 3.48% -
MultiSource/Benchmarks/TSVC/GlobalDataFlow-dbl/GlobalDataFlow-dbl -3.81% 23534.000 22638.000 - 3.89% -
MultiSource/Benchmarks/TSVC/LinearDependence-dbl/LinearDependence-dbl -3.80% 23584.000 22688.000 - 3.65% -
MultiSource/Benchmarks/TSVC/LinearDependence-flt/LinearDependence-flt -3.78% 23684.000 22788.000 - 3.65% -
MultiSource/Benchmarks/TSVC/Expansion-dbl/Expansion-dbl -3.78% 23800.000 22900.000 - 3.69% -
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-heapsort -3.77% 690.000 664.000 - -7.26% -
MultiSource/Benchmarks/TSVC/InductionVariable-dbl/InductionVariable-dbl -3.71% 23482.000 22610.000 - 3.72% -
MultiSource/Benchmarks/VersaBench/bmm/bmm -3.70% 972.000 936.000 - -2.50% -
MultiSource/Benchmarks/TSVC/GlobalDataFlow-flt/GlobalDataFlow-flt -3.70% 23444.000 22576.000 - 3.86% -
MultiSource/Benchmarks/TSVC/CrossingThresholds-dbl/CrossingThresholds-dbl -3.70% 23264.000 22404.000 - 4.29% -
MultiSource/Benchmarks/TSVC/Expansion-flt/Expansion-flt -3.68% 23710.000 22838.000 - 3.75% -
SingleSource/Benchmarks/Misc/flops-2 -3.68% 544.000 524.000 - -4.03% -
MultiSource/Benchmarks/Olden/power/power -3.66% 3006.000 2896.000 - -13.19% -
MultiSource/Benchmarks/TSVC/IndirectAddressing-dbl/IndirectAddressing-dbl -3.65% 22654.000 21826.000 - 4.42% -
MultiSource/Benchmarks/FreeBench/distray/distray -3.64% 3080.000 2968.000 - -10.60% -
MultiSource/Benchmarks/TSVC/NodeSplitting-dbl/NodeSplitting-dbl -3.62% 22642.000 21822.000 - 4.34% -
MultiSource/Benchmarks/TSVC/IndirectAddressing-flt/IndirectAddressing-flt -3.62% 22672.000 21852.000 - 4.11% -
MultiSource/Benchmarks/TSVC/LoopRestructuring-dbl/LoopRestructuring-dbl -3.61% 23476.000 22628.000 - 4.43% -
MultiSource/Benchmarks/TSVC/InductionVariable-flt/InductionVariable-flt -3.61% 23398.000 22554.000 - 3.72% -
MultiSource/Benchmarks/TSVC/Symbolics-flt/Symbolics-flt -3.60% 22200.000 21400.000 - 4.25% -
SingleSource/Benchmarks/Misc/flops-1 -3.60% 556.000 536.000 - -3.94% -
MultiSource/Benchmarks/TSVC/CrossingThresholds-flt/CrossingThresholds-flt -3.59% 23162.000 22330.000 - 4.14% -
MultiSource/Benchmarks/TSVC/LoopRestructuring-flt/LoopRestructuring-flt -3.57% 23394.000 22558.000 - 4.15% -
MultiSource/Benchmarks/sim/sim -3.57% 10412.000 10040.000 - -3.44% -
MultiSource/Benchmarks/TSVC/Symbolics-dbl/Symbolics-dbl -3.56% 22356.000 21560.000 - 4.59% -
MultiSource/Benchmarks/TSVC/Equivalencing-dbl/Equivalencing-dbl -3.55% 22542.000 21742.000 - 4.63% -
SingleSource/Benchmarks/Misc/ffbench -3.55% 1410.000 1360.000 - -4.76% -
SingleSource/Benchmarks/Misc/flops-3 -3.55% 564.000 544.000 - -3.89% -
MultiSource/Benchmarks/TSVC/Recurrences-dbl/Recurrences-dbl -3.54% 22130.000 21346.000 - 4.73% -
MultiSource/Benchmarks/TSVC/NodeSplitting-flt/NodeSplitting-flt -3.54% 22602.000 21802.000 - 4.20% -
MultiSource/Benchmarks/TSVC/LoopRerolling-dbl/LoopRerolling-dbl -3.54% 22378.000 21586.000 - 4.40% -
MultiSource/Benchmarks/TSVC/Equivalencing-flt/Equivalencing-flt -3.54% 22612.000 21812.000 - 4.20% -
SingleSource/Benchmarks/CoyoteBench/huffbench -3.52% 2044.000 1972.000 - -5.47% -
MultiSource/Benchmarks/TSVC/Packing-dbl/Packing-dbl -3.50% 22054.000 21282.000 - 4.98% -
MultiSource/Benchmarks/TSVC/StatementReordering-dbl/StatementReordering-dbl -3.50% 21854.000 21090.000 - 4.87% -
MultiSource/Benchmarks/TSVC/LoopRerolling-flt/LoopRerolling-flt -3.49% 22434.000 21650.000 - 4.28% -
MultiSource/Benchmarks/TSVC/Packing-flt/Packing-flt -3.49% 22110.000 21338.000 - 4.53% -
MultiSource/Benchmarks/TSVC/StatementReordering-flt/StatementReordering-flt -3.48% 21928.000 21164.000 - 4.50% -
