Regression: Regression of 10 benchmarks: RandomGeneratorBenchmarks.test:bench_ISAAC, cfrac, stepanov_abstraction, stepanov_v1p2 [Detected Fixed]



Metric
Order
Δ ID Machine Metric Test Good, Bad OldNew Now Current Age
3842 rv64gc-Os-thinlto:3 execution_time MultiSource/Benchmarks/MallocBench/cfrac/cfrac 7015815705, 7017108628 5.1065717465.243953255 2.69% 5.161943705 1.08% 2023-11-28T10:28:10
3843 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/RNG/RandomGeneratorBenchmarks.test:bench_ISAAC 7015815705, 7017108628 1018464.24454148561043424.2503725787 2.45% 1034909.2396449706 1.61% 2023-11-28T10:28:10
3844 rv64gczxx-O3-thinlto:5 execution_time MultiSource/Benchmarks/MallocBench/cfrac/cfrac 7015815705, 7017108628 4.4783042964.603392063 2.79% 4.509207335 0.69% 2023-11-28T10:28:30
3845 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/RNG/RandomGeneratorBenchmarks.test:bench_ISAAC 7015815705, 7017108628 953183.2043596753974047.2086230869 2.19% 965529.1999999987 1.30% 2023-11-28T10:28:30
3847 rv64gc-O3-thinlto:2 execution_time MultiSource/Benchmarks/MallocBench/cfrac/cfrac 7015815705, 7017108628 4.4339912864.569742634 3.06% 4.576325561 3.21% 2023-11-28T10:33:00
3848 rv64gc-O3-thinlto:2 execution_time SingleSource/Benchmarks/Adobe-C++/stepanov_abstraction 7015815705, 7017108628 11.17370105311.366899499 1.73% 11.240511353 0.60% 2023-11-28T10:33:00
3849 rv64gc-O3-thinlto:2 execution_time SingleSource/Benchmarks/Misc-C++/stepanov_v1p2 7015815705, 7017108628 13.36293115213.684931106 2.41% 13.502680563 1.05% 2023-11-28T10:33:00
3850 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/RNG/RandomGeneratorBenchmarks.test:bench_ISAAC 7015815705, 7017108628 985903.21408450841011247.2196531806 2.57% 1008892.211815561 2.33% 2023-11-28T10:33:00
3853 rv64gc-O3-thinlto:2 code_size SingleSource/Benchmarks/Adobe-C++/stepanov_abstraction 7015815705, 7017108628 19946.018020.0 -9.66% 16414.0 -17.71% 2023-11-28T10:33:00
3855 rv64gc-O3-thinlto:2 code_size SingleSource/Benchmarks/Misc-C++/stepanov_v1p2 7015815705, 7017108628 8216.06260.0 -23.81% 6044.0 -26.44% 2023-11-28T10:33:00
Change State Split Delete