(prev) Daily Report 2024-09-23 (next)
(day start is considered to be at UTC+16:00)
Reported Machine Order
Filter
Machine Name | Day - 2 | Day - 1 | Day - 0 |
---|---|---|---|
rv32gc-O3-thinlto | 10972520597 | 10981094760 | 10994213569 |
rv64gc-O3-thinlto | 10972520597 | 10981094760 | 10994213569 |
rv64gc-Os-thinlto | 10972520597 | 10981094760 | 10994213569 |
rv64gczxx-O3-thinlto | 10972520597 | 10981094760 | 10994213569 |
Number of Tests Seen
Machine Name | Day - 2 | Day - 1 | Day - 0 |
---|---|---|---|
rv32gc-O3-thinlto | 869 | 869 | 869 |
rv64gc-O3-thinlto | 877 | 877 | 877 |
rv64gc-Os-thinlto | 877 | 877 | 877 |
rv64gczxx-O3-thinlto | 877 | 877 | 877 |
Result Table (code_size)
Test Name | Machine Name | Day - 2 | Day - 1 | Day - 0 | Sparkline |
---|---|---|---|---|---|
MultiSource/Benchmarks/McCat/04-bisect/bisect | |||||
rv32gc-O3-thinlto | 1704.000 | - | -15.02% | ||
rv64gc-O3-thinlto | 5426.000 | - | -22.67% | ||
rv64gczxx-O3-thinlto | 1820.000 | - | -14.18% | ||
MultiSource/Benchmarks/McCat/17-bintr/bintr | |||||
rv32gc-O3-thinlto | 918.000 | - | 1.74% | ||
rv64gc-O3-thinlto | 1040.000 | - | 2.12% | ||
rv64gczxx-O3-thinlto | 1048.000 | - | 2.10% | ||
SingleSource/Benchmarks/Shootout/Shootout-hash | |||||
rv64gc-Os-thinlto | 830.000 | - | 5.54% | ||
MultiSource/Applications/hexxagon/hexxagon | |||||
rv32gc-O3-thinlto | 12194.000 | - | -1.85% | ||
rv64gc-O3-thinlto | 12622.000 | - | -1.65% | ||
rv64gczxx-O3-thinlto | 12272.000 | - | -1.87% | ||
MultiSource/Benchmarks/MiBench/network-dijkstra/network-dijkstra | |||||
rv32gc-O3-thinlto | 904.000 | - | 1.55% | ||
rv64gc-O3-thinlto | 1286.000 | - | 1.87% | ||
rv64gczxx-O3-thinlto | 1052.000 | - | 1.71% | ||
MultiSource/Benchmarks/VersaBench/dbms/dbms | |||||
rv32gc-O3-thinlto | 17646.000 | - | -1.45% | ||
rv64gc-O3-thinlto | 18646.000 | - | -1.36% | ||
rv64gczxx-O3-thinlto | 18490.000 | - | -1.36% | ||
MultiSource/Benchmarks/tramp3d-v4/tramp3d-v4 | |||||
rv32gc-O3-thinlto | 538902.000 | - | -1.14% | ||
rv64gczxx-O3-thinlto | 542920.000 | - | -1.16% | ||
MultiSource/Benchmarks/McCat/09-vor/vor | |||||
rv64gczxx-O3-thinlto | 7758.000 | - | -1.42% | ||
SingleSource/Benchmarks/Stanford/Treesort | |||||
rv64gc-O3-thinlto | 1250.000 | - | 1.28% | ||
MultiSource/Applications/aha/aha | |||||
rv64gc-O3-thinlto | 3822.000 | - | -1.15% |
No significant mem_bytes changes found.
No significant score changes found.
Result Table (execution_time)
Test Name | Machine Name | Day - 2 | Day - 1 | Day - 0 | Sparkline |
---|---|---|---|---|---|
MultiSource/Benchmarks/coremark/coremark | |||||
rv32gc-O3-thinlto | 35.599 | - | -7.83% | ||
rv64gc-O3-thinlto | 37.425 | - | -7.51% | ||
rv64gc-Os-thinlto | 41.651 | - | -6.72% | ||
rv64gczxx-O3-thinlto | 36.292 | - | -7.68% | ||
MultiSource/Benchmarks/McCat/04-bisect/bisect | |||||
rv32gc-O3-thinlto | 0.176 | - | 6.54% | ||
rv64gczxx-O3-thinlto | 0.153 | - | 7.52% | ||
MultiSource/Benchmarks/sim/sim | |||||
rv32gc-O3-thinlto | 18.871 | - | -1.42% | ||
MultiSource/Applications/aha/aha | |||||
rv32gc-O3-thinlto | 9.050 | - | -1.22% |