(prev) Daily Report 2024-10-01 (next)
(day start is considered to be at UTC+16:00)
Reported Machine Order
Filter
Machine Name | Day - 2 | Day - 1 | Day - 0 |
---|---|---|---|
rv32gc-O3-thinlto | 11092615484 | 11106080344 | 11125265591 |
rv64gc-O3-thinlto | 11092615484 | 11106080344 | 11125265591 |
rv64gc-Os-thinlto | 11092615484 | 11106080344 | 11125265591 |
rv64gczxx-O3-thinlto | 11092615484 | 11102175655 | 11125265591 |
Number of Tests Seen
Machine Name | Day - 2 | Day - 1 | Day - 0 |
---|---|---|---|
rv32gc-O3-thinlto | 869 | 869 | 869 |
rv64gc-O3-thinlto | 877 | 877 | 877 |
rv64gc-Os-thinlto | 877 | 877 | 877 |
rv64gczxx-O3-thinlto | 877 | 877 | 877 |
Result Table (code_size)
Test Name | Machine Name | Day - 2 | Day - 1 | Day - 0 | Sparkline |
---|---|---|---|---|---|
MultiSource/Benchmarks/Trimaran/enc-pc1/enc-pc1 | |||||
rv64gczxx-O3-thinlto | 1988.000 | - | 1.51% | ||
SingleSource/Benchmarks/McGill/misr | |||||
rv64gczxx-O3-thinlto | 1202.000 | - | 1.50% | ||
MultiSource/Benchmarks/Trimaran/enc-3des/enc-3des | |||||
rv64gczxx-O3-thinlto | 11982.000 | - | 1.27% | ||
SingleSource/Benchmarks/Shootout/Shootout-matrix | |||||
rv64gczxx-O3-thinlto | 3922.000 | - | 1.22% | ||
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-ary2 | |||||
rv64gczxx-O3-thinlto | 772.000 | - | 1.04% |
No significant mem_bytes changes found.
No significant score changes found.
Result Table (execution_time)
Test Name | Machine Name | Day - 2 | Day - 1 | Day - 0 | Sparkline |
---|---|---|---|---|---|
MultiSource/Benchmarks/Trimaran/enc-pc1/enc-pc1 | |||||
rv64gczxx-O3-thinlto | 1.693 | - | 7.09% | ||
MicroBenchmarks/ImageProcessing/Blur/blur | |||||
rv64gczxx-O3-thinlto | 11.694 | - | -4.25% | ||
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-matrix | |||||
rv64gczxx-O3-thinlto | 15.342 | - | 2.93% | ||
SingleSource/Benchmarks/BenchmarkGame/n-body | |||||
rv64gczxx-O3-thinlto | 1.635 | - | -2.75% | ||
MicroBenchmarks/ImageProcessing/Blur/blur.test:BENCHMARK_boxBlurKernel/1024 | |||||
rv64gczxx-O3-thinlto | 200376.725 | - | 2.06% | ||
MicroBenchmarks/ImageProcessing/Blur/blur.test:BENCHMARK_boxBlurKernel/512 | |||||
rv64gczxx-O3-thinlto | 49338.224 | - | 2.05% | ||
MicroBenchmarks/ImageProcessing/Blur/blur.test:BENCHMARK_boxBlurKernel/256 | |||||
rv64gczxx-O3-thinlto | 11960.936 | - | 2.04% | ||
MicroBenchmarks/ImageProcessing/Blur/blur.test:BENCHMARK_boxBlurKernel/128 | |||||
rv64gczxx-O3-thinlto | 2807.783 | - | 2.02% |