Regression: Regression of 9 benchmarks: 0, 1, 2, ffbench, n-body, oourafft [Detected Fixed]



Metric
Order
Δ ID Machine Metric Test Good, Bad OldNew Now Current Age
12967 rv64gc-Os-thinlto:3 execution_time SingleSource/Benchmarks/BenchmarkGame/n-body 10486129868, 10489769425 2.8051626862.705162686 -3.56% 2.805162686 0.00% 2024-08-21T12:50:42
12968 rv64gc-Os-thinlto:3 execution_time SingleSource/Benchmarks/Misc/ffbench 10486129868, 10489769425 1.5437060841.609704128 4.28% 1.543706739 0.00% 2024-08-21T12:50:42
12969 rv64gc-Os-thinlto:3 execution_time SingleSource/Benchmarks/Misc/oourafft 10486129868, 10489769425 25.41074305225.900347948 1.93% 24.284681625 -4.43% 2024-08-21T12:50:42
12970 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_DEL_DOT_VEC_2D_LAMBDA/2 10486129868, 10489769425 4.3160010974985194.267001085035059 -1.14% 4.3160010974986065 0.00% 2024-08-21T12:50:42
12971 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_DEL_DOT_VEC_2D_LAMBDA/1 10486129868, 10489769425 349.276088822351345.30708781450323 -1.14% 349.27608882235813 0.00% 2024-08-21T12:50:42
12972 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_DEL_DOT_VEC_2D_LAMBDA/0 10486129868, 10489769425 2114.20453776431352090.1795313433036 -1.14% 2114.2045377643135 0.00% 2024-08-21T12:50:42
12973 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw.test:BM_DEL_DOT_VEC_2D_RAW/2 10486129868, 10489769425 4.3160010974985194.267001085035059 -1.14% 4.3160010974986065 0.00% 2024-08-21T12:50:42
12974 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw.test:BM_DEL_DOT_VEC_2D_RAW/1 10486129868, 10489769425 349.276088822351345.30708781450323 -1.14% 349.27608882235813 0.00% 2024-08-21T12:50:42
12975 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw.test:BM_DEL_DOT_VEC_2D_RAW/0 10486129868, 10489769425 2114.20453776435672090.1795313433036 -1.14% 2114.2045377643135 -0.00% 2024-08-21T12:50:42
Change State Split Delete