Regression: Regression of 17 benchmarks: SPASS, Shootout-C++-except, SimpleMOC, XSBench, anagram, bc, durbin, dynprog, gemver, grams... [Detected Fixed]



Metric
Order
Δ ID Machine Metric Test Good, Bad OldNew Now Current Age
12939 rv64gczxx-O3-thinlto:5 execution_time MultiSource/Applications/SPASS/SPASS 10478534097, 10481580154 11.78404093311.60058674 -1.56% 11.818860452 0.30% 2024-08-21T01:47:03
12940 rv64gczxx-O3-thinlto:5 execution_time SingleSource/Benchmarks/Shootout-C++/EH/Shootout-C++-except 10478534097, 10481580154 1.6502943762.370094354 43.62% 1.650294376 0.00% 2024-08-21T01:47:03
12941 rv64gczxx-O3-thinlto:5 code_size MultiSource/Applications/SPASS/SPASS 10478534097, 10481580154 347126.0352666.0 1.60% 344970.0 -0.62% 2024-08-21T01:47:03
12942 rv64gczxx-O3-thinlto:5 code_size MultiSource/Benchmarks/DOE-ProxyApps-C/RSBench/rsbench 10478534097, 10481580154 20542.018842.0 -8.28% 20562.0 0.10% 2024-08-21T01:47:03
12943 rv64gczxx-O3-thinlto:5 code_size MultiSource/Benchmarks/DOE-ProxyApps-C/SimpleMOC/SimpleMOC 10478534097, 10481580154 15614.015214.0 -2.56% 15590.0 -0.15% 2024-08-21T01:47:03
12944 rv64gczxx-O3-thinlto:5 code_size MultiSource/Benchmarks/DOE-ProxyApps-C/XSBench/XSBench 10478534097, 10481580154 9462.08624.0 -8.86% 9462.0 -0.38% 2024-08-21T01:47:03
12945 rv64gczxx-O3-thinlto:5 code_size MultiSource/Benchmarks/PAQ8p/paq8p 10478534097, 10481580154 77058.078896.0 2.39% 75766.0 -1.68% 2024-08-21T01:47:03
12946 rv64gczxx-O3-thinlto:5 code_size MultiSource/Benchmarks/Prolangs-C/bison/mybison 10478534097, 10481580154 44224.041228.0 -6.77% 42748.0 -3.34% 2024-08-21T01:47:03
12947 rv64gczxx-O3-thinlto:5 code_size MultiSource/Benchmarks/Ptrdist/anagram/anagram 10478534097, 10481580154 5116.05040.0 -1.49% 5108.0 -0.16% 2024-08-21T01:47:03
12948 rv64gczxx-O3-thinlto:5 code_size MultiSource/Benchmarks/Ptrdist/bc/bc 10478534097, 10481580154 39406.039922.0 1.31% 39150.0 -0.65% 2024-08-21T01:47:03
12949 rv64gczxx-O3-thinlto:5 code_size MultiSource/Benchmarks/mediabench/mpeg2/mpeg2dec/mpeg2decode 10478534097, 10481580154 38308.037888.0 -1.10% 37084.0 -3.20% 2024-08-21T01:47:03
12950 rv64gczxx-O3-thinlto:5 code_size SingleSource/Benchmarks/Polybench/linear-algebra/kernels/gemver/gemver 10478534097, 10481580154 1628.01656.0 1.72% 1502.0 -7.74% 2024-08-21T01:47:03
12951 rv64gczxx-O3-thinlto:5 code_size SingleSource/Benchmarks/Polybench/linear-algebra/solvers/durbin/durbin 10478534097, 10481580154 1794.01836.0 2.34% 1710.0 -4.68% 2024-08-21T01:47:03
12952 rv64gczxx-O3-thinlto:5 code_size SingleSource/Benchmarks/Polybench/linear-algebra/solvers/dynprog/dynprog 10478534097, 10481580154 1346.01376.0 2.23% 1318.0 -2.08% 2024-08-21T01:47:03
12953 rv64gczxx-O3-thinlto:5 code_size SingleSource/Benchmarks/Polybench/linear-algebra/solvers/gramschmidt/gramschmidt 10478534097, 10481580154 1344.01412.0 5.06% 1316.0 -2.08% 2024-08-21T01:47:03
12954 rv64gczxx-O3-thinlto:5 code_size SingleSource/Benchmarks/Polybench/medley/reg_detect/reg_detect 10478534097, 10481580154 6438.06572.0 2.08% 6368.0 -1.09% 2024-08-21T01:47:03
12955 rv64gczxx-O3-thinlto:5 code_size SingleSource/Benchmarks/Shootout-C++/EH/Shootout-C++-except 10478534097, 10481580154 734.0756.0 3.00% 734.0 0.00% 2024-08-21T01:47:03
Change State Split Delete