Regression: Regression of 16 benchmarks: AMGmk, CoMD, SimpleMOC, encode, ffbench, hexxagon, imp, sim, spiff, vor [Detected Fixed]



Metric
Order
Δ ID Machine Metric Test Good, Bad OldNew Now Current Age
2003 rv32gc-O3-thinlto:6 code_size MultiSource/Applications/hexxagon/hexxagon 4841967936, 4842360674 13532.013776.0 1.80% 12070.0 -10.80% 2023-04-30T04:48:09
2006 rv32gc-O3-thinlto:6 code_size MultiSource/Benchmarks/McCat/09-vor/vor 4841967936, 4842360674 7818.07990.0 2.20% 7240.0 -7.39% 2023-04-30T04:48:09
2007 rv32gc-O3-thinlto:6 code_size MultiSource/Benchmarks/McCat/18-imp/imp 4841967936, 4842360674 8860.08960.0 1.13% 8332.0 -5.96% 2023-04-30T04:48:09
2008 rv32gc-O3-thinlto:6 code_size MultiSource/Benchmarks/mediabench/g721/g721encode/encode 4841967936, 4842360674 6344.06492.0 2.33% 6196.0 -2.33% 2023-04-30T04:48:09
2009 rv32gc-O3-thinlto:6 code_size MultiSource/Benchmarks/sim/sim 4841967936, 4842360674 11432.012504.0 9.38% 10636.0 -6.96% 2023-04-30T04:48:09
2010 rv32gc-O3-thinlto:6 code_size SingleSource/Benchmarks/Misc/ffbench 4841967936, 4842360674 1628.01682.0 3.32% 1638.0 0.61% 2023-04-30T04:48:09
2013 rv64gczxx-O3-thinlto:5 code_size MultiSource/Applications/hexxagon/hexxagon 4841967936, 4842360674 13820.014048.0 1.65% 12112.0 -12.36% 2023-04-30T05:06:15
2014 rv64gczxx-O3-thinlto:5 code_size MultiSource/Applications/spiff/spiff 4841967936, 4842360674 22878.023298.0 1.84% 20654.0 -9.72% 2023-04-30T05:06:15
2015 rv64gczxx-O3-thinlto:5 code_size MultiSource/Benchmarks/ASC_Sequoia/AMGmk/AMGmk 4841967936, 4842360674 6166.06042.0 -2.01% 5512.0 -10.61% 2023-04-30T05:06:15
2016 rv64gczxx-O3-thinlto:5 code_size MultiSource/Benchmarks/DOE-ProxyApps-C/CoMD/CoMD 4841967936, 4842360674 27350.028566.0 4.45% 25520.0 -6.69% 2023-04-30T05:06:15
2017 rv64gczxx-O3-thinlto:5 code_size MultiSource/Benchmarks/DOE-ProxyApps-C/SimpleMOC/SimpleMOC 4841967936, 4842360674 16656.018648.0 11.96% 15590.0 -6.40% 2023-04-30T05:06:15
2018 rv64gczxx-O3-thinlto:5 code_size MultiSource/Benchmarks/McCat/09-vor/vor 4841967936, 4842360674 8162.08306.0 1.76% 7580.0 -7.13% 2023-04-30T05:06:15
2019 rv64gczxx-O3-thinlto:5 code_size MultiSource/Benchmarks/McCat/18-imp/imp 4841967936, 4842360674 8800.08904.0 1.18% 8106.0 -7.89% 2023-04-30T05:06:15
2020 rv64gczxx-O3-thinlto:5 code_size MultiSource/Benchmarks/mediabench/g721/g721encode/encode 4841967936, 4842360674 6472.06612.0 2.16% 6356.0 -1.79% 2023-04-30T05:06:15
2021 rv64gczxx-O3-thinlto:5 code_size MultiSource/Benchmarks/sim/sim 4841967936, 4842360674 11584.012656.0 9.25% 10658.0 -7.99% 2023-04-30T05:06:15
2022 rv64gczxx-O3-thinlto:5 code_size SingleSource/Benchmarks/Misc/ffbench 4841967936, 4842360674 1824.01896.0 3.95% 1822.0 -0.11% 2023-04-30T05:06:15
Change State Split Delete