Regression: Regression of 19 benchmarks: 171, 44217, 5001, dt, fbench, power, smallpt [Detected Fixed]



Metric
Order
Δ ID Machine Metric Test Good, Bad OldNew Now Current Age
12432 rv64gc-Os-thinlto:3 execution_time MultiSource/Benchmarks/Olden/power/power 10171697091, 10173865000 0.9704061360.934968701 -3.65% 0.970406136 0.00% 2024-07-31T04:25:19
12433 rv64gc-Os-thinlto:3 execution_time SingleSource/Benchmarks/Misc/fbench 10171697091, 10173865000 6.9072035296.749203533 -2.29% 6.907203529 0.00% 2024-07-31T04:25:19
12434 rv64gc-Os-thinlto:3 execution_time SingleSource/Benchmarks/SmallPT/smallpt 10171697091, 10173865000 29.22035706727.540343 -5.75% 29.220357067 0.00% 2024-07-31T04:25:19
12435 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_ENERGY_CALC_LAMBDA/171 10171697091, 10173865000 22.99300640520329323.31800689540315 1.41% 22.993006405203293 0.00% 2024-07-31T04:25:19
12436 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_ENERGY_CALC_LAMBDA/5001 10171697091, 10173865000 670.2131867816119680.1982011661898 1.49% 670.2131867816119 0.00% 2024-07-31T04:25:19
12437 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_ENERGY_CALC_LAMBDA/44217 10171697091, 10173865000 5925.1586525424296013.575784482829 1.49% 5925.158652542308 0.00% 2024-07-31T04:25:19
12438 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/LCALS/SubsetBLambdaLoops/lcalsBLambda.test:BM_IF_QUAD_LAMBDA/171 10171697091, 10173865000 4.0530009958832513.8870009995169665 -4.10% 4.053000995883334 0.00% 2024-07-31T04:25:19
12439 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/LCALS/SubsetBLambdaLoops/lcalsBLambda.test:BM_IF_QUAD_LAMBDA/5001 10171697091, 10173865000 120.30902956342332115.25702963938728 -4.20% 120.30902956342332 0.00% 2024-07-31T04:25:19
12440 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/LCALS/SubsetBLambdaLoops/lcalsBLambda.test:BM_IF_QUAD_LAMBDA/44217 10171697091, 10173865000 1063.14926139816631018.6052620087254 -4.19% 1063.149261398188 0.00% 2024-07-31T04:25:19
12441 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/LCALS/SubsetBRawLoops/lcalsBRaw.test:BM_IF_QUAD_RAW/171 10171697091, 10173865000 4.5610011337350813.88600098815326 -14.80% 4.561001133735081 0.00% 2024-07-31T04:25:19
12442 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/LCALS/SubsetBRawLoops/lcalsBRaw.test:BM_IF_QUAD_RAW/5001 10171697091, 10173865000 135.30703363618855115.25602931006047 -14.82% 135.30703363618855 0.00% 2024-07-31T04:25:19
12443 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/LCALS/SubsetBRawLoops/lcalsBRaw.test:BM_IF_QUAD_RAW/44217 10171697091, 10173865000 1195.79529743588841018.6042590975118 -14.82% 1195.7952974358884 0.00% 2024-07-31T04:25:19
12444 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_PLANCKIAN_RAW/171 10171697091, 10173865000 13.51800332155307813.004003250975277 -3.80% 13.518003321553627 0.00% 2024-07-31T04:25:19
12445 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_PLANCKIAN_RAW/5001 10171697091, 10173865000 395.08809706546094380.0840950054208 -3.80% 395.08809706546094 0.00% 2024-07-31T04:25:19
12446 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_PLANCKIAN_RAW/44217 10171697091, 10173865000 3493.15285999992373360.5008413461182 -3.80% 3493.1528599999237 -0.00% 2024-07-31T04:25:19
12447 rv64gc-Os-thinlto:3 code_size MultiSource/Benchmarks/Olden/power/power 10171697091, 10173865000 2856.02782.0 -2.59% 2856.0 0.00% 2024-07-31T04:25:19
12448 rv64gc-Os-thinlto:3 code_size SingleSource/Benchmarks/Misc/dt 10171697091, 10173865000 514.0524.0 1.95% 514.0 0.00% 2024-07-31T04:25:19
12449 rv64gc-Os-thinlto:3 code_size SingleSource/Benchmarks/Misc/fbench 10171697091, 10173865000 1924.01848.0 -3.95% 1924.0 0.00% 2024-07-31T04:25:19
12450 rv64gc-Os-thinlto:3 code_size SingleSource/Benchmarks/SmallPT/smallpt 10171697091, 10173865000 3192.03148.0 -1.38% 3192.0 0.00% 2024-07-31T04:25:19
Change State Split Delete