Regression: Regression of 142 benchmarks: 0, 1, 1024, 128, 171, 2, 2048, 256, 32, 44217, 5001, 512, 64, 7zip-benchmark, 8b10b, AMGmk... [Detected Fixed]



Metric
Order
Δ ID Machine Metric Test Good, Bad OldNew Now Current Age
12239 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/ImageProcessing/AnisotropicDiffusion/AnisotropicDiffusion 9870502242, 9873866939 4.9946208465.071087598 1.53% 4.994620746 0.00% 2024-07-10T13:01:12
12240 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/ImageProcessing/Dilate/Dilate 9870502242, 9873866939 4.7327356144.814160319 1.72% 4.732735412 0.00% 2024-07-10T13:01:12
12241 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/harris/harris 9870502242, 9873866939 7.4704694417.329812822 -1.88% 7.470470594 0.00% 2024-07-10T13:01:12
12242 rv64gczxx-O3-thinlto:5 execution_time MultiSource/Applications/SIBsim4/SIBsim4 9870502242, 9873866939 10.6196694710.752475008 1.25% 10.61966947 0.00% 2024-07-10T13:01:12
12243 rv64gczxx-O3-thinlto:5 execution_time MultiSource/Benchmarks/7zip/7zip-benchmark 9870502242, 9873866939 25.92275811925.349143511 -2.21% 25.922758091 -0.00% 2024-07-10T13:01:12
12244 rv64gczxx-O3-thinlto:5 execution_time MultiSource/Benchmarks/ASCI_Purple/SMG2000/smg2000 9870502242, 9873866939 14.46127609612.340547369 -14.66% 14.461274536 -0.00% 2024-07-10T13:01:12
12245 rv64gczxx-O3-thinlto:5 execution_time MultiSource/Benchmarks/ASC_Sequoia/AMGmk/AMGmk 9870502242, 9873866939 41.3699963841.869858242 1.21% 41.36999638 0.00% 2024-07-10T13:01:12
12246 rv64gczxx-O3-thinlto:5 execution_time MultiSource/Benchmarks/BitBench/uudecode/uudecode 9870502242, 9873866939 0.2028996360.182400534 -10.10% 0.202899636 0.00% 2024-07-10T13:01:12
12247 rv64gczxx-O3-thinlto:5 execution_time MultiSource/Benchmarks/Fhourstones-3.1/fhourstones3.1 9870502242, 9873866939 3.5643335733.620889605 1.59% 3.551333326 -0.36% 2024-07-10T13:01:12
12248 rv64gczxx-O3-thinlto:5 execution_time MultiSource/Benchmarks/MiBench/automotive-susan/automotive-susan 9870502242, 9873866939 0.2847363440.334505345 17.48% 0.284736344 0.00% 2024-07-10T13:01:12
12249 rv64gczxx-O3-thinlto:5 execution_time MultiSource/Benchmarks/MiBench/consumer-lame/consumer-lame 9870502242, 9873866939 0.7983964110.786260984 -1.52% 0.798396409 -0.00% 2024-07-10T13:01:12
12250 rv64gczxx-O3-thinlto:5 execution_time MultiSource/Benchmarks/Prolangs-C/gnugo/gnugo 9870502242, 9873866939 0.2121272040.19499834 -8.07% 0.212127204 0.00% 2024-07-10T13:01:12
12251 rv64gczxx-O3-thinlto:5 execution_time MultiSource/Benchmarks/Ptrdist/yacr2/yacr2 9870502242, 9873866939 3.8637533414.101976095 6.17% 3.863742381 -0.00% 2024-07-10T13:01:12
12252 rv64gczxx-O3-thinlto:5 execution_time MultiSource/Benchmarks/Rodinia/hotspot/hotspot 9870502242, 9873866939 1.8530403362.008791793 8.41% 1.853040336 0.00% 2024-07-10T13:01:12
12253 rv64gczxx-O3-thinlto:5 execution_time MultiSource/Benchmarks/Rodinia/pathfinder/pathfinder 9870502242, 9873866939 2.1386181652.188418165 2.33% 2.138618165 0.00% 2024-07-10T13:01:12
12254 rv64gczxx-O3-thinlto:5 execution_time MultiSource/Benchmarks/Rodinia/srad/srad 9870502242, 9873866939 2.2479848842.600044498 15.66% 2.247984884 0.00% 2024-07-10T13:01:12
12255 rv64gczxx-O3-thinlto:5 execution_time MultiSource/Benchmarks/TSVC/ControlFlow-dbl/ControlFlow-dbl 9870502242, 9873866939 31.07169012532.063676938 3.19% 31.071690125 0.00% 2024-07-10T13:01:12
12256 rv64gczxx-O3-thinlto:5 execution_time MultiSource/Benchmarks/TSVC/ControlFlow-flt/ControlFlow-flt 9870502242, 9873866939 31.07306734732.065054162 3.19% 31.073067347 0.00% 2024-07-10T13:01:12
12257 rv64gczxx-O3-thinlto:5 execution_time MultiSource/Benchmarks/TSVC/ControlLoops-dbl/ControlLoops-dbl 9870502242, 9873866939 23.37572345224.950123452 6.74% 23.375723452 0.00% 2024-07-10T13:01:12
12258 rv64gczxx-O3-thinlto:5 execution_time MultiSource/Benchmarks/TSVC/ControlLoops-flt/ControlLoops-flt 9870502242, 9873866939 22.42472869823.999128698 7.02% 22.424728698 0.00% 2024-07-10T13:01:12
12259 rv64gczxx-O3-thinlto:5 execution_time MultiSource/Benchmarks/TSVC/CrossingThresholds-dbl/CrossingThresholds-dbl 9870502242, 9873866939 24.58990132626.283329563 6.89% 24.589901326 0.00% 2024-07-10T13:01:12
12260 rv64gczxx-O3-thinlto:5 execution_time MultiSource/Benchmarks/TSVC/CrossingThresholds-flt/CrossingThresholds-flt 9870502242, 9873866939 24.44558688626.139015124 6.93% 24.445586886 0.00% 2024-07-10T13:01:12
12261 rv64gczxx-O3-thinlto:5 execution_time MultiSource/Benchmarks/TSVC/Equivalencing-dbl/Equivalencing-dbl 9870502242, 9873866939 18.8039330419.203933039 2.13% 18.80393304 0.00% 2024-07-10T13:01:12
12262 rv64gczxx-O3-thinlto:5 execution_time MultiSource/Benchmarks/TSVC/Equivalencing-flt/Equivalencing-flt 9870502242, 9873866939 18.80386650219.203866501 2.13% 18.803866502 0.00% 2024-07-10T13:01:12
12263 rv64gczxx-O3-thinlto:5 execution_time MultiSource/Benchmarks/TSVC/Expansion-dbl/Expansion-dbl 9870502242, 9873866939 29.89541050631.892210506 6.68% 29.895410506 0.00% 2024-07-10T13:01:12
12264 rv64gczxx-O3-thinlto:5 execution_time MultiSource/Benchmarks/TSVC/Expansion-flt/Expansion-flt 9870502242, 9873866939 29.89572717731.892527177 6.68% 29.895727177 0.00% 2024-07-10T13:01:12
12265 rv64gczxx-O3-thinlto:5 execution_time MultiSource/Benchmarks/TSVC/IndirectAddressing-dbl/IndirectAddressing-dbl 9870502242, 9873866939 30.48033942330.880314422 1.31% 30.480339423 0.00% 2024-07-10T13:01:12
12266 rv64gczxx-O3-thinlto:5 execution_time MultiSource/Benchmarks/TSVC/IndirectAddressing-flt/IndirectAddressing-flt 9870502242, 9873866939 30.48056823230.880543231 1.31% 30.480568232 0.00% 2024-07-10T13:01:12
12267 rv64gczxx-O3-thinlto:5 execution_time MultiSource/Benchmarks/TSVC/InductionVariable-dbl/InductionVariable-dbl 9870502242, 9873866939 31.76840616234.687911887 9.19% 31.768406162 0.00% 2024-07-10T13:01:12
12268 rv64gczxx-O3-thinlto:5 execution_time MultiSource/Benchmarks/TSVC/InductionVariable-flt/InductionVariable-flt 9870502242, 9873866939 31.74550013534.528456519 8.77% 31.745500135 0.00% 2024-07-10T13:01:12
12269 rv64gczxx-O3-thinlto:5 execution_time MultiSource/Benchmarks/TSVC/Symbolics-dbl/Symbolics-dbl 9870502242, 9873866939 29.96576488830.547524888 1.94% 29.965764888 0.00% 2024-07-10T13:01:12
12270 rv64gczxx-O3-thinlto:5 execution_time MultiSource/Benchmarks/TSVC/Symbolics-flt/Symbolics-flt 9870502242, 9873866939 29.96581923830.547579238 1.94% 29.965819238 0.00% 2024-07-10T13:01:12
12271 rv64gczxx-O3-thinlto:5 execution_time MultiSource/Benchmarks/VersaBench/8b10b/8b10b 9870502242, 9873866939 12.86535161413.265331613 3.11% 12.865351614 0.00% 2024-07-10T13:01:12
12272 rv64gczxx-O3-thinlto:5 execution_time SingleSource/Benchmarks/BenchmarkGame/Large/fasta 9870502242, 9873866939 1.3417789311.466468152 9.29% 1.341778931 0.00% 2024-07-10T13:01:12
12273 rv64gczxx-O3-thinlto:5 execution_time SingleSource/Benchmarks/BenchmarkGame/puzzle 9870502242, 9873866939 3.0926762623.592676238 16.17% 3.092676262 0.00% 2024-07-10T13:01:12
12274 rv64gczxx-O3-thinlto:5 execution_time SingleSource/Benchmarks/CoyoteBench/huffbench 9870502242, 9873866939 71.88038746674.99694286 4.34% 71.880387466 0.00% 2024-07-10T13:01:12
12275 rv64gczxx-O3-thinlto:5 execution_time SingleSource/Benchmarks/Misc-C++/mandel-text 9870502242, 9873866939 3.6954597654.029971765 9.05% 3.695459765 0.00% 2024-07-10T13:01:12
12276 rv64gczxx-O3-thinlto:5 execution_time SingleSource/Benchmarks/Misc-C++/stepanov_container 9870502242, 9873866939 5.1254886975.073260048 -1.02% 5.125488697 0.00% 2024-07-10T13:01:12
12277 rv64gczxx-O3-thinlto:5 execution_time SingleSource/Benchmarks/Misc/dt 9870502242, 9873866939 1.8800978992.148402282 14.27% 1.880097899 0.00% 2024-07-10T13:01:12
12278 rv64gczxx-O3-thinlto:5 execution_time SingleSource/Benchmarks/Misc/fp-convert 9870502242, 9873866939 17.41661140418.438111405 5.87% 17.416611404 0.00% 2024-07-10T13:01:12
12279 rv64gczxx-O3-thinlto:5 execution_time SingleSource/Benchmarks/Misc/himenobmtxpa 9870502242, 9873866939 2.3686973522.746954721 15.97% 2.368697352 0.00% 2024-07-10T13:01:12
12280 rv64gczxx-O3-thinlto:5 execution_time SingleSource/Benchmarks/Polybench/datamining/correlation/correlation 9870502242, 9873866939 4.0950160765.599001576 36.73% 4.095016076 0.00% 2024-07-10T13:01:12
12281 rv64gczxx-O3-thinlto:5 execution_time SingleSource/Benchmarks/Polybench/datamining/covariance/covariance 9870502242, 9873866939 4.0900098995.593993395 36.77% 4.090009899 0.00% 2024-07-10T13:01:12
12282 rv64gczxx-O3-thinlto:5 execution_time SingleSource/Benchmarks/Polybench/linear-algebra/kernels/atax/atax 9870502242, 9873866939 0.3685204770.43248861 17.36% 0.368520477 0.00% 2024-07-10T13:01:12
12283 rv64gczxx-O3-thinlto:5 execution_time SingleSource/Benchmarks/Polybench/linear-algebra/kernels/bicg/bicg 9870502242, 9873866939 0.3526421540.400622007 13.61% 0.352642154 0.00% 2024-07-10T13:01:12
12284 rv64gczxx-O3-thinlto:5 execution_time SingleSource/Benchmarks/Polybench/linear-algebra/kernels/doitgen/doitgen 9870502242, 9873866939 4.2229536115.820735229 37.84% 4.222953611 0.00% 2024-07-10T13:01:12
12285 rv64gczxx-O3-thinlto:5 execution_time SingleSource/Benchmarks/Polybench/linear-algebra/kernels/gemver/gemver 9870502242, 9873866939 0.6497117020.745675545 14.77% 0.649711702 0.00% 2024-07-10T13:01:12
12286 rv64gczxx-O3-thinlto:5 execution_time SingleSource/Benchmarks/Polybench/linear-algebra/kernels/gesummv/gesummv 9870502242, 9873866939 0.3845392970.416503291 8.31% 0.384539297 0.00% 2024-07-10T13:01:12
12287 rv64gczxx-O3-thinlto:5 execution_time SingleSource/Benchmarks/Polybench/linear-algebra/kernels/mvt/mvt 9870502242, 9873866939 0.5769700740.720934057 24.95% 0.576970074 0.00% 2024-07-10T13:01:12
12288 rv64gczxx-O3-thinlto:5 execution_time SingleSource/Benchmarks/Polybench/linear-algebra/kernels/syr2k/syr2k 9870502242, 9873866939 34.4892497736.629372885 6.21% 34.48924977 0.00% 2024-07-10T13:01:12
12289 rv64gczxx-O3-thinlto:5 execution_time SingleSource/Benchmarks/Polybench/linear-algebra/kernels/syrk/syrk 9870502242, 9873866939 18.37472711520.519047475 11.67% 18.374727115 0.00% 2024-07-10T13:01:12
12290 rv64gczxx-O3-thinlto:5 execution_time SingleSource/Benchmarks/Polybench/linear-algebra/kernels/trisolv/trisolv 9870502242, 9873866939 0.1605181430.192501995 19.93% 0.160518143 0.00% 2024-07-10T13:01:12
12291 rv64gczxx-O3-thinlto:5 execution_time SingleSource/Benchmarks/Polybench/linear-algebra/kernels/trmm/trmm 9870502242, 9873866939 4.909391695.443635015 10.88% 4.90939169 0.00% 2024-07-10T13:01:12
12292 rv64gczxx-O3-thinlto:5 execution_time SingleSource/Benchmarks/Polybench/linear-algebra/solvers/durbin/durbin 9870502242, 9873866939 0.5354276990.663343689 23.89% 0.535427699 0.00% 2024-07-10T13:01:12
12293 rv64gczxx-O3-thinlto:5 execution_time SingleSource/Benchmarks/Polybench/medley/floyd-warshall/floyd-warshall 9870502242, 9873866939 21.58544576123.731864437 9.94% 21.585445761 0.00% 2024-07-10T13:01:12
12294 rv64gczxx-O3-thinlto:5 execution_time SingleSource/Benchmarks/Polybench/medley/reg_detect/reg_detect 9870502242, 9873866939 0.2067768960.267266747 29.25% 0.206776896 0.00% 2024-07-10T13:01:12
12295 rv64gczxx-O3-thinlto:5 execution_time SingleSource/Benchmarks/Polybench/stencils/adi/adi 9870502242, 9873866939 3.3823771974.017469438 18.78% 3.382377197 0.00% 2024-07-10T13:01:12
12296 rv64gczxx-O3-thinlto:5 execution_time SingleSource/Benchmarks/Polybench/stencils/jacobi-2d-imper/jacobi-2d-imper 9870502242, 9873866939 0.9707836071.09904631 13.21% 0.970783607 0.00% 2024-07-10T13:01:12
12297 rv64gczxx-O3-thinlto:5 execution_time SingleSource/Benchmarks/Shootout-C++/Shootout-C++-matrix 9870502242, 9873866939 15.34185036915.158850461 -1.19% 15.341850369 0.00% 2024-07-10T13:01:12
12298 rv64gczxx-O3-thinlto:5 execution_time SingleSource/Benchmarks/Shootout/Shootout-ary3 9870502242, 9873866939 10.50710247713.507101469 28.55% 10.507102477 0.00% 2024-07-10T13:01:12
12299 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/ImageProcessing/AnisotropicDiffusion/AnisotropicDiffusion.test:BENCHMARK_ANISTROPIC_DIFFUSION/32 9870502242, 9873866939 2578.8635202952032675.1065381679387 3.73% 2578.8635202952028 0.00% 2024-07-10T13:01:12
12300 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/ImageProcessing/AnisotropicDiffusion/AnisotropicDiffusion.test:BENCHMARK_ANISTROPIC_DIFFUSION/64 9870502242, 9873866939 11809.37538983051112246.098473684211 3.70% 11809.37538983051 0.00% 2024-07-10T13:01:12
12301 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/ImageProcessing/AnisotropicDiffusion/AnisotropicDiffusion.test:BENCHMARK_ANISTROPIC_DIFFUSION/128 9870502242, 9873866939 50526.4130714285952381.37684615384 3.67% 50526.41307142856 0.00% 2024-07-10T13:01:12
12302 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/ImageProcessing/AnisotropicDiffusion/AnisotropicDiffusion.test:BENCHMARK_ANISTROPIC_DIFFUSION/256 9870502242, 9873866939 208613.43000000005216253.99300000002 3.66% 208613.4299999999 -0.00% 2024-07-10T13:01:12
12303 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/ImageProcessing/Dilate/Dilate.test:BENCHMARK_DILATE/128 9870502242, 9873866939 440.77308879093204473.53609539918807 7.43% 440.77308879093204 0.00% 2024-07-10T13:01:12
12304 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/ImageProcessing/Dilate/Dilate.test:BENCHMARK_DILATE/256 9870502242, 9873866939 1766.21335606060641897.2803821138211 7.42% 1766.2133560606064 0.00% 2024-07-10T13:01:12
12305 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/ImageProcessing/Dilate/Dilate.test:BENCHMARK_DILATE/512 9870502242, 9873866939 7071.3024242424277595.585532608692 7.41% 7071.3024242424235 0.00% 2024-07-10T13:01:12
12306 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/ImageProcessing/Dilate/Dilate.test:BENCHMARK_DILATE/1024 9870502242, 9873866939 28298.31464000001530395.462130434797 7.41% 28298.314639999997 0.00% 2024-07-10T13:01:12
12307 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/ImageProcessing/Dither/Dither.test:BENCHMARK_FLOYD_DITHER/128 9870502242, 9873866939 910.0241911573486926.0221944444434 1.76% 910.0241911573463 -0.00% 2024-07-10T13:01:12
12308 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/ImageProcessing/Dither/Dither.test:BENCHMARK_FLOYD_DITHER/256 9870502242, 9873866939 3687.6247736842153752.3907860962495 1.76% 3687.624773684206 -0.00% 2024-07-10T13:01:12
12309 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/ImageProcessing/Dither/Dither.test:BENCHMARK_FLOYD_DITHER/512 9870502242, 9873866939 14846.15512765957815106.761195652187 1.76% 14846.155127659578 0.00% 2024-07-10T13:01:12
12310 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_VOL3D_CALC_LAMBDA/2 9870502242, 9873866939 27.037006527617227.9430083030613 3.35% 27.037006527616654 0.00% 2024-07-10T13:01:12
12311 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_VOL3D_CALC_LAMBDA/1 9870502242, 9873866939 719.4611736896297743.8392210414543 3.39% 719.4611736896152 0.00% 2024-07-10T13:01:12
12312 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_VOL3D_CALC_LAMBDA/0 9870502242, 9873866939 3281.00579342727453392.216009708704 3.39% 3281.0057934272745 0.00% 2024-07-10T13:01:12
12313 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw.test:BM_PRESSURE_CALC_RAW/171 9870502242, 9873866939 4.9740010303271395.144001058201158 3.42% 4.974001030327139 0.00% 2024-07-10T13:01:12
12314 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw.test:BM_PRESSURE_CALC_RAW/5001 9870502242, 9873866939 145.04403004558787150.04403086816887 3.45% 145.04403004558787 0.00% 2024-07-10T13:01:12
12315 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw.test:BM_PRESSURE_CALC_RAW/44217 9870502242, 9873866939 1282.3082655677761326.5242727272773 3.45% 1282.30826556775 0.00% 2024-07-10T13:01:12
12316 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw.test:BM_ENERGY_CALC_RAW/171 9870502242, 9873866939 23.83300527731437424.331005526590243 2.09% 23.833005277313887 -0.00% 2024-07-10T13:01:12
12317 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw.test:BM_ENERGY_CALC_RAW/5001 9870502242, 9873866939 695.2031539225463710.1911612576096 2.16% 695.2031539225463 0.00% 2024-07-10T13:01:12
12318 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw.test:BM_ENERGY_CALC_RAW/44217 9870502242, 9873866939 6146.2283596491996278.864432432443 2.16% 6146.228359649199 0.00% 2024-07-10T13:01:12
12319 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw.test:BM_VOL3D_CALC_RAW/2 9870502242, 9873866939 27.037006527617227.94300830306187 3.35% 27.037006527616654 0.00% 2024-07-10T13:01:12
12320 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw.test:BM_VOL3D_CALC_RAW/1 9870502242, 9873866939 719.4611736896297743.8392210414391 3.39% 719.4611736896152 0.00% 2024-07-10T13:01:12
12321 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw.test:BM_VOL3D_CALC_RAW/0 9870502242, 9873866939 3281.00579342727453392.216009708704 3.39% 3281.0057934272745 0.00% 2024-07-10T13:01:12
12322 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_ADI_LAMBDA/171 9870502242, 9873866939 24.83800585459338425.17600582649969 1.36% 24.83800585459288 -0.00% 2024-07-10T13:01:12
12323 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_ADI_LAMBDA/5001 9870502242, 9873866939 730.0181720542228740.0161712473522 1.37% 730.0181720542228 0.00% 2024-07-10T13:01:12
12324 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_ADI_LAMBDA/44217 9870502242, 9873866939 6455.5555277777646543.9855140187865 1.37% 6455.555527777764 0.00% 2024-07-10T13:01:12
12325 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_HYDRO_2D_LAMBDA/171 9870502242, 9873866939 99.26503942144278106.0250419569826 6.81% 99.26503942143874 -0.00% 2024-07-10T13:01:12
12326 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_HYDRO_2D_LAMBDA/5001 9870502242, 9873866939 2910.32615352696263110.28623111118 6.87% 2910.326153527081 0.00% 2024-07-10T13:01:12
12327 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_HYDRO_2D_LAMBDA/44217 9870502242, 9873866939 25734.04729629710727502.648079999974 6.87% 25734.047296297107 0.00% 2024-07-10T13:01:12
12328 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_ADI_RAW/171 9870502242, 9873866939 24.83800578362835825.176005754567335 1.36% 24.838005783628358 0.00% 2024-07-10T13:01:12
12329 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_ADI_RAW/5001 9870502242, 9873866939 730.0181699687244740.0161691331947 1.37% 730.0181699687096 0.00% 2024-07-10T13:01:12
12330 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_ADI_RAW/44217 9870502242, 9873866939 6455.5555092593096543.985495327131 1.37% 6455.555509259309 0.00% 2024-07-10T13:01:12
12331 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_HYDRO_2D_RAW/171 9870502242, 9873866939 99.2650387124235106.02504119963574 6.81% 99.26503871241945 0.00% 2024-07-10T13:01:12
12332 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_HYDRO_2D_RAW/5001 9870502242, 9873866939 2910.32613278005833110.28620888894 6.87% 2910.3261327800583 0.00% 2024-07-10T13:01:12
12333 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_HYDRO_2D_RAW/44217 9870502242, 9873866939 25734.0471111107227502.64787999981 6.87% 25734.047111111777 0.00% 2024-07-10T13:01:12
12334 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_GEN_LIN_RECUR_RAW/171 9870502242, 9873866939 3.59800074016193653.7670007695453003 4.70% 3.5980007401620826 0.00% 2024-07-10T13:01:12
12335 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_GEN_LIN_RECUR_RAW/5001 9870502242, 9873866939 105.02802160539856110.02702247720929 4.76% 105.02802160540283 0.00% 2024-07-10T13:01:12
12336 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_GEN_LIN_RECUR_RAW/44217 9870502242, 9873866939 928.5641909814548972.7791986111276 4.76% 928.5641909814171 -0.00% 2024-07-10T13:01:12
12337 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_IMP_HYDRO_2D_RAW/171 9870502242, 9873866939 23.85700892948433324.520007285973858 2.78% 23.857008929484333 0.00% 2024-07-10T13:01:12
12338 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_IMP_HYDRO_2D_RAW/5001 9870502242, 9873866939 700.0572620000014720.040213991758 2.85% 700.0572620000014 0.00% 2024-07-10T13:01:12
12339 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_IMP_HYDRO_2D_RAW/44217 9870502242, 9873866939 6190.29931858395056367.145890909207 2.86% 6190.2993185839505 0.00% 2024-07-10T13:01:12
12340 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/harris/harris.test:BENCHMARK_HARRIS/256/256 9870502242, 9873866939 9982.17035714285710180.044391304347 1.98% 9982.170357142857 0.00% 2024-07-10T13:01:12
12341 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/harris/harris.test:BENCHMARK_HARRIS/512/512 9870502242, 9873866939 39755.74516666667540544.72370588237 1.98% 39755.74516666666 -0.00% 2024-07-10T13:01:12
12342 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/harris/harris.test:BENCHMARK_HARRIS/1024/1024 9870502242, 9873866939 158678.52925000002161829.36324999997 1.99% 158678.52925000002 0.00% 2024-07-10T13:01:12
12343 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/harris/harris.test:BENCHMARK_HARRIS/2048/2048 9870502242, 9873866939 634026.6210000003646619.759 1.99% 634026.6210000003 0.00% 2024-07-10T13:01:12
12344 rv64gczxx-O3-thinlto:5 execution_time MultiSource/Benchmarks/coremark/coremark 9870502242, 9873866939 36.36784679937.299546509 2.56% 36.300352185 -0.19% 2024-07-10T13:01:12
12345 rv64gczxx-O3-thinlto:5 code_size MultiSource/Benchmarks/ASCI_Purple/SMG2000/smg2000 9870502242, 9873866939 121590.0118864.0 -2.24% 121590.0 0.00% 2024-07-10T13:01:12
12346 rv64gczxx-O3-thinlto:5 code_size MultiSource/Benchmarks/ASC_Sequoia/AMGmk/AMGmk 9870502242, 9873866939 5512.05404.0 -1.96% 5512.0 0.00% 2024-07-10T13:01:12
12347 rv64gczxx-O3-thinlto:5 code_size MultiSource/Benchmarks/BitBench/uudecode/uudecode 9870502242, 9873866939 676.0656.0 -2.96% 676.0 0.00% 2024-07-10T13:01:12
12348 rv64gczxx-O3-thinlto:5 code_size MultiSource/Benchmarks/DOE-ProxyApps-C++/miniFE/miniFE 9870502242, 9873866939 51364.050556.0 -1.57% 51356.0 -0.02% 2024-07-10T13:01:12
12349 rv64gczxx-O3-thinlto:5 code_size MultiSource/Benchmarks/DOE-ProxyApps-C/CoMD/CoMD 9870502242, 9873866939 25520.025072.0 -1.76% 25520.0 0.00% 2024-07-10T13:01:12
12350 rv64gczxx-O3-thinlto:5 code_size MultiSource/Benchmarks/FreeBench/pifft/pifft 9870502242, 9873866939 34998.034498.0 -1.43% 34998.0 0.00% 2024-07-10T13:01:12
12351 rv64gczxx-O3-thinlto:5 code_size MultiSource/Benchmarks/McCat/17-bintr/bintr 9870502242, 9873866939 1040.01052.0 1.15% 1040.0 0.00% 2024-07-10T13:01:12
12352 rv64gczxx-O3-thinlto:5 code_size MultiSource/Benchmarks/MiBench/automotive-susan/automotive-susan 9870502242, 9873866939 14808.014516.0 -1.97% 14808.0 0.00% 2024-07-10T13:01:12
12353 rv64gczxx-O3-thinlto:5 code_size MultiSource/Benchmarks/MiBench/security-sha/security-sha 9870502242, 9873866939 2874.02918.0 1.53% 2874.0 0.00% 2024-07-10T13:01:12
