Regression: Regression of 19 benchmarks: CLAMR, HACCKernels, HPCCG, PENNANT, Shootout-C++-ary, Shootout-C++-ary2, Shootout-C++-ary3,... [Detected Fixed]



Metric
Order
Δ ID Machine Metric Test Good, Bad OldNew Now Current Age
11976 rv64gc-Os-thinlto:3 code_size MultiSource/Benchmarks/DOE-ProxyApps-C++/CLAMR/CLAMR 9185179779, 9187631471 116268.0120754.0 3.86% 120654.0 3.77% 2024-05-22T08:33:24
11977 rv64gc-Os-thinlto:3 code_size MultiSource/Benchmarks/DOE-ProxyApps-C++/HACCKernels/HACCKernels 9185179779, 9187631471 2246.02272.0 1.16% 2272.0 1.16% 2024-05-22T08:33:24
11978 rv64gc-Os-thinlto:3 code_size MultiSource/Benchmarks/DOE-ProxyApps-C++/HPCCG/HPCCG 9185179779, 9187631471 10194.010626.0 4.24% 10638.0 4.36% 2024-05-22T08:33:24
11979 rv64gc-Os-thinlto:3 code_size MultiSource/Benchmarks/DOE-ProxyApps-C++/PENNANT/PENNANT 9185179779, 9187631471 42322.043368.0 2.47% 43370.0 2.48% 2024-05-22T08:33:24
11980 rv64gc-Os-thinlto:3 code_size MultiSource/Benchmarks/DOE-ProxyApps-C++/miniFE/miniFE 9185179779, 9187631471 39916.041794.0 4.70% 41896.0 4.96% 2024-05-22T08:33:24
11981 rv64gc-Os-thinlto:3 code_size MultiSource/Benchmarks/Prolangs-C++/employ/employ 9185179779, 9187631471 2378.02408.0 1.26% 2408.0 1.26% 2024-05-22T08:33:24
11982 rv64gc-Os-thinlto:3 code_size MultiSource/Benchmarks/Prolangs-C++/ocean/ocean 9185179779, 9187631471 2508.02540.0 1.28% 2540.0 1.28% 2024-05-22T08:33:24
11983 rv64gc-Os-thinlto:3 code_size MultiSource/Benchmarks/tramp3d-v4/tramp3d-v4 9185179779, 9187631471 244518.0247180.0 1.09% 247938.0 1.40% 2024-05-22T08:33:24
11984 rv64gc-Os-thinlto:3 code_size SingleSource/Benchmarks/Misc-C++-EH/spirit 9185179779, 9187631471 30278.030660.0 1.26% 30626.0 1.15% 2024-05-22T08:33:24
11985 rv64gc-Os-thinlto:3 code_size SingleSource/Benchmarks/Misc-C++/Large/ray 9185179779, 9187631471 2388.02412.0 1.01% 2412.0 1.01% 2024-05-22T08:33:24
11986 rv64gc-Os-thinlto:3 code_size SingleSource/Benchmarks/Misc-C++/bigfib 9185179779, 9187631471 3796.03926.0 3.42% 3950.0 4.06% 2024-05-22T08:33:24
11987 rv64gc-Os-thinlto:3 code_size SingleSource/Benchmarks/Misc-C++/stepanov_container 9185179779, 9187631471 6706.06778.0 1.07% 6778.0 1.07% 2024-05-22T08:33:24
11988 rv64gc-Os-thinlto:3 code_size SingleSource/Benchmarks/Shootout-C++/Shootout-C++-ary 9185179779, 9187631471 662.0678.0 2.42% 678.0 2.42% 2024-05-22T08:33:24
11989 rv64gc-Os-thinlto:3 code_size SingleSource/Benchmarks/Shootout-C++/Shootout-C++-ary2 9185179779, 9187631471 802.0818.0 2.00% 818.0 2.00% 2024-05-22T08:33:24
11990 rv64gc-Os-thinlto:3 code_size SingleSource/Benchmarks/Shootout-C++/Shootout-C++-ary3 9185179779, 9187631471 762.0786.0 3.15% 786.0 3.15% 2024-05-22T08:33:24
11991 rv64gc-Os-thinlto:3 code_size SingleSource/Benchmarks/Shootout-C++/Shootout-C++-hash 9185179779, 9187631471 1448.01472.0 1.66% 1464.0 1.10% 2024-05-22T08:33:24
11992 rv64gc-Os-thinlto:3 code_size SingleSource/Benchmarks/Shootout-C++/Shootout-C++-hash2 9185179779, 9187631471 1684.01708.0 1.43% 1708.0 1.43% 2024-05-22T08:33:24
11995 rv64gc-Os-thinlto:3 code_size SingleSource/Benchmarks/Shootout-C++/Shootout-C++-sieve 9185179779, 9187631471 854.0874.0 2.34% 878.0 2.81% 2024-05-22T08:33:24
11996 rv64gc-Os-thinlto:3 code_size SingleSource/Benchmarks/Shootout-C++/Shootout-C++-strcat 9185179779, 9187631471 556.0564.0 1.44% 564.0 1.44% 2024-05-22T08:33:24
Change State Split Delete