Regression: Regression of 6 benchmarks: 2, 4 [Detected Fixed]



Metric
Order
Δ ID Machine Metric Test Good, Bad OldNew Now Current Age
11795 rv32gc-O3-thinlto:6 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/16/2 8711803330, 8713117207 129.02102470046083125.28302398424916 -2.90% 125.28302398424916 -2.90% 2024-04-16T22:22:18
11796 rv32gc-O3-thinlto:6 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/16/4 8711803330, 8713117207 385.7430738292011376.08307200429874 -2.50% 376.08307200429874 -2.50% 2024-04-16T22:22:18
11797 rv32gc-O3-thinlto:6 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/32/2 8711803330, 8713117207 591.5931132713441574.4631099261692 -2.90% 574.4631099261687 -2.90% 2024-04-16T22:22:18
11798 rv32gc-O3-thinlto:6 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/32/4 8711803330, 8713117207 2099.0674024024012046.511391812865 -2.50% 2046.511391812865 -2.50% 2024-04-16T22:22:18
11799 rv32gc-O3-thinlto:6 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/64/2 8711803330, 8713117207 2525.8894837545112452.7914701754385 -2.89% 2452.7914701754385 -2.89% 2024-04-16T22:22:18
11800 rv32gc-O3-thinlto:6 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/64/4 8711803330, 8713117207 9637.634835616439396.374810810812 -2.50% 9396.374810810812 -2.50% 2024-04-16T22:22:18
Change State Split Delete