Regression: Regression of 25 benchmarks: 2, 4, partialsums [Detected Fixed]



Metric
Order
Δ ID Machine Metric Test Good, Bad OldNew Now Current Age
11548 rv32gc-O3-thinlto:6 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/16/2 8353668911, 8354535878 125.28302380526223129.02102451612902 2.98% 125.28302398424916 0.00% 2024-03-20T06:30:37
11549 rv32gc-O3-thinlto:6 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/16/4 8353668911, 8354535878 376.0830714669533385.74307327823703 2.57% 376.08307200429874 0.00% 2024-03-20T06:30:37
11550 rv32gc-O3-thinlto:6 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/32/2 8353668911, 8354535878 574.4631091058245591.5931124260355 2.98% 574.4631099261687 0.00% 2024-03-20T06:30:37
11551 rv32gc-O3-thinlto:6 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/32/4 8353668911, 8354535878 2046.51138888888952099.0673993993996 2.57% 2046.511391812865 0.00% 2024-03-20T06:30:37
11552 rv32gc-O3-thinlto:6 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/64/2 8353668911, 8354535878 2452.7914666666682525.8894801444026 2.98% 2452.7914701754385 0.00% 2024-03-20T06:30:37
11553 rv32gc-O3-thinlto:6 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/64/4 8353668911, 8354535878 9396.3747972972969637.634821917813 2.57% 9396.374810810812 0.00% 2024-03-20T06:30:37
11556 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/16/2 8353668911, 8354535878 118.95602650807139123.27502747446282 3.63% 118.95602650807139 0.00% 2024-03-20T06:30:45
11557 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/16/4 8353668911, 8354535878 350.71607815631273362.5310807871569 3.37% 350.71607815631273 0.00% 2024-03-20T06:30:45
11558 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/32/2 8353668911, 8354535878 545.0401214953272564.8471259079904 3.63% 545.0401214953271 0.00% 2024-03-20T06:30:45
11559 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/32/4 8353668911, 8354535878 1908.00042506812061972.29543943662 3.37% 1908.0004250681206 0.00% 2024-03-20T06:30:45
11560 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/64/2 8353668911, 8354535878 2326.4885182724262411.063537931034 3.64% 2326.488518272426 0.00% 2024-03-20T06:30:45
11561 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/64/4 8353668911, 8354535878 8759.6919500000049054.899025974022 3.37% 8759.691949999993 -0.00% 2024-03-20T06:30:45
11563 rv64gc-O3-thinlto:2 execution_time SingleSource/Benchmarks/BenchmarkGame/partialsums 8353668911, 8354535878 1.061800041.082425172 1.94% 1.06180004 0.00% 2024-03-20T06:46:18
11564 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/16/2 8353668911, 8354535878 118.2340239864865121.97202474298659 3.16% 118.2340241554054 0.00% 2024-03-20T06:46:18
11565 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/16/4 8353668911, 8354535878 350.15807103551776359.81807300771214 2.76% 350.1580715357679 0.00% 2024-03-20T06:46:18
11566 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/32/2 8353668911, 8354535878 542.1421099922542559.2721134185302 3.16% 542.1421107668473 0.00% 2024-03-20T06:46:18
11567 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/32/4 8353668911, 8354535878 1905.45838692098161958.014396648045 2.76% 1905.4583896457773 0.00% 2024-03-20T06:46:18
11568 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/64/2 8353668911, 8354535878 2314.6304701986762387.728484641638 3.16% 2314.6304735099343 0.00% 2024-03-20T06:46:18
11569 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/64/4 8353668911, 8354535878 8748.5737758989.833820512817 2.76% 8748.573787500001 0.00% 2024-03-20T06:46:18
11571 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/16/2 8353668911, 8354535878 117.81402389767756121.37002462285417 3.02% 117.81402406597107 0.00% 2024-03-20T06:57:25
11572 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/16/4 8353668911, 8354535878 349.8460709645178359.3740728952772 2.72% 349.8460714642679 0.00% 2024-03-20T06:57:25
11573 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/32/2 8353668911, 8354535878 540.2821095679013556.5421128775836 3.01% 540.2821103395063 0.00% 2024-03-20T06:57:25
11574 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/32/4 8353668911, 8354535878 1903.83438586956621955.6343966480451 2.72% 1903.8343885869563 0.00% 2024-03-20T06:57:25
11575 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/64/2 8353668911, 8354535878 2306.8184686468662376.134481355933 3.00% 2306.8184719471938 0.00% 2024-03-20T06:57:25
11576 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/64/4 8353668911, 8354535878 8741.2537750000018978.97382051282 2.72% 8741.253787499993 0.00% 2024-03-20T06:57:25
Change State Split Delete