Regression: Regression of 7 benchmarks: 2, 4 [Detected Fixed]



Metric
Order
Δ ID Machine Metric Test Good, Bad OldNew Now Current Age
11494 rv32gc-O3-thinlto:6 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/16/2 8272151911, 8273384355 129.02102451612902125.28302380526223 -2.90% 125.28302398424916 -2.90% 2024-03-14T00:41:41
11496 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/16/2 8272151911, 8273384355 123.27502747446285118.95602650807139 -3.50% 118.95602650807139 -3.50% 2024-03-14T00:41:40
11497 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/16/4 8272151911, 8273384355 362.5310807871569350.71607815631273 -3.26% 350.71607815631273 -3.26% 2024-03-14T00:41:40
11498 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/32/2 8272151911, 8273384355 564.8471259079901545.0401214953271 -3.51% 545.0401214953271 -3.51% 2024-03-14T00:41:40
11499 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/32/4 8272151911, 8273384355 1972.29543943661861908.0004250681195 -3.26% 1908.0004250681206 -3.26% 2024-03-14T00:41:40
11500 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/64/2 8272151911, 8273384355 2411.0635379310342326.4885182724242 -3.51% 2326.488518272426 -3.51% 2024-03-14T00:41:40
11501 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/64/4 8272151911, 8273384355 9054.8990259740228759.691950000004 -3.26% 8759.691949999993 -3.26% 2024-03-14T00:41:40
11495 rv32gc-O3-thinlto:6 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/16/4 8272151911, 8273384355 385.74307327823686376.0830714669532 -2.50% 376.08307200429874 -2.50% 2024-03-14T00:41:41
11503 rv32gc-O3-thinlto:6 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/32/2 8272151911, 8273384355 591.5931124260355574.4631091058245 -2.90% 574.4631099261687 -2.90% 2024-03-14T00:41:41
11504 rv32gc-O3-thinlto:6 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/32/4 8272151911, 8273384355 2099.06739939939962046.5113888888882 -2.50% 2046.511391812865 -2.50% 2024-03-14T00:41:41
11505 rv32gc-O3-thinlto:6 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/64/2 8272151911, 8273384355 2525.8894801444042452.791466666668 -2.89% 2452.7914701754385 -2.89% 2024-03-14T00:41:41
11506 rv32gc-O3-thinlto:6 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/64/4 8272151911, 8273384355 9637.63482191789396.374797297296 -2.50% 9396.374810810812 -2.50% 2024-03-14T00:41:41
Change State Split Delete