Regression: Regression of 23 benchmarks: 128, 256, 512, 8b10b, ControlFlow-dbl, ControlFlow-flt, RandomGeneratorBenchmarks, RandomGe... [Detected Fixed]



Metric
Order
Δ ID Machine Metric Test Good, Bad OldNew Now Current Age
3557 rv64gc-Os-thinlto:3 execution_time MultiSource/Benchmarks/Rodinia/pathfinder/pathfinder 6238076821, 6239262553 3.2929788413.242978841 -1.52% 3.043178 -7.59% 2023-09-19T18:30:25
3558 rv64gc-Os-thinlto:3 execution_time MultiSource/Benchmarks/VersaBench/8b10b/8b10b 6238076821, 6239262553 20.10995191219.626471912 -2.40% 18.82647175 -6.38% 2023-09-19T18:30:25
3559 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/ImageProcessing/Dither/Dither.test:BENCHMARK_FLOYD_DITHER/128 6238076821, 6239262553 946.6742232746935930.7762194148937 -1.68% 863.3041948212078 -8.81% 2023-09-19T18:30:25
3560 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/ImageProcessing/Dither/Dither.test:BENCHMARK_FLOYD_DITHER/256 6238076821, 6239262553 3835.4109016393413770.6648870967733 -1.69% 3496.7487900000015 -8.83% 2023-09-19T18:30:25
3561 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/ImageProcessing/Dither/Dither.test:BENCHMARK_FLOYD_DITHER/512 6238076821, 6239262553 15440.26566666667515179.5935869565 -1.69% 14076.409160000017 -8.83% 2023-09-19T18:30:25
3562 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/RNG/RandomGeneratorBenchmarks.test:bench_std_ranlux24 6238076821, 6239262553 5026440.2302158254841192.179310346 -3.69% 4682383.11409396 -6.84% 2023-09-19T18:30:25
3563 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/RNG/RandomGeneratorBenchmarks.test:bench_std_ranlux48 6238076821, 6239262553 18733503.6486486418057741.41025642 -3.61% 17478515.14999996 -6.70% 2023-09-19T18:30:25
3564 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/RNG/RandomGeneratorBenchmarks 6238076821, 6239262553 13.20560191613.69466338 3.70% 13.647518835 3.35% 2023-09-19T18:30:25
3566 rv64gc-O3-thinlto:2 execution_time MultiSource/Benchmarks/Rodinia/pathfinder/pathfinder 6238076821, 6239262553 1.7403116021.800020906 3.43% 1.762856533 1.30% 2023-09-19T18:41:40
3567 rv64gc-O3-thinlto:2 execution_time MultiSource/Benchmarks/SciMark2-C/scimark2 6238076821, 6239262553 150.169780849154.880292999 3.14% 139.770073476 -6.93% 2023-09-19T18:41:40
3568 rv64gc-O3-thinlto:2 execution_time MultiSource/Benchmarks/TSVC/ControlFlow-dbl/ControlFlow-dbl 6238076821, 6239262553 24.19845070323.573721089 -2.58% 22.805988187 -6.67% 2023-09-19T18:41:40
3569 rv64gc-O3-thinlto:2 execution_time MultiSource/Benchmarks/TSVC/ControlFlow-flt/ControlFlow-flt 6238076821, 6239262553 24.1295719723.567549553 -2.33% 22.771146796 -6.79% 2023-09-19T18:41:40
3570 rv64gc-O3-thinlto:2 execution_time MultiSource/Benchmarks/TSVC/Reductions-dbl/Reductions-dbl 6238076821, 6239262553 7.5659710397.353875435 -2.80% 7.289272798 -3.66% 2023-09-19T18:41:40
3571 rv64gc-O3-thinlto:2 execution_time MultiSource/Benchmarks/TSVC/Reductions-flt/Reductions-flt 6238076821, 6239262553 7.5654905217.353394918 -2.80% 7.289209545 -3.65% 2023-09-19T18:41:40
3572 rv64gc-O3-thinlto:2 execution_time MultiSource/Benchmarks/TSVC/Searching-dbl/Searching-dbl 6238076821, 6239262553 20.99341585516.078375855 -23.41% 16.078364273 -23.41% 2023-09-19T18:41:40
3573 rv64gc-O3-thinlto:2 execution_time MultiSource/Benchmarks/TSVC/Searching-flt/Searching-flt 6238076821, 6239262553 20.99333426916.078294269 -23.41% 16.078315458 -23.41% 2023-09-19T18:41:40
3574 rv64gc-O3-thinlto:2 execution_time MultiSource/Benchmarks/VersaBench/8b10b/8b10b 6238076821, 6239262553 14.30709206413.82361193 -3.38% 13.423611768 -6.18% 2023-09-19T18:41:40
3575 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/ImageProcessing/Dither/Dither.test:BENCHMARK_FLOYD_DITHER/128 6238076821, 6239262553 865.8791967821776849.9811929611657 -1.84% 814.6401769499415 -5.92% 2023-09-19T18:41:40
3576 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/ImageProcessing/Dither/Dither.test:BENCHMARK_FLOYD_DITHER/256 6238076821, 6239262553 3510.0077989949673445.261783251232 -1.84% 3301.140716981135 -5.95% 2023-09-19T18:41:40
3577 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/ImageProcessing/Dither/Dither.test:BENCHMARK_FLOYD_DITHER/512 6238076821, 6239262553 14134.12617999998813873.454180000024 -1.84% 13292.000867924526 -5.96% 2023-09-19T18:41:40
3578 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/RNG/RandomGeneratorBenchmarks.test:bench_std_ranlux24 6238076821, 6239262553 3560787.106598983375539.0531400954 -5.20% 3375539.0289855083 -5.20% 2023-09-19T18:41:40
3579 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/RNG/RandomGeneratorBenchmarks.test:bench_std_ranlux48 6238076821, 6239262553 12687672.32727270212011910.15517241 -5.33% 12011910.068965508 -5.33% 2023-09-19T18:41:40
3582 rv64gc-O3-thinlto:2 code_size MultiSource/Benchmarks/VersaBench/8b10b/8b10b 6238076821, 6239262553 878.0868.0 -1.14% 834.0 -5.44% 2023-09-19T18:41:40
Change State Split Delete