Regression: Regression of 128 benchmarks: 0, 1, 171, 2, 4, 44217, 5001, BilateralFilter, CLAMR, CrystalMk, LoopVectorizationBenchmar... [Detected Fixed]



Metric
Order
Δ ID Machine Metric Test Good, Bad OldNew Now Current Age
3364 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter 6235280087, 6236646008 5.4689816785.534839764 1.20% 5.471396296 0.04% 2023-09-19T14:30:25
3365 rv64gc-Os-thinlto:3 execution_time MultiSource/Benchmarks/ASC_Sequoia/CrystalMk/CrystalMk 6235280087, 6236646008 22.56420137826.726199301 18.45% 25.358199112 12.38% 2023-09-19T14:30:25
3366 rv64gc-Os-thinlto:3 execution_time MultiSource/Benchmarks/DOE-ProxyApps-C++/CLAMR/CLAMR 6235280087, 6236646008 6.6293397557.161026621 8.02% 7.101803004 8.95% 2023-09-19T14:30:25
3367 rv64gc-Os-thinlto:3 execution_time MultiSource/Benchmarks/DOE-ProxyApps-C/RSBench/rsbench 6235280087, 6236646008 2.1608738172.455095292 13.62% 2.419071894 11.95% 2023-09-19T14:30:25
3368 rv64gc-Os-thinlto:3 execution_time MultiSource/Benchmarks/DOE-ProxyApps-C/SimpleMOC/SimpleMOC 6235280087, 6236646008 14.52982217315.762479657 8.48% 14.463378002 -0.46% 2023-09-19T14:30:25
3369 rv64gc-Os-thinlto:3 execution_time MultiSource/Benchmarks/DOE-ProxyApps-C/miniGMG/miniGMG 6235280087, 6236646008 5.038729186.351415687 26.05% 6.144891643 21.96% 2023-09-19T14:30:25
3370 rv64gc-Os-thinlto:3 execution_time MultiSource/Benchmarks/FreeBench/distray/distray 6235280087, 6236646008 0.3717465210.4054099 9.06% 0.40238844 8.24% 2023-09-19T14:30:25
3371 rv64gc-Os-thinlto:3 execution_time MultiSource/Benchmarks/Olden/bh/bh 6235280087, 6236646008 18.86008896919.057267113 1.05% 17.907068667 -5.05% 2023-09-19T14:30:25
3372 rv64gc-Os-thinlto:3 execution_time MultiSource/Benchmarks/Olden/power/power 6235280087, 6236646008 1.8611664022.028433098 8.99% 0.970406136 -47.86% 2023-09-19T14:30:25
3373 rv64gc-Os-thinlto:3 execution_time MultiSource/Benchmarks/Olden/tsp/tsp 6235280087, 6236646008 1.8365638761.864875318 1.54% 1.85228677 0.86% 2023-09-19T14:30:25
3374 rv64gc-Os-thinlto:3 execution_time MultiSource/Benchmarks/tramp3d-v4/tramp3d-v4 6235280087, 6236646008 1.5478746541.585560405 2.43% 1.553080802 0.34% 2023-09-19T14:30:25
3375 rv64gc-Os-thinlto:3 execution_time SingleSource/Benchmarks/BenchmarkGame/partialsums 6235280087, 6236646008 0.837133831.079300174 28.93% 1.061800038 26.84% 2023-09-19T14:30:25
3376 rv64gc-Os-thinlto:3 execution_time SingleSource/Benchmarks/CoyoteBench/almabench 6235280087, 6236646008 30.13255086942.900313088 42.37% 42.567938108 41.27% 2023-09-19T14:30:25
3377 rv64gc-Os-thinlto:3 execution_time SingleSource/Benchmarks/Misc-C++/Large/ray 6235280087, 6236646008 14.94299191516.592105701 11.04% 16.437920543 10.00% 2023-09-19T14:30:25
3378 rv64gc-Os-thinlto:3 execution_time SingleSource/Benchmarks/Misc/whetstone 6235280087, 6236646008 3.1279849973.277585355 4.78% 3.230185336 3.27% 2023-09-19T14:30:25
3379 rv64gc-Os-thinlto:3 execution_time SingleSource/Benchmarks/SmallPT/smallpt 6235280087, 6236646008 25.59285375329.816853488 16.50% 29.220357067 14.17% 2023-09-19T14:30:25
3380 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/16/2 6235280087, 6236646008 119.68402820995044125.76802928494433 5.08% 118.95602650807139 -0.61% 2023-09-19T14:30:25
3381 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/16/4 6235280087, 6236646008 349.51608237643546368.100085699264 5.32% 350.71607815631273 0.34% 2023-09-19T14:30:25
3382 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/32/2 6235280087, 6236646008 548.5201293103449576.4281342668867 5.09% 545.0401214953271 -0.63% 2023-09-19T14:30:25
3383 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/32/4 6235280087, 6236646008 1901.6164483695662002.760465714287 5.32% 1908.0004250681206 0.34% 2023-09-19T14:30:25
3384 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/64/2 6235280087, 6236646008 2341.61655183946552460.788573943661 5.09% 2326.488518272426 -0.65% 2023-09-19T14:30:25
3385 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/64/4 6235280087, 6236646008 8730.65206259195.060144736844 5.32% 8759.691949999993 0.33% 2023-09-19T14:30:25
3386 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_COUPLE_LAMBDA/2 6235280087, 6236646008 17.10300469116508319.830005439093682 15.94% 19.458005559416215 13.77% 2023-09-19T14:30:25
3387 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_COUPLE_LAMBDA/1 6235280087, 6236646008 2106.8675783132442447.742671328669 16.18% 2403.738687285195 14.09% 2023-09-19T14:30:25
3388 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_COUPLE_LAMBDA/0 6235280087, 6236646008 12275.32236842122314263.305918367556 16.19% 14007.190000000093 14.11% 2023-09-19T14:30:25
3389 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw.test:BM_COUPLE_RAW/2 6235280087, 6236646008 17.06200504545794819.789005851920894 15.98% 19.43800555370459 13.93% 2023-09-19T14:30:25
3390 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw.test:BM_COUPLE_RAW/1 6235280087, 6236646008 2106.6586234940032447.533723776188 16.18% 2403.658687285217 14.10% 2023-09-19T14:30:25
3391 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw.test:BM_COUPLE_RAW/0 6235280087, 6236646008 12274.94563157898314262.929224489722 16.20% 14007.04999999988 14.11% 2023-09-19T14:30:25
3392 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/LCALS/SubsetBLambdaLoops/lcalsBLambda.test:BM_IF_QUAD_LAMBDA/171 6235280087, 6236646008 3.8980009689328974.222001073595565 8.31% 4.053000995883334 3.98% 2023-09-19T14:30:25
3393 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/LCALS/SubsetBLambdaLoops/lcalsBLambda.test:BM_IF_QUAD_LAMBDA/5001 6235280087, 6236646008 115.21202863726226125.3080318653775 8.76% 120.30902956342332 4.42% 2023-09-19T14:30:25
3394 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/LCALS/SubsetBLambdaLoops/lcalsBLambda.test:BM_IF_QUAD_LAMBDA/44217 6235280087, 6236646008 1018.28425327511621107.3642816455686 8.75% 1063.149261398188 4.41% 2023-09-19T14:30:25
3395 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/LCALS/SubsetBRawLoops/lcalsBRaw.test:BM_IF_QUAD_RAW/171 6235280087, 6236646008 3.8980009633643764.561001172829446 17.01% 4.561001133735081 17.01% 2023-09-19T14:30:25
3396 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/LCALS/SubsetBRawLoops/lcalsBRaw.test:BM_IF_QUAD_RAW/5001 6235280087, 6236646008 115.2120284726797135.3070347960558 17.44% 135.30703363618855 17.44% 2023-09-19T14:30:25
3397 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/LCALS/SubsetBRawLoops/lcalsBRaw.test:BM_IF_QUAD_RAW/44217 6235280087, 6236646008 1018.28425181950671195.7953076923118 17.43% 1195.7952974358884 17.43% 2023-09-19T14:30:25
3398 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_PLANCKIAN_RAW/171 6235280087, 6236646008 13.34700341303480413.689003480913874 2.56% 13.518003321553627 1.28% 2023-09-19T14:30:25
3399 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_PLANCKIAN_RAW/5001 6235280087, 6236646008 390.0870997770396400.0891017142781 2.56% 395.08809706546094 1.28% 2023-09-19T14:30:25
3400 rv64gc-Os-thinlto:3 execution_time MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_PLANCKIAN_RAW/44217 6235280087, 6236646008 3448.935881773493537.3698989898785 2.56% 3493.1528599999237 1.28% 2023-09-19T14:30:25
3402 rv64gc-Os-thinlto:3 code_size MultiSource/Benchmarks/DOE-ProxyApps-C++/CLAMR/CLAMR 6235280087, 6236646008 125610.0129746.0 3.29% 120654.0 -3.61% 2023-09-19T14:30:25
3403 rv64gc-Os-thinlto:3 code_size MultiSource/Benchmarks/DOE-ProxyApps-C/miniGMG/miniGMG 6235280087, 6236646008 13972.014678.0 5.05% 13794.0 -1.27% 2023-09-19T14:30:25
3404 rv64gc-Os-thinlto:3 code_size MultiSource/Benchmarks/FreeBench/distray/distray 6235280087, 6236646008 2918.03046.0 4.39% 2964.0 1.58% 2023-09-19T14:30:25
3408 rv64gc-Os-thinlto:3 code_size MultiSource/Benchmarks/Olden/bh/bh 6235280087, 6236646008 5256.05380.0 2.36% 5184.0 -1.37% 2023-09-19T14:30:25
3409 rv64gc-Os-thinlto:3 code_size MultiSource/Benchmarks/Olden/power/power 6235280087, 6236646008 2794.03008.0 7.66% 2856.0 2.29% 2023-09-19T14:30:25
3410 rv64gc-Os-thinlto:3 code_size MultiSource/Benchmarks/Olden/tsp/tsp 6235280087, 6236646008 2446.02514.0 2.78% 2314.0 -5.40% 2023-09-19T14:30:25
3412 rv64gc-Os-thinlto:3 code_size SingleSource/Benchmarks/BenchmarkGame/partialsums 6235280087, 6236646008 938.0980.0 4.48% 898.0 -4.26% 2023-09-19T14:30:25
3414 rv64gc-Os-thinlto:3 code_size SingleSource/Benchmarks/CoyoteBench/almabench 6235280087, 6236646008 1950.02248.0 15.28% 2120.0 8.72% 2023-09-19T14:30:25
3415 rv64gc-Os-thinlto:3 code_size SingleSource/Benchmarks/Misc-C++/Large/ray 6235280087, 6236646008 2482.02518.0 1.45% 2412.0 -2.82% 2023-09-19T14:30:25
3417 rv64gc-Os-thinlto:3 code_size SingleSource/Benchmarks/Misc/whetstone 6235280087, 6236646008 1646.01674.0 1.70% 1576.0 -4.25% 2023-09-19T14:30:25
3422 rv64gc-Os-thinlto:3 code_size SingleSource/Benchmarks/SmallPT/smallpt 6235280087, 6236646008 3102.03420.0 10.25% 3192.0 2.90% 2023-09-19T14:30:25
3423 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter 6235280087, 6236646008 5.4467030945.527354655 1.48% 5.463239678 0.30% 2023-09-19T14:31:33
3424 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks 6235280087, 6236646008 99.184187091138.534477837 39.67% 137.395032483 38.53% 2023-09-19T14:31:33
3425 rv64gczxx-O3-thinlto:5 execution_time MultiSource/Benchmarks/ASC_Sequoia/CrystalMk/CrystalMk 6235280087, 6236646008 21.14819752624.754197382 17.05% 23.228197226 9.84% 2023-09-19T14:31:33
3426 rv64gczxx-O3-thinlto:5 execution_time MultiSource/Benchmarks/DOE-ProxyApps-C++/CLAMR/CLAMR 6235280087, 6236646008 6.3195861016.891830826 9.06% 6.834275816 8.43% 2023-09-19T14:31:33
3427 rv64gczxx-O3-thinlto:5 execution_time MultiSource/Benchmarks/DOE-ProxyApps-C/RSBench/rsbench 6235280087, 6236646008 1.8691653632.161827287 15.66% 2.125078089 13.69% 2023-09-19T14:31:33
3428 rv64gczxx-O3-thinlto:5 execution_time MultiSource/Benchmarks/DOE-ProxyApps-C/SimpleMOC/SimpleMOC 6235280087, 6236646008 12.77800726914.086337415 10.24% 13.385759587 4.76% 2023-09-19T14:31:33
3429 rv64gczxx-O3-thinlto:5 execution_time MultiSource/Benchmarks/DOE-ProxyApps-C/miniGMG/miniGMG 6235280087, 6236646008 4.4889053575.802642039 29.27% 5.697273035 26.92% 2023-09-19T14:31:33
3430 rv64gczxx-O3-thinlto:5 execution_time MultiSource/Benchmarks/FreeBench/distray/distray 6235280087, 6236646008 0.3402936950.400178723 17.60% 0.382546582 12.42% 2023-09-19T14:31:33
3431 rv64gczxx-O3-thinlto:5 execution_time MultiSource/Benchmarks/Olden/power/power 6235280087, 6236646008 0.9068037480.99375214 9.59% 1.001649951 10.46% 2023-09-19T14:31:33
3432 rv64gczxx-O3-thinlto:5 execution_time MultiSource/Benchmarks/tramp3d-v4/tramp3d-v4 6235280087, 6236646008 0.9087417940.944611818 3.95% 0.94635187 4.14% 2023-09-19T14:31:33
3433 rv64gczxx-O3-thinlto:5 execution_time SingleSource/Benchmarks/BenchmarkGame/partialsums 6235280087, 6236646008 0.8371338671.079300211 28.93% 1.061799988 26.84% 2023-09-19T14:31:33
3434 rv64gczxx-O3-thinlto:5 execution_time SingleSource/Benchmarks/CoyoteBench/almabench 6235280087, 6236646008 31.27824413743.146030355 37.94% 42.787357299 36.80% 2023-09-19T14:31:33
3435 rv64gczxx-O3-thinlto:5 execution_time SingleSource/Benchmarks/Misc-C++/Large/ray 6235280087, 6236646008 13.20760682914.568442893 10.30% 14.570112202 10.32% 2023-09-19T14:31:33
3436 rv64gczxx-O3-thinlto:5 execution_time SingleSource/Benchmarks/Misc/whetstone 6235280087, 6236646008 3.0987850643.251585247 4.93% 3.20098513 3.30% 2023-09-19T14:31:33
3437 rv64gczxx-O3-thinlto:5 execution_time SingleSource/Benchmarks/SmallPT/smallpt 6235280087, 6236646008 23.28540718328.415920929 22.03% 27.806706044 19.42% 2023-09-19T14:31:33
3438 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/16/2 6235280087, 6236646008 118.34402552831784124.63202617055367 5.31% 117.81402406597107 -0.45% 2023-09-19T14:31:33
3439 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/16/4 6235280087, 6236646008 348.50007516177214367.23407712486875 5.38% 349.8460714642679 0.39% 2023-09-19T14:31:33
3440 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/32/2 6235280087, 6236646008 542.8601171450738571.6921200980391 5.31% 540.2821103395063 -0.47% 2023-09-19T14:31:33
3441 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/32/4 6235280087, 6236646008 1896.66440921409251998.6144199999994 5.38% 1903.8343885869563 0.38% 2023-09-19T14:31:33
3442 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/64/2 6235280087, 6236646008 2318.1005000000012441.1725121951226 5.31% 2306.8184719471938 -0.49% 2023-09-19T14:31:33
3443 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/64/4 6235280087, 6236646008 8708.6118875000079176.673934210523 5.37% 8741.253787499993 0.37% 2023-09-19T14:31:33
3444 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_COUPLE_LAMBDA/2 6235280087, 6236646008 9.1520024448919311.852003166164485 29.50% 11.783003181389843 28.75% 2023-09-19T14:31:33
3445 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_COUPLE_LAMBDA/1 6235280087, 6236646008 1114.74829777071271452.2483879668102 30.28% 1443.0713896907087 29.45% 2023-09-19T14:31:33
3446 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_COUPLE_LAMBDA/0 6235280087, 6236646008 6489.0817314814918457.38225301198 30.33% 8401.657277108441 29.47% 2023-09-19T14:31:33
3447 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw.test:BM_COUPLE_RAW/2 6235280087, 6236646008 9.11000255082129211.810003306789005 29.64% 11.756003174123402 29.05% 2023-09-19T14:31:33
3448 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw.test:BM_COUPLE_RAW/1 6235280087, 6236646008 1111.6463111111191449.146405797103 30.36% 1442.3963896907135 29.75% 2023-09-19T14:31:33
3449 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw.test:BM_COUPLE_RAW/0 6235280087, 6236646008 6470.535814814748438.83636144578 30.42% 8399.470277108421 29.81% 2023-09-19T14:31:33
3450 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/LCALS/SubsetBLambdaLoops/lcalsBLambda.test:BM_IF_QUAD_LAMBDA/171 6235280087, 6236646008 3.8870008273778714.2100008840989025 8.31% 4.041000819747837 3.96% 2023-09-19T14:31:33
3451 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/LCALS/SubsetBLambdaLoops/lcalsBLambda.test:BM_IF_QUAD_LAMBDA/5001 6235280087, 6236646008 115.25702453482627125.35202632521575 8.76% 120.35302441540725 4.42% 2023-09-19T14:31:33
3452 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/LCALS/SubsetBLambdaLoops/lcalsBLambda.test:BM_IF_QUAD_LAMBDA/44217 6235280087, 6236646008 1018.60521688502121107.6842325949262 8.75% 1063.4692158054672 4.40% 2023-09-19T14:31:33
3453 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/LCALS/SubsetBRawLoops/lcalsBRaw.test:BM_IF_QUAD_RAW/171 6235280087, 6236646008 3.8870008218249794.550000975001021 17.06% 4.550000942500962 17.06% 2023-09-19T14:31:33
3454 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/LCALS/SubsetBRawLoops/lcalsBRaw.test:BM_IF_QUAD_RAW/5001 6235280087, 6236646008 115.25702437016474135.35202900232193 17.43% 135.35202803557715 17.43% 2023-09-19T14:31:33
3455 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/LCALS/SubsetBRawLoops/lcalsBRaw.test:BM_IF_QUAD_RAW/44217 6235280087, 6236646008 1018.60521542941171196.1162564102585 17.43% 1196.1162478632432 17.43% 2023-09-19T14:31:33
3456 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_PLANCKIAN_RAW/171 6235280087, 6236646008 13.34600285986631713.690002894469233 2.58% 13.5190027617376 1.30% 2023-09-19T14:31:33
3457 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_PLANCKIAN_RAW/5001 6235280087, 6236646008 390.0860836120344400.0900845714211 2.56% 395.0890806997797 1.28% 2023-09-19T14:31:33
3458 rv64gczxx-O3-thinlto:5 execution_time MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_PLANCKIAN_RAW/44217 6235280087, 6236646008 3448.93473891625263537.370747474653 2.56% 3493.1537149999767 1.28% 2023-09-19T14:31:33
3482 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks 6235280087, 6236646008 119.020004468158.375335582 33.07% 157.695419139 32.49% 2023-09-19T14:36:20
3483 rv64gc-O3-thinlto:2 execution_time MultiSource/Benchmarks/ASC_Sequoia/CrystalMk/CrystalMk 6235280087, 6236646008 20.93219751424.51019737 17.09% 26.242197308 25.52% 2023-09-19T14:36:20
3484 rv64gc-O3-thinlto:2 execution_time MultiSource/Benchmarks/DOE-ProxyApps-C++/CLAMR/CLAMR 6235280087, 6236646008 6.6169248347.145903523 7.99% 7.094383538 9.13% 2023-09-19T14:36:20
3485 rv64gc-O3-thinlto:2 execution_time MultiSource/Benchmarks/DOE-ProxyApps-C/RSBench/rsbench 6235280087, 6236646008 1.8733964942.166058418 15.62% 2.141463837 14.31% 2023-09-19T14:36:20
3486 rv64gc-O3-thinlto:2 execution_time MultiSource/Benchmarks/DOE-ProxyApps-C/SimpleMOC/SimpleMOC 6235280087, 6236646008 10.86835967811.942722661 9.89% 11.88713731 10.56% 2023-09-19T14:36:20
3487 rv64gc-O3-thinlto:2 execution_time MultiSource/Benchmarks/DOE-ProxyApps-C/miniGMG/miniGMG 6235280087, 6236646008 4.9007379726.213435257 26.79% 6.057865703 23.61% 2023-09-19T14:36:20
3488 rv64gc-O3-thinlto:2 execution_time MultiSource/Benchmarks/FreeBench/distray/distray 6235280087, 6236646008 0.3407919780.400485427 17.52% 0.383075115 12.47% 2023-09-19T14:36:20
3489 rv64gc-O3-thinlto:2 execution_time MultiSource/Benchmarks/Olden/power/power 6235280087, 6236646008 0.9069669210.993915313 9.59% 1.001813903 10.46% 2023-09-19T14:36:20
3490 rv64gc-O3-thinlto:2 execution_time MultiSource/Benchmarks/tramp3d-v4/tramp3d-v4 6235280087, 6236646008 1.0224080171.058158773 3.50% 1.054852506 3.31% 2023-09-19T14:36:20
3491 rv64gc-O3-thinlto:2 execution_time SingleSource/Benchmarks/BenchmarkGame/partialsums 6235280087, 6236646008 0.8296338361.088800181 31.24% 1.06180004 27.98% 2023-09-19T14:36:20
3492 rv64gc-O3-thinlto:2 execution_time SingleSource/Benchmarks/CoyoteBench/almabench 6235280087, 6236646008 31.31988263143.211044849 37.97% 42.79393188 36.64% 2023-09-19T14:36:20
3493 rv64gc-O3-thinlto:2 execution_time SingleSource/Benchmarks/Misc-C++/Large/ray 6235280087, 6236646008 13.20760682314.568442887 10.30% 14.570112514 10.32% 2023-09-19T14:36:20
3494 rv64gc-O3-thinlto:2 execution_time SingleSource/Benchmarks/Misc/whetstone 6235280087, 6236646008 2.6894476392.875960305 6.93% 2.82536028 5.05% 2023-09-19T14:36:20
3495 rv64gc-O3-thinlto:2 execution_time SingleSource/Benchmarks/SmallPT/smallpt 6235280087, 6236646008 23.45743324227.981088069 19.28% 27.354273658 16.61% 2023-09-19T14:36:20
3496 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/16/2 6235280087, 6236646008 130.14802826329492125.23402629695885 -3.78% 118.2340241554054 -9.15% 2023-09-19T14:36:20
3497 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/16/4 6235280087, 6236646008 361.49807851239683367.67807720588235 1.71% 350.1580715357679 -3.14% 2023-09-19T14:36:20
3498 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/32/2 6235280087, 6236646008 596.9521295822677574.422120590648 -3.77% 542.1421107668473 -9.18% 2023-09-19T14:36:20
3499 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/32/4 6235280087, 6236646008 1967.3104269662932000.9944200000007 1.71% 1905.4583896457773 -3.14% 2023-09-19T14:36:20
3500 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/64/2 6235280087, 6236646008 2548.92855272727052452.7665157894717 -3.77% 2314.6304735099343 -9.19% 2023-09-19T14:36:20
3501 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/64/4 6235280087, 6236646008 9032.793974025989187.533934210527 1.71% 8748.573787500001 -3.15% 2023-09-19T14:36:20
3502 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_ENERGY_CALC_LAMBDA/171 6235280087, 6236646008 16.89000552539493320.994005458417224 24.30% 20.480005149210267 21.26% 2023-09-19T14:36:20
3503 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_ENERGY_CALC_LAMBDA/5001 6235280087, 6236646008 488.9901599162045609.0061583986127 24.54% 594.0041494057638 21.48% 2023-09-19T14:36:20
3504 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_ENERGY_CALC_LAMBDA/44217 6235280087, 6236646008 4322.3554135802945383.555399999934 24.55% 5250.905323308289 21.48% 2023-09-19T14:36:20
3505 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_COUPLE_LAMBDA/2 6235280087, 6236646008 9.1520024448919311.852003166164485 29.50% 11.783003181389603 28.75% 2023-09-19T14:36:20
3506 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_COUPLE_LAMBDA/1 6235280087, 6236646008 1114.748297770691452.2483879668102 30.28% 1443.0713896907378 29.45% 2023-09-19T14:36:20
3507 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_COUPLE_LAMBDA/0 6235280087, 6236646008 6489.0817314814918457.38225301198 30.33% 8401.657277108441 29.47% 2023-09-19T14:36:20
3508 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw.test:BM_ENERGY_CALC_RAW/171 6235280087, 6236646008 16.24600559333451221.145005467452123 30.16% 21.148005317220647 30.17% 2023-09-19T14:36:20
3509 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw.test:BM_ENERGY_CALC_RAW/5001 6235280087, 6236646008 469.6201616364878613.9871587719339 30.74% 613.9921543859678 30.74% 2023-09-19T14:36:20
3510 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw.test:BM_ENERGY_CALC_RAW/44217 6235280087, 6236646008 4151.0234260355145427.752403100728 30.76% 5427.757364341118 30.76% 2023-09-19T14:36:20
3511 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw.test:BM_COUPLE_RAW/2 6235280087, 6236646008 9.11000255082129211.810003306789243 29.64% 11.756003174123402 29.05% 2023-09-19T14:36:20
