Regression: Regression of 44 benchmarks: 0, 1, 171, 2, 4, 44217, 5001, CLAMR, CrystalMk, LoopVectorizationBenchmarks, SimpleMOC, alm... [Detected Fixed]



Metric
Order
Δ ID Machine Metric Test Good, Bad OldNew Now Current Age
3164 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks 6118273441, 6122681418 158.375336377119.020004495 -24.85% 157.695419139 -0.43% 2023-09-08T14:40:46
3165 rv64gc-O3-thinlto:2 execution_time MultiSource/Benchmarks/ASC_Sequoia/CrystalMk/CrystalMk 6118273441, 6122681418 24.5361973720.932197514 -14.69% 26.242197308 6.95% 2023-09-08T14:40:46
3166 rv64gc-O3-thinlto:2 execution_time MultiSource/Benchmarks/DOE-ProxyApps-C++/CLAMR/CLAMR 6118273441, 6122681418 7.15503296.616974448 -7.52% 7.094383538 -0.85% 2023-09-08T14:40:46
3167 rv64gc-O3-thinlto:2 execution_time MultiSource/Benchmarks/DOE-ProxyApps-C/RSBench/rsbench 6118273441, 6122681418 2.1660584241.8733965 -13.51% 2.141463837 -1.14% 2023-09-08T14:40:46
3168 rv64gc-O3-thinlto:2 execution_time MultiSource/Benchmarks/DOE-ProxyApps-C/SimpleMOC/SimpleMOC 6118273441, 6122681418 12.06351421810.868432958 -9.91% 11.88713731 -1.46% 2023-09-08T14:40:46
3169 rv64gc-O3-thinlto:2 execution_time MultiSource/Benchmarks/DOE-ProxyApps-C/miniGMG/miniGMG 6118273441, 6122681418 6.2118773234.898395521 -21.14% 6.057865703 -2.48% 2023-09-08T14:40:46
3170 rv64gc-O3-thinlto:2 execution_time MultiSource/Benchmarks/FreeBench/distray/distray 6118273441, 6122681418 0.4051789460.340791979 -15.89% 0.383075115 -5.46% 2023-09-08T14:40:46
3171 rv64gc-O3-thinlto:2 execution_time MultiSource/Benchmarks/Olden/power/power 6118273441, 6122681418 0.9959095690.906998601 -8.93% 1.001813903 0.59% 2023-09-08T14:40:46
3172 rv64gc-O3-thinlto:2 execution_time MultiSource/Benchmarks/tramp3d-v4/tramp3d-v4 6118273441, 6122681418 1.0595829271.022497069 -3.50% 1.054852506 -0.45% 2023-09-08T14:40:46
3173 rv64gc-O3-thinlto:2 execution_time SingleSource/Benchmarks/BenchmarkGame/partialsums 6118273441, 6122681418 1.0898001810.829633836 -23.87% 1.06180004 -2.57% 2023-09-08T14:40:46
3174 rv64gc-O3-thinlto:2 execution_time SingleSource/Benchmarks/CoyoteBench/almabench 6118273441, 6122681418 43.20520084831.31988263 -27.51% 42.79393188 -0.95% 2023-09-08T14:40:46
3175 rv64gc-O3-thinlto:2 execution_time SingleSource/Benchmarks/Misc-C++/Large/ray 6118273441, 6122681418 14.96758787113.207606823 -11.76% 14.570112514 -2.66% 2023-09-08T14:40:46
3176 rv64gc-O3-thinlto:2 execution_time SingleSource/Benchmarks/Misc/whetstone 6118273441, 6122681418 2.8759603062.68944764 -6.49% 2.82536028 -1.76% 2023-09-08T14:40:46
3177 rv64gc-O3-thinlto:2 execution_time SingleSource/Benchmarks/SmallPT/smallpt 6118273441, 6122681418 27.94083507423.431392716 -16.14% 27.354273658 -2.10% 2023-09-08T14:40:46
3178 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/16/2 6118273441, 6122681418 126.01802646264629130.14802826329492 3.28% 118.2340241554054 -6.18% 2023-09-08T14:40:46
3179 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/16/4 6118273441, 6122681418 369.9820776955602361.4980785123967 -2.29% 350.1580715357679 -5.36% 2023-09-08T14:40:46
3180 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/32/2 6118273441, 6122681418 578.0221213872833596.9521295822677 3.27% 542.1421107668473 -6.21% 2023-09-08T14:40:46
3181 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/32/4 6118273441, 6122681418 2013.53842241379221967.3104269662917 -2.30% 1905.4583896457773 -5.37% 2023-09-08T14:40:46
3182 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/64/2 6118273441, 6122681418 2468.14251760563462548.9285527272737 3.27% 2314.6304735099343 -6.22% 2023-09-08T14:40:46
3183 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/64/4 6118273441, 6122681418 9245.1339342105249032.79397402597 -2.30% 8748.573787500001 -5.37% 2023-09-08T14:40:46
3184 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_ENERGY_CALC_LAMBDA/171 6118273441, 6122681418 20.994005458416816.890005525394933 -19.55% 20.480005149210267 -2.45% 2023-09-08T14:40:46
3185 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_ENERGY_CALC_LAMBDA/5001 6118273441, 6122681418 609.0061583986002488.9901599162045 -19.71% 594.0041494057638 -2.46% 2023-09-08T14:40:46
3186 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_ENERGY_CALC_LAMBDA/44217 6118273441, 6122681418 5383.5554000000434322.355413580207 -19.71% 5250.905323308289 -2.46% 2023-09-08T14:40:46
3187 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_COUPLE_LAMBDA/2 6118273441, 6122681418 11.8790031734178079.15200244489193 -22.96% 11.783003181389603 -0.81% 2023-09-08T14:40:46
3188 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_COUPLE_LAMBDA/1 6118273441, 6122681418 1455.62338877336771114.74829777069 -23.42% 1443.0713896907378 -0.86% 2023-09-08T14:40:46
3189 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_COUPLE_LAMBDA/0 6118273441, 6122681418 8477.0652530120046489.081731481491 -23.45% 8401.657277108441 -0.89% 2023-09-08T14:40:46
3190 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw.test:BM_ENERGY_CALC_RAW/171 6118273441, 6122681418 21.14500546745212316.7100057530258 -20.97% 21.148005317220647 0.01% 2023-09-08T14:40:46
3191 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw.test:BM_ENERGY_CALC_RAW/5001 6118273441, 6122681418 613.9871587719339483.97616666666624 -21.17% 613.9921543859678 0.00% 2023-09-08T14:40:46
3192 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw.test:BM_ENERGY_CALC_RAW/44217 6118273441, 6122681418 5427.7524031008384278.125469512231 -21.18% 5427.757364341118 0.00% 2023-09-08T14:40:46
3193 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw.test:BM_COUPLE_RAW/2 6118273441, 6122681418 11.837003314337849.110002550821292 -23.04% 11.756003174123402 -0.68% 2023-09-08T14:40:46
3194 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw.test:BM_COUPLE_RAW/1 6118273441, 6122681418 1452.52140663900761111.6463111110966 -23.47% 1442.3963896907426 -0.70% 2023-09-08T14:40:46
3195 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw.test:BM_COUPLE_RAW/0 6118273441, 6122681418 8458.5193614458046470.535814814871 -23.50% 8399.470277108421 -0.70% 2023-09-08T14:40:46
3196 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/LCALS/SubsetBLambdaLoops/lcalsBLambda.test:BM_IF_QUAD_LAMBDA/171 6118273441, 6122681418 3.62000081191497223.0190006943695487 -16.60% 3.6200007860577865 -0.00% 2023-09-08T14:40:46
3197 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/LCALS/SubsetBLambdaLoops/lcalsBLambda.test:BM_IF_QUAD_LAMBDA/5001 6118273441, 6122681418 107.8460241873366188.96402046263427 -17.51% 107.84602341703867 -0.00% 2023-09-08T14:40:46
3198 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/LCALS/SubsetBLambdaLoops/lcalsBLambda.test:BM_IF_QUAD_LAMBDA/44217 6118273441, 6122681418 952.8302136054331786.1571808988791 -17.49% 952.8302068027066 -0.00% 2023-09-08T14:40:46
3199 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/LCALS/SubsetBRawLoops/lcalsBRaw.test:BM_IF_QUAD_RAW/171 6118273441, 6122681418 4.5500009750010213.0190006857438694 -33.65% 4.550000942500962 -0.00% 2023-09-08T14:40:46
3200 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/LCALS/SubsetBRawLoops/lcalsBRaw.test:BM_IF_QUAD_RAW/5001 6118273441, 6122681418 135.3520290023191788.96402020843914 -34.27% 135.3520280355744 -0.00% 2023-09-08T14:40:46
3201 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/LCALS/SubsetBRawLoops/lcalsBRaw.test:BM_IF_QUAD_RAW/44217 6118273441, 6122681418 1196.1162564102585786.1571786516798 -34.27% 1196.1162478632673 -0.00% 2023-09-08T14:40:46
3202 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_PLANCKIAN_LAMBDA/171 6118273441, 6122681418 13.35100276559184712.47800304818313 -6.54% 13.011002602181794 -2.55% 2023-09-08T14:40:46
3203 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_PLANCKIAN_LAMBDA/5001 6118273441, 6122681418 390.09108082496994363.84908887733684 -6.73% 380.0910760043398 -2.56% 2023-09-08T14:40:46
3204 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_PLANCKIAN_LAMBDA/44217 6118273441, 6122681418 3448.93971428559733216.813784403608 -6.73% 3360.5076730769233 -2.56% 2023-09-08T14:40:46
3205 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_PLANCKIAN_RAW/171 6118273441, 6122681418 13.69000289446923312.478003012531234 -8.85% 13.5190027617376 -1.25% 2023-09-08T14:40:46
3206 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_PLANCKIAN_RAW/5001 6118273441, 6122681418 400.0900845714211363.8490878378468 -9.06% 395.0890806997797 -1.25% 2023-09-08T14:40:46
3207 rv64gc-O3-thinlto:2 execution_time MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_PLANCKIAN_RAW/44217 6118273441, 6122681418 3537.3707474746533216.8137752292637 -9.06% 3493.1537149999767 -1.25% 2023-09-08T14:40:46
Change State Split Delete