Regression: Regression of 18 benchmarks: AMGmk, Shootout-C++-moments, SimpleMOC, ffbench, hexxagon, oggenc, revertBits, sim, spiff, ... [Detected Fixed]



Metric
Order
Δ ID Machine Metric Test Good, Bad OldNew Now Current Age
2294 rv64gc-O3-thinlto:2 code_size MultiSource/Applications/hexxagon/hexxagon 5263613682, 5264572477 14282.014060.0 -1.55% 12454.0 -12.80% 2023-06-14T08:30:23
2295 rv64gc-O3-thinlto:2 code_size MultiSource/Applications/oggenc/oggenc 5263613682, 5264572477 185072.0191688.0 3.57% 189282.0 2.27% 2023-06-14T08:30:23
2296 rv64gc-O3-thinlto:2 code_size MultiSource/Benchmarks/ASC_Sequoia/AMGmk/AMGmk 5263613682, 5264572477 13850.016026.0 15.71% 13090.0 -5.49% 2023-06-14T08:30:23
2297 rv64gc-O3-thinlto:2 code_size MultiSource/Benchmarks/DOE-ProxyApps-C/SimpleMOC/SimpleMOC 5263613682, 5264572477 49320.038322.0 -22.30% 37124.0 -24.73% 2023-06-14T08:30:23
2298 rv64gc-O3-thinlto:2 code_size MultiSource/Benchmarks/McCat/09-vor/vor 5263613682, 5264572477 8274.08134.0 -1.69% 7526.0 -9.04% 2023-06-14T08:30:23
2299 rv64gc-O3-thinlto:2 code_size MultiSource/Benchmarks/sim/sim 5263613682, 5264572477 20714.019108.0 -7.75% 18014.0 -13.03% 2023-06-14T08:30:23
2300 rv64gc-O3-thinlto:2 code_size SingleSource/Benchmarks/Misc/ffbench 5263613682, 5264572477 3024.03086.0 2.05% 2924.0 -3.31% 2023-06-14T08:30:23
2302 rv64gc-Os-thinlto:3 code_size SingleSource/Benchmarks/Misc-C++/stepanov_container 5233887707, 5273581047 7306.07226.0 -1.09% 6778.0 -7.23% 2023-06-15T01:38:54
2303 rv64gc-Os-thinlto:3 code_size SingleSource/Benchmarks/Misc/revertBits 5233887707, 5273581047 990.0974.0 -1.62% 922.0 -6.87% 2023-06-15T01:38:54
2304 rv64gc-Os-thinlto:3 code_size SingleSource/Benchmarks/Shootout-C++/Shootout-C++-moments 5233887707, 5273581047 1862.01838.0 -1.29% 1756.0 -5.69% 2023-06-15T01:38:54
2306 rv64gczxx-O3-thinlto:5 code_size MultiSource/Applications/hexxagon/hexxagon 5233887707, 5273581047 14052.013804.0 -1.76% 12112.0 -13.81% 2023-06-15T01:39:02
2307 rv64gczxx-O3-thinlto:5 code_size MultiSource/Applications/oggenc/oggenc 5233887707, 5273581047 104432.0105584.0 1.10% 101850.0 -2.47% 2023-06-15T01:39:02
2308 rv64gczxx-O3-thinlto:5 code_size MultiSource/Applications/spiff/spiff 5233887707, 5273581047 23390.022954.0 -1.86% 20654.0 -11.70% 2023-06-15T01:39:02
2309 rv64gczxx-O3-thinlto:5 code_size MultiSource/Benchmarks/ASC_Sequoia/AMGmk/AMGmk 5233887707, 5273581047 6042.06282.0 3.97% 5512.0 -8.77% 2023-06-15T01:39:02
2310 rv64gczxx-O3-thinlto:5 code_size MultiSource/Benchmarks/DOE-ProxyApps-C/SimpleMOC/SimpleMOC 5233887707, 5273581047 18648.016656.0 -10.68% 15590.0 -16.40% 2023-06-15T01:39:02
2311 rv64gczxx-O3-thinlto:5 code_size MultiSource/Benchmarks/McCat/09-vor/vor 5233887707, 5273581047 8310.08166.0 -1.73% 7580.0 -8.78% 2023-06-15T01:39:02
2312 rv64gczxx-O3-thinlto:5 code_size MultiSource/Benchmarks/sim/sim 5233887707, 5273581047 12488.011508.0 -7.85% 10658.0 -14.65% 2023-06-15T01:39:02
2313 rv64gczxx-O3-thinlto:5 code_size SingleSource/Benchmarks/Misc/ffbench 5233887707, 5273581047 1824.01896.0 3.95% 1822.0 -0.11% 2023-06-15T01:39:02
Change State Split Delete