(prev) Daily Report 2024-09-27 (next)
(day start is considered to be at UTC+16:00)
Reported Machine Order
Filter
Machine Name | Day - 2 | Day - 1 | Day - 0 |
---|---|---|---|
rv32gc-O3-thinlto | 11032969639 | 11052187581 | 11070592377 |
rv64gc-O3-thinlto | 11032969639 | 11052187581 | 11070592377 |
rv64gc-Os-thinlto | 11032969639 | 11052187581 | 11070592377 |
rv64gczxx-O3-thinlto | 11032969639 | 11052187581 | 11070592377 |
Number of Tests Seen
Machine Name | Day - 2 | Day - 1 | Day - 0 |
---|---|---|---|
rv32gc-O3-thinlto | 869 | 869 | 869 |
rv64gc-O3-thinlto | 877 | 877 | 877 |
rv64gc-Os-thinlto | 877 | 877 | 877 |
rv64gczxx-O3-thinlto | 877 | 877 | 877 |
Result Table (code_size)
Test Name | Machine Name | Day - 2 | Day - 1 | Day - 0 | Sparkline |
---|---|---|---|---|---|
MultiSource/Benchmarks/Prolangs-C++/ocean/ocean | |||||
rv32gc-O3-thinlto | 2378.000 | - | -3.28% | ||
rv64gc-O3-thinlto | 2718.000 | - | -2.28% | ||
rv64gczxx-O3-thinlto | 2696.000 | - | -2.30% | ||
MultiSource/Benchmarks/tramp3d-v4/tramp3d-v4 | |||||
rv32gc-O3-thinlto | 532760.000 | - | -1.41% |