(prev) Daily Report 2024-09-24 (next)
(day start is considered to be at UTC+16:00)
Reported Machine Order
Filter
Machine Name | Day - 2 | Day - 1 | Day - 0 |
---|---|---|---|
rv32gc-O3-thinlto | 10981094760 | 10994213569 | 11013731755 |
rv64gc-O3-thinlto | 10981094760 | 10994213569 | 11013731755 |
rv64gc-Os-thinlto | 10981094760 | 10994213569 | 11013731755 |
rv64gczxx-O3-thinlto | 10981094760 | 10994213569 | 11013731755 |
Number of Tests Seen
Machine Name | Day - 2 | Day - 1 | Day - 0 |
---|---|---|---|
rv32gc-O3-thinlto | 869 | 869 | 869 |
rv64gc-O3-thinlto | 877 | 877 | 877 |
rv64gc-Os-thinlto | 877 | 877 | 877 |
rv64gczxx-O3-thinlto | 877 | 877 | 877 |
Result Table (code_size)
Test Name | Machine Name | Day - 2 | Day - 1 | Day - 0 | Sparkline |
---|---|---|---|---|---|
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-moments | |||||
rv32gc-O3-thinlto | 2090.000 | - | -1.05% | ||
rv64gc-Os-thinlto | 1760.000 | - | 4.20% |
No significant mem_bytes changes found.
No significant score changes found.
Result Table (execution_time)
Test Name | Machine Name | Day - 2 | Day - 1 | Day - 0 | Sparkline |
---|---|---|---|---|---|
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-moments | |||||
rv64gc-Os-thinlto | 0.215 | - | 6.98% |