(prev) Daily Report 2024-09-16 (next)
(day start is considered to be at UTC+16:00)
Reported Machine Order
Filter
Machine Name | Day - 2 | Day - 1 | Day - 0 |
---|---|---|---|
rv32gc-O3-thinlto | 10862358337 | 10870953721 | 10883753374 |
rv64gc-O3-thinlto | 10862358337 | 10870953721 | 10883753374 |
rv64gc-Os-thinlto | 10862358337 | 10870953721 | 10883753374 |
rv64gczxx-O3-thinlto | 10862358337 | 10870953721 | 10883753374 |
Number of Tests Seen
Machine Name | Day - 2 | Day - 1 | Day - 0 |
---|---|---|---|
rv32gc-O3-thinlto | 869 | 869 | 869 |
rv64gc-O3-thinlto | 877 | 877 | 877 |
rv64gc-Os-thinlto | 877 | 877 | 877 |
rv64gczxx-O3-thinlto | 877 | 877 | 877 |
Result Table (code_size)
Test Name | Machine Name | Day - 2 | Day - 1 | Day - 0 | Sparkline |
---|---|---|---|---|---|
MultiSource/Benchmarks/mediabench/g721/g721encode/encode | |||||
rv32gc-O3-thinlto | 6218.000 | - | 34.64% | ||
rv64gc-O3-thinlto | 6542.000 | - | 28.28% | ||
rv64gczxx-O3-thinlto | 6354.000 | - | 31.73% | ||
SingleSource/Benchmarks/Stanford/Perm | |||||
rv32gc-O3-thinlto | 762.000 | - | -2.10% | ||
rv64gc-O3-thinlto | 1090.000 | - | 17.61% | ||
SingleSource/Benchmarks/Shootout/Shootout-ackermann | |||||
rv64gc-O3-thinlto | 394.000 | - | 14.21% | ||
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-ackermann | |||||
rv64gc-O3-thinlto | 542.000 | - | 10.70% | ||
SingleSource/Benchmarks/BenchmarkGame/recursive | |||||
rv64gc-O3-thinlto | 880.000 | - | 6.59% | ||
MultiSource/Benchmarks/mediabench/mpeg2/mpeg2dec/mpeg2decode | |||||
rv64gc-O3-thinlto | 49218.000 | - | -1.50% | ||
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-hash | |||||
rv64gc-Os-thinlto | 1464.000 | - | -1.50% | ||
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-hash2 | |||||
rv64gc-Os-thinlto | 1708.000 | - | -1.29% | ||
SingleSource/Benchmarks/Linpack/linpack-pc | |||||
rv64gc-Os-thinlto | 3638.000 | - | -1.15% |
No significant mem_bytes changes found.
No significant score changes found.
Result Table (execution_time)
Test Name | Machine Name | Day - 2 | Day - 1 | Day - 0 | Sparkline |
---|---|---|---|---|---|
SingleSource/Benchmarks/Stanford/Perm | |||||
rv32gc-O3-thinlto | 0.140 | - | -9.27% | ||
rv64gc-O3-thinlto | 0.144 | - | 10.61% | ||
MultiSource/Benchmarks/Olden/perimeter/perimeter | |||||
rv32gc-O3-thinlto | 0.837 | - | -1.74% | ||
rv64gczxx-O3-thinlto | 0.904 | - | -1.61% |