(prev) Daily Report 2024-09-11 (next)
(day start is considered to be at UTC+16:00)
Reported Machine Order
Filter
Machine Name | Day - 2 | Day - 1 | Day - 0 |
---|---|---|---|
rv32gc-O3-thinlto | 10773136971 | 10792391491 | 10811565560 |
rv64gc-O3-thinlto | 10773136971 | 10792391491 | 10811565560 |
rv64gc-Os-thinlto | 10773136971 | 10792391491 | 10811565560 |
rv64gczxx-O3-thinlto | 10773136971 | 10792391491 | 10811565560 |
Number of Tests Seen
Machine Name | Day - 2 | Day - 1 | Day - 0 |
---|---|---|---|
rv32gc-O3-thinlto | 869 | 869 | 869 |
rv64gc-O3-thinlto | 877 | 877 | 877 |
rv64gc-Os-thinlto | 877 | 877 | 877 |
rv64gczxx-O3-thinlto | 877 | 877 | 877 |
No significant code_size changes found.
No significant mem_bytes changes found.
No significant score changes found.
Result Table (execution_time)
Test Name | Machine Name | Day - 2 | Day - 1 | Day - 0 | Sparkline |
---|---|---|---|---|---|
MultiSource/Benchmarks/Olden/bh/bh | |||||
rv64gc-Os-thinlto | 17.907 | - | -12.26% | ||
MultiSource/Benchmarks/DOE-ProxyApps-C/SimpleMOC/SimpleMOC | |||||
rv64gc-Os-thinlto | 14.467 | - | 1.21% |