(prev) Daily Report 2024-10-05 (next)
(day start is considered to be at UTC+16:00)
Reported Machine Order
Filter
Machine Name | Day - 2 | Day - 1 | Day - 0 |
---|---|---|---|
rv32gc-O3-thinlto | 11161931137 | 11179877113 | 11193171344 |
rv64gc-O3-thinlto | 11161931137 | 11179877113 | 11193171344 |
rv64gc-Os-thinlto | 11161931137 | 11179877113 | 11193171344 |
rv64gczxx-O3-thinlto | 11161931137 | 11179877113 | 11193171344 |
Number of Tests Seen
Machine Name | Day - 2 | Day - 1 | Day - 0 |
---|---|---|---|
rv32gc-O3-thinlto | 869 | 869 | 869 |
rv64gc-O3-thinlto | 877 | 877 | 877 |
rv64gc-Os-thinlto | 877 | 877 | 877 |
rv64gczxx-O3-thinlto | 877 | 877 | 877 |
Result Table (code_size)
Test Name | Machine Name | Day - 2 | Day - 1 | Day - 0 | Sparkline |
---|---|---|---|---|---|
SingleSource/Benchmarks/Adobe-C++/simple_types_loop_invariant | |||||
rv32gc-O3-thinlto | 47476.000 | - | -2.26% | ||
rv64gc-O3-thinlto | 81634.000 | - | -6.27% | ||
rv64gc-Os-thinlto | 28040.000 | - | -3.97% | ||
rv64gczxx-O3-thinlto | 44966.000 | - | -2.70% |
No significant mem_bytes changes found.
No significant score changes found.
Result Table (execution_time)
Test Name | Machine Name | Day - 2 | Day - 1 | Day - 0 | Sparkline |
---|---|---|---|---|---|
SingleSource/Benchmarks/Adobe-C++/simple_types_loop_invariant | |||||
rv32gc-O3-thinlto | 14.118 | - | -6.24% | ||
rv64gc-O3-thinlto | 5.045 | - | -11.42% | ||
rv64gc-Os-thinlto | 7.829 | - | -9.41% | ||
rv64gczxx-O3-thinlto | 7.805 | - | -9.43% | ||
SingleSource/Benchmarks/CoyoteBench/fftbench | |||||
rv32gc-O3-thinlto | 1.481 | - | -1.70% | ||
rv64gc-O3-thinlto | 1.283 | - | -1.96% | ||
rv64gczxx-O3-thinlto | 1.453 | - | -1.73% | ||
MicroBenchmarks/Builtins/Int128/Builtins | |||||
rv64gc-O3-thinlto | 50.952 | - | -1.35% | ||
rv64gczxx-O3-thinlto | 51.675 | - | -1.33% |